Parcon (India) Private Limited, Guwahati. Sale 20
                                                                                
Kolkata   Siliguri

 

Leaf Prices
Dust Prices
Orthodox Prices
Supplement Prices
 

Leaf Prices        

 Garden  Grade  Chests  Lot No  Price
 RUNGLITING  BOP  7  000001  88.00 
 RUNGLITING  BOPSM  22  000002  90.00 
 RUNGLITING  BP  22  000003  91.00 
 RUNGLITING  SBP  7  000004  82.00 
 RUNGLITING  BPS  6  000005  70.00 
 RUNGLITING  OF  18  000006  86.00 
 RUNGLITING  SPF  8  000007  81.00 
 MUKTABARI  BOP  10  000008  83.00 
 MUKTABARI  BOPSM  20  000009  89.00 
 MUKTABARI  BP  12  000010  89.00 
 MUKTABARI  PF  8  000011  89.00 
 MAJULI  BOP  5  000012  94.00 
 MAJULI  BOPSM  20  000013  102.00 
 MAJULI  BP  10  000014  100.00 
 MAJULI  BP  15  000015  93.00 
 MAJULI  BPS  5  000016  83.00 
 MAJULI  PF  20  000017  95.00 
 BORHOLLA  BOP  24  000018  91.00 
 BORHOLLA  BOPSM  22  000019  97.00 
 BORHOLLA  BP  20  000020  96.00 
 BORHOLLA  BP  20  000021  96.00 
 BORHOLLA  BOPL  10  000022  70.00 
 BORHOLLA  BPS  25  000023  78.00 
 BORHOLLA  OF  13  000024  95.00 
 BORHOLLA  PF1  7  000025  90.00 
 PIPRATOLY  BOP(RYL)  5  000026  76.00 
 PIPRATOLY  BOP(S)(RYL)  15  000027  78.00 
 PIPRATOLY  BOP(SM)(RYL)  25  000028  85.00 
 PIPRATOLY  BOP(SM)(RYL)  20  000029  84.00 
 PIPRATOLY  BOP(SM)(RYL)  17  000030  86.00 
 PIPRATOLY  BP(RYL)  30  000031  85.00 
 PIPRATOLY  BP(RYL)  25  000032  83.00 
 PIPRATOLY  BP(RYL)  15  000033  81.00 
 PIPRATOLY  OF(RYL)  20  000034  86.00 
 PIPRATOLY  OF(RYL)  25  000035  86.00 
 PIPRATOLY  OF(RYL)  25  000036  84.00 
 PIPRATOLY  OF(RYL)  13  000037  83.00 
 HATHIKULI  BOP  5  000038  86.00 
 HATHIKULI  BOPSM  5  000039 Out 
 HATHIKULI  BOPSM  10  000040  92.00 
 HATHIKULI  BOPSM  20  000041  92.00 
 HATHIKULI  BOPSM  25  000042  93.00 
 HATHIKULI  BP  20  000043  94.00 
 HATHIKULI  BP  40  000044  93.00 
 HATHIKULI  PF  15  000045  96.00 
 HATHIKULI  PF  10  000046  90.00 
 HATHIKULI  PF  25  000047  91.00 
 HATHIKULI  PF  35  000048  90.00 
 CHOIBARI  BOPS  25  000049  97.00 
 CHOIBARI  SBOP(S)  25  000050  85.00 
 CHOIBARI  OF  25  000051  92.00 
 CHOIBARI  OF  25  000052 Out 
 CHOIBARI  SOF  25  000053  87.00 
 JOYA  BOP  30  000054 Out 
 JOYA  BOP  28  000055 Out 
 JOYA  BOPSM  25  000056  88.00 
 JOYA  BOPSM  20  000057  83.00 
 JOYA  BP  20  000058  86.00 
 JOYA  BP  25  000059  84.00 
 JOYA  PF  20  000060  87.00 
 LAKHIMI TEA  BOP  15  000061  75.00 
 LAKHIMI TEA  BOPS  15  000062  83.00 
 LAKHIMI TEA  BOPS  30  000063  81.00 
 LAKHIMI TEA  BOPSM  15  000064  83.00 
 LAKHIMI TEA  BOPSM  28  000065  82.00 
 LAKHIMI TEA  SBOP  15  000066  78.00 
 LAKHIMI TEA  BP  30  000067  81.00 
 LAKHIMI TEA  SBP  15  000068  79.00 
 LAKHIMI TEA  OF  15  000069  81.00 
 LAKHIMI TEA  SPF  15  000070  78.00 
 LAKHIMI TEA  SPF  15  000071  79.00 
 BHUBRIGHAT  BOPS  20  000072  77.00 
 BHUBRIGHAT  BOPSM  30  000073  79.00 
 BHUBRIGHAT  BOPSM  30  000074  79.00 
 BHUBRIGHAT  SBOP  20  000075 Out 
 BHUBRIGHAT  SBOPSM  25  000076  74.00 
 BHUBRIGHAT  SBOPSM  25  000077  75.00 
 BHUBRIGHAT  BP  40  000078  78.00 
 BHUBRIGHAT  SBP  20  000079  74.00 
 BHUBRIGHAT  SOF  20  000080  77.00 
 MONIIERKHAL  BOP  12  000081  78.00 
 MONIIERKHAL  BOP  10  000082  78.00 
 MONIIERKHAL  BOPSM  30  000083  83.00 
 MONIIERKHAL  BOPSM  12  000084  83.00 
 MONIIERKHAL  BP  18  000085  83.00 
 MONIIERKHAL  BP  10  000086  82.00 
 MONIIERKHAL  OF  11  000087  81.00 
 MONIIERKHAL  OF  8  000088  81.00 
 BAKOOLONI  BOP  10  000089  75.00 
 BAKOOLONI  BOPSM  20  000090  78.00 
 BAKOOLONI  BP  15  000091  78.00 
 BAKOOLONI  BP1  10  000092  77.00 
 BAKOOLONI  PF  5  000093  78.00 
 KAMALABARI  BOPSM  26  000094  80.00 
 KAMALABARI  BP  30  000095  78.00 
 KAMALABARI  BP  40  000096  78.00 
 KAMALABARI  OF  40  000097  78.00 
 PARSURAM GOLD  BOPS  17  000098  75.00 
 KADAMONEE  BOP  5  000099  77.00 
 KADAMONEE  BOP1  10  000100  77.00 
 KADAMONEE  BOPSM  5  000101  84.00 
 KADAMONEE  BOPSM  10  000102  79.00 
 KADAMONEE  BP  5  000103  82.00 
 KADAMONEE  BP  10  000104  79.00 
 KADAMONEE  PF  5  000105  79.00 
 KADAMONEE  PF  9  000106  79.00 
 KADAMONEE  PF1  6  000107  78.00 
 HATHIKULI  BPS  15  000108  72.00 
 HATHIKULI  BPS  20  000109  73.00 
 HATHIKULI  BPS  20  000110  73.00 
 HATHIKULI  BP1  5  000111  83.00 
 HATHIKULI  BP1  5  000112  82.00 
 HATHIKULI  BP1  5  000113  83.00 
 HATHIKULI  BP1  15  000114  85.00 
 HATHIKULI  BP1  20  000115  87.00 
 HATHIKULI  PF1  5  000116  84.00 
 HATHIKULI  PF1  5  000117  84.00 
 HATHIKULI  PF1  10  000118  85.00 
 DOOMDOOMA  BP  13  000119  72.00 
 DOOMDOOMA  BPSM  13  000120  76.00 
 SANJIVANI  BOP  24  000121  80.00 
 SANJIVANI  BOPSM  18  000122  84.00 
 SANJIVANI  BOPSM  15  000123  82.00 
 SANJIVANI  BP  18  000124  87.00 
 SANJIVANI  BPS  12  000125  76.00 
 SANJIVANI  PF  10  000126  86.00 
 JUTLIBARI  BPS  20  000127  83.00 
 GREEN GOLD  OF1  12  000128  78.00 

Dust Prices                                                      Go to Top

 Garden  Grade  Chests  Lot No  Price
 RUNGLITING  PD  13  001001 Out 
 RUNGLITING  D  11  001002 Out 
 RUNGLITING  D1  17  001003  85.00 
 MUKTABARI  PD  20  001004 Out 
 MUKTABARI  D  12  001005  92.00 
 MAJULI  PD  5  001006  97.00 
 MAJULI  PD  10  001007  96.00 
 BORHOLLA  PD  20  001008  91.00 
 BORHOLLA  D  27  001009  91.00 
 BORHOLLA  D1  6  001010  89.00 
 BORHOLLA  D1  5  001011  88.00 
 PIPRATOLY  PD(RYL)  20  001012  86.00 
 PIPRATOLY  PD(RYL)  11  001013  84.00 
 PIPRATOLY  D(RYL)  20  001014  85.00 
 PIPRATOLY  D(RYL)  14  001015  85.00 
 HATHIKULI  PD  10  001016  90.00 
 HATHIKULI  PD  15  001017  93.00 
 HATHIKULI  PD  20  001018  90.00 
 CHOIBARI  PD  25  001019  94.00 
 CHOIBARI  SPD  25  001020  82.00 
 CHOIBARI  SD  25  001021  91.00 
 CHOIBARI  SD  25  001022  85.00 
 CHOIBARI  SD  25  001023  87.00 
 JOYA  PD  27  001024  86.00 
 JOYA  D  15  001025  92.00 
 LAKHIMI TEA  PD  15  001026  82.00 
 LAKHIMI TEA  D  15  001027  82.00 
 LAKHIMI TEA  SD  11  001028  77.00 
 BHUBRIGHAT  SPD  30  001029  75.00 
 BAKOOLONI  PD  5  001030  77.00 
 KAMALABARI  PD  30  001031  75.00 
 KAMALABARI  PD  20  001032  74.00 
 KAMALABARI  D  20  001033 Out 
 PARSURAM GOLD  D  10  001034 Out 
 KADAMONEE  PD  9  001035  76.00 
 KADAMONEE  D1  7  001036  68.00 
 GREEN GOLD  PD  6  001037  82.00 
 GREEN GOLD  PD1  6  001038  77.00 
 GREEN GOLD  D  9  001039  85.00 
 SANJIVANI  D  10  001040  87.00 

Orthodox Prices not updated yet. Please visit later.

Supplement Prices not updated yet. Please visit later.

                                                                          Go to Top