Parcon (India) Private Limited, Kolkata. Sale 19
                                                                                
Siliguri    Guwahati

 

Leaf Prices
Dust Prices
Orthodox Prices
Supplement Prices

Leaf Prices        

 Garden  Grade  Chests  Lot No  Price
 NAPUK  BOP  40  000001  99.00 
 NAPUK  BOP  40  000002  97.00 
 NAPUK  BPS  20  000003  91.00 
 NAPUK  BPS  20  000004  90.00 
 NAPUK  BPS  20  000005  90.00 
 NAPUK  BPS  20  000006  88.00 
 NAPUK  BP  40  000007  96.00 
 NAPUK  BP  40  000008  96.00 
 NAPUK  BP  40  000009  96.00 
 NAPUK  PF  40  000010 Out 
 SUFFRY  BOP  40  000011  95.00 
 SUFFRY  BOP  40  000012 Out 
 SUFFRY  BOP  40  000013 Out 
 SUFFRY  BPS  20  000014  90.00 
 SUFFRY  BP  40  000015  95.00 
 NALANI  BP  40  000016 Out 
 NALANI  BP  40  000017  92.00 
 NALANI  BP  40  000018  92.00 
 NALANI  PF  40  000019  94.00 
 NALANI  PF  40  000020  94.00 
 BORJAN  BOP  5  000021  94.00 
 BORJAN  BOPSM  20  000022  98.00 
 BORJAN  BOPSM  10  000023  99.00 
 BORJAN  BPS  5  000024  89.00 
 BORJAN  BPS  5  000025  89.00 
 BORJAN  BP  5  000026  102.00 
 BORJAN  BP  10  000027  104.00 
 BORJAN  PF  5  000028  100.00 
 BORJAN  PF  10  000029  99.00 
 BORJAN  PF  20  000030  98.00 
 BASMATIA  BOP  20  000031 Out 
 BASMATIA  BOP  20  000032  88.00 
 BASMATIA  BOP  10  000033 Out 
 BASMATIA  BOP  10  000034  90.00 
 BASMATIA  BOPSM  20  000035  92.00 
 BASMATIA  BOPSM  10  000036  92.00 
 BASMATIA  BOPSM  15  000037  92.00 
 BASMATIA  BOPSM  15  000038 Out 
 BASMATIA  BP  15  000039  94.00 
 BASMATIA  BP1  5  000040  90.00 
 BASMATIA  PF  15  000041  90.00 
 DALOABARI  BOPS(CL)  30  000042  78.00 
 BAGHMORA  BOPS  30  000043  79.00 
 BAGHMORA  BOPSM  30  000044  84.00 
 BAGHMORA  BPS  30  000045  76.00 
 BAGHMORA  BP  30  000046  86.00 
 BAGHMORA  PF  28  000047  88.00 
 BORAHI  BOP  30  000048  76.00 
 BORAHI  BP  20  000049  82.00 
 BORAHI  PF  30  000050 Out 
 BORAHI  PF  30  000051 Out 
 BORAHI  PF  30  000052 Out 
 KARBALLA  BOP  20  000053  87.00 
 KARBALLA  BOP  20  000054  85.00 
 KARBALLA  BOPSM  20  000055  92.00 
 KARBALLA  BOPSM  20  000056  92.00 
 KARBALLA  BOPSM  20  000057  91.00 
 KARBALLA  BOPSM  20  000058  91.00 
 KARBALLA  BP  20  000059  100.00 
 KARBALLA  BP  20  000060  100.00 
 KARBALLA  BP  20  000061  100.00 
 KARBALLA  BP  20  000062  98.00 
 KARBALLA  SBP  20  000063  96.00 
 KARBALLA  OF  20  000064  100.00 
 KARBALLA  OF  20  000065  109.00 
 KARBALLA  OF  20  000066  99.00 
 KARBALLA  OF  20  000067  98.00 
 NEW DOOARS  BOP  20  000068  84.00 
 NEW DOOARS  BOPSM  30  000069  94.00 
 NEW DOOARS  BP  30  000070  98.00 
 NEW DOOARS  BP  30  000071  96.00 
 NEW DOOARS  BP  30  000072  97.00 
 NEW DOOARS  OF  30  000073  97.00 
 GOOD HOPE  BOPSM  20  000074  90.00 
 GOOD HOPE  BP  20  000075  92.00 
 NANGDALA  BOPSM  14  000076 Out 
 NANGDALA  BOPSM  20  000077  88.00 
 NANGDALA  BOPSM  20  000078 Out 
 NANGDALA  BP  20  000079 Out 
 NANGDALA  BP  30  000080  86.00 
 NANGDALA  BP  30  000081 Out 
 NANGDALA  BP  25  000082  86.00 
 NANGDALA  SBP  25  000083  86.00 
 NANGDALA  OF  30  000084  89.00 
 NANGDALA  OF  20  000085  87.00 
 NANGDALA  OF  25  000086  87.00 
 LEESH RIVER  BOPSM  5  000087  94.00 
 LEESH RIVER  BOPSM  11  000088  93.00 
 LEESH RIVER  BP  5  000089  100.00 
 LEESH RIVER  BP  22  000090  98.00 
 LEESH RIVER  OF  5  000091  99.00 
 LEESH RIVER  OF  15  000092  98.00 
 NAGRAKATA  BOPSM  30  000093  86.00 
 NAGRAKATA  BOPSM  20  000094  87.00 
 NAGRAKATA  BP  20  000095  96.00 
 NAGRAKATA  BP  20  000096  96.00 
 NAGRAKATA  BP  20  000097  96.00 
 NAGRAKATA  BP  20  000098  92.00 
 NAGRAKATA  BP  20  000099  92.00 
 BHATKAWA  BOPSM  30  000100  87.00 
 BHATKAWA  BP  30  000101  89.00 
 BHATKAWA  BP  30  000102  89.00 
 BHATKAWA  BP  30  000103  88.50 
 BHATKAWA  BP1  25  000104  87.00 
 BHATKAWA  OF  30  000105  90.00 
 HATTIKHIRA  BOP(CL)  20  000106  85.00 
 HATTIKHIRA  BOPSM(CL)  20  000107  87.00 
 HATTIKHIRA  BOPSM(CL)  20  000108  86.00 
 HATTIKHIRA  BP(CL)  20  000109  92.00 
 HATTIKHIRA  BP(CL)  30  000110  88.00 
 HATTIKHIRA  BP(CL)  30  000111  87.00 
 HATTIKHIRA  BP  20  000112  87.00 
 HATTIKHIRA  BP1  15  000113  86.00 
 HATTIKHIRA  BP1  30  000114  86.00 
 HATTIKHIRA  OF(CL)  20  000115  90.00 
 HATTIKHIRA  OF(CL)  30  000116  88.00 
 HATTIKHIRA  PF  15  000117  82.00 
 HATTIKHIRA  PF  30  000118  80.00 
 MAHABIR  BOP  20  000119  81.00 
 MAHABIR  BOPSM  30  000120  83.00 
 MAHABIR  BOPSM  30  000121  84.00 
 MAHABIR  BP  30  000122  91.00 
 MAHABIR  BP  30  000123  86.00 
 MAHABIR  BP  15  000124  87.00 
 MAHABIR  BPSM  20  000125  90.00 
 MAHABIR  BPSM  30  000126  87.00 
 MAHABIR  BPSM  20  000127  88.00 
 MAHABIR  SBP  15  000128  85.00 
 MAHABIR  OF  20  000129  89.00 
 OODLABARI  BOPS(SUP)  20  000130  80.00 
 OODLABARI  BP(SUP)  20  000131  89.00 
 OODLABARI  BP(SUP)  20  000132 Out 
 OODLABARI  BP(SUP)  20  000133  88.00 
 OODLABARI  BP  20  000134  88.00 
 OODLABARI  BP  20  000135  87.00 
 OODLABARI  BP  20  000136  86.00 
 OODLABARI  BP  20  000137  88.00 
 OODLABARI  BP1  20  000138  85.00 
 OODLABARI  OF(SUP)  20  000139  89.00 
 SUKHANBARI  BOPSM  20  000140  84.00 
 DUKE  BOPS  26  000141  72.00 
 DUKE  BOPSM  20  000142  80.00 
 DUKE  BOPSM  30  000143  77.00 
 KALAMATI  BOPS  20  000144  77.00 
 KALAMATI  BOPS  25  000145  73.00 
 KALAMATI  BOPS  25  000146  73.00 
 KALAMATI  BOPS  10  000147  73.00 
 KALAMATI  BOPSM  15  000148  78.00 
 KALAMATI  BOPSM  15  000149  78.00 
 KALAMATI  BP  20  000150  80.00 
 KALAMATI  OF  14  000151 Out 
 BEECH  BOP  10  000152  82.00 
 BEECH  BOP  10  000153  81.00 
 BEECH  BP1  20  000154  86.00 
 BEECH  BP1  20  000155  86.00 
 BEECH  BP1  20  000156  84.00 
 BEECH  BP1  10  000157  85.00 
 RANGDHAMALI  BOPS  17  000158 Out 
 RANGDHAMALI  BOPSM  16  000159  78.00 
 RANGDHAMALI  BP  20  000160  81.00 
 RANGDHAMALI  BP  20  000161  81.00 
 RANGDHAMALI  BP  17  000162  80.00 

Dust Prices                                                      Go to Top

 Garden  Grade  Chests  Lot No  Price
 NAPUK  PD  20  001001  95.00 
 NAPUK  D  40  001002  98.00 
 NAPUK  D  40  001003  95.00 
 NALANI  PD  40  001004  92.00 
 NALANI  D  40  001005  95.00 
 BORJAN  PD  5  001006  92.00 
 BORJAN  PD  10  001007  97.00 
 BORJAN  PD  5  001008  95.00 
 BORJAN  D  20  001009  100.00 
 BORJAN  D1  10  001010  90.00 
 BASMATIA  PD  15  001011  90.00 
 BASMATIA  PD  10  001012  91.00 
 BASMATIA  PD  15  001013  91.00 
 BASMATIA  D  20  001014  96.00 
 BASMATIA  D1  10  001015  88.00 
 BASMATIA  D1  10  001016  95.00 
 BASMATIA  CHD  7  001017  93.00 
 BAGHMORA  PD  30  001018  87.00 
 BORAHI  PD  30  001019  83.00 
 BORAHI  D  30  001020  88.00 
 BORAHI  D1  30  001021  88.00 
 NANGDALA  PD  12  001022  85.00 
 NANGDALA  SPD  8  001023  84.00 
 NANGDALA  SPD  20  001024  85.00 
 NANGDALA  SPD  20  001025  84.00 
 NANGDALA  D  8  001026  86.00 
 NEW DOOARS  PD  30  001027 Out 
 NEW DOOARS  D  20  001028  90.00 
 LEESH RIVER  PD  15  001029 Out 
 LEESH RIVER  D  15  001030 Out 
 BHATKAWA  PD  20  001031  91.00 
 BHATKAWA  PD1  20  001032  88.00 
 BHATKAWA  D  8  001033 Out 
 HATTIKHIRA  PD(CL)  20  001034  85.00 
 OODLABARI  PD(SUP)  10  001035  84.00 
 KALAMATI  PD  10  001036  78.00 
 BEECH  PD1  10  001037  80.00 
 BEECH  PD1  10  001038  78.00 
 RANGDHAMALI  PD  15  001039 Out 

Orthodox Prices                                               Go to Top

 Garden  Grade  Chests  Lot No  Price
 SUFFRY  TGFOP1  20  002001  120.00 
 SUFFRY  TGFOP1  20  002002  120.00 
 SUFFRY  OF  20  002003  75.00 
 SUFFRY  OF  10  002004  75.00 
 LAXMIBARI  FTGFOP(CL)  6  002005  95.00 
 LAXMIBARI  FTGBOP(CL)  20  002006  80.00 
 LAXMIBARI  TGBOP(CL)  15  002007  75.00 
 LAXMIBARI  TGBOP(CL)  10  002008  85.00 
 LAXMIBARI  BPS(CL)  9  002009  100.00 
 LAXMIBARI  BPS(CL)  5  002010  100.00 
 LAXMIBARI  TGOF(CL)  10  002011  70.00 
 LAXMIBARI  GOF(CL)  5  002012  63.00 
 SACHINDRA CHANDRA TE  SFTGOF1  5  002013  69.00 
 JALDACCA  TOF  5  002014 Out 
 JALDACCA  TOF  5  002015 Out 
 SACHINDRA CHANDRA TE  GBOP  5  002016 Out 
 SACHINDRA CHANDRA TE  GBOP  9  002017  39.00 
 SACHINDRA CHANDRA TE  GBOP  7  002018  39.00 
 SACHINDRA CHANDRA TE  GBOP  15  002019 Out 
 SACHINDRA CHANDRA TE  GOF  5  002020  32.00 

Supplement Prices not updated yet. Please visit later.

                                                                          Go to Top