Parcon (India) Private Limited, Siliguri. Sale  19
                                                                                

Kolkata    Guwahati

 

Leaf Prices
Dust Prices
Orthodox Prices
Supplement Prices
 

Leaf Prices        

 Garden  Grade  Chests  Lot No  Price
 SARAT  BP  20  000001  105.00 
 SARAT  OF  15  000002  107.00 
 SARAT  BOPSM  8  000003  102.00 
 SARAT  SBP  13  000004  96.00 
 SARAT  BP1  20  000005  89.00 
 MORAGHAT  BPS  15  000006  75.00 
 MORAGHAT  BPS  15  000007  74.00 
 MORAGHAT  BOP  25  000008  85.00 
 MORAGHAT  BOPS  25  000009  91.00 
 MORAGHAT  BOPSM  25  000010  93.00 
 MORAGHAT  BOPSM  25  000011  92.00 
 MORAGHAT  BP  25  000012  94.00 
 MORAGHAT  BP  25  000013  94.00 
 MORAGHAT  BP  25  000014  93.00 
 MORAGHAT  BP  25  000015  93.00 
 MORAGHAT  SBP  25  000016 Out 
 MORAGHAT  SBP  25  000017  87.00 
 MORAGHAT  OF  25  000018  94.00 
 DIANA RAMBARI  BP  20  000019  102.00 
 DIANA RAMBARI  BP  30  000020  102.00 
 DIANA RAMBARI  BP  30  000021 Out 
 DIANA RAMBARI  OF  30  000022  100.00 
 LEESH RIVER  BP  10  000023  97.00 
 LEESH RIVER  BP  15  000024  96.00 
 LEESH RIVER  BP  20  000025  95.00 
 LEESH RIVER  OF  5  000026  106.00 
 LEESH RIVER  OF  16  000027  98.00 
 LEESH RIVER  BOPSM  5  000028  96.00 
 LEESH RIVER  BOPSM  7  000029  95.00 
 KARBALLA  BOPSM  20  000030  96.00 
 KARBALLA  BOPSM  20  000031  93.00 
 KARBALLA  BP  20  000032  97.00 
 KARBALLA  BP  20  000033  96.00 
 KARBALLA  BP  20  000034  96.00 
 KARBALLA  BP  20  000035  96.00 
 KARBALLA  BP  20  000036  97.00 
 KARBALLA  SBP  20  000037  91.00 
 KARBALLA  OF  20  000038  98.00 
 KARBALLA  OF  20  000039  96.00 
 NEWDOOARS  BOPSM  30  000040  94.00 
 NEWDOOARS  BOPSM  30  000041  92.00 
 NEWDOOARS  BP  20  000042  98.00 
 NEWDOOARS  BP  30  000043  98.00 
 NEWDOOARS  BP  30  000044  98.00 
 NEWDOOARS  OF  20  000045  99.00 
 NEWDOOARS  OF  30  000046  98.00 
 HANSQUA  BOP  20  000047  87.00 
 HANSQUA  BOP  20  000048  86.00 
 HANSQUA  BOPSM  30  000049  93.00 
 HANSQUA  BOPSM  30  000050 Out 
 HANSQUA  BP  9  000051  106.00 
 MATIDHAR  BOPS  20  000052  79.00 
 MATIDHAR  BOPSM  30  000053 Out 
 MATIDHAR  BP  20  000054  90.00 
 MATIDHAR  BP  30  000055  96.00 
 MATIDHAR  BP  30  000056  94.00 
 MATIDHAR  BP  30  000057  95.00 
 MATIDHAR  BP  30  000058  92.00 
 MATIDHAR  BP1  20  000059  80.00 
 MATIDHAR  BP1  30  000060  80.00 
 MATIDHAR  OF  20  000061  97.00 
 MAUSAM  BOP  8  000062 Out 
 MAUSAM  BOPSM  10  000063 Out 
 MAUSAM  BP  10  000064 Out 
 MAUSAM  SBP  20  000065 Out 
 GULMA  BOPSM  30  000066  90.00 
 GULMA  BP  30  000067  96.00 
 GULMA  OF  30  000068  96.00 
 ATAL.  BOPS-PRM  16  000069  77.00 
 ATAL.  BOPS-PRM  22  000070  79.00 
 ATAL.  BOPSM-PRM  17  000071  83.00 
 ATAL.  BOPSM-PRM  18  000072  87.00 
 ATAL.  BP-PRM  25  000073  88.00 
 ATAL.  BP-PRM  30  000074 Out 
 ATAL.  SBP-PRM  20  000075  83.00 
 ATAL.  OF-PRM  19  000076  88.00 
 GIRISH CHANDRA SUPER  BOPS  5  000077  80.00 
 GIRISH CHANDRA SUPER  BOPSM  10  000078  86.00 
 GIRISH CHANDRA SUPER  BP  9  000079  92.00 
 GIRISH CHANDRA SUPER  BP  10  000080  87.00 
 GIRISH CHANDRA SUPER  SBP  11  000081  84.00 
 GOODHOPE  BP  20  000082  97.00 
 GOODHOPE  BP  20  000083  96.00 
 GOODHOPE  BP  20  000084  93.00 
 GOODHOPE  BOPSM  20  000085  89.00 
 GOODHOPE  BOPS  20  000086  80.00 
 BAINTGOORIE  BP  20  000087  98.00 
 BAINTGOORIE  BP  20  000088 Out 
 BAINTGOORIE  BP  30  000089 Out 
 BAINTGOORIE  OF  20  000090  96.00 
 BAINTGOORIE  BOPSM  25  000091 Out 
 BAINTGOORIE  BOPS  20  000092  80.00 
 BAINTGOORIE  BOPS  20  000093  80.00 
 BAINTGOORIE  BOP  15  000094  78.00 
 BAINTGOORIE  BP1  30  000095  89.00 
 ZURRANTEE  BOPS  20  000096  86.00 
 ZURRANTEE  BP  20  000097  95.00 
 ZURRANTEE  BP  20  000098  93.00 
 ZURRANTEE  BP1  15  000099  84.00 
 ZURRANTEE  BP1  20  000100  80.00 
 ZURRANTEE  OF  30  000101  94.00 
 ZURRANTEE  SOF  20  000102  86.00 
 RHEABARI  BP  13  000103  92.00 
 RHEABARI  SBP  19  000104  89.00 
 RHEABARI  OFS  11  000105  86.00 
 RHEABARI  OFS  12  000106  90.00 
 GAIRKHATA  BOPSM  30  000107  94.00 
 GAIRKHATA  BP  30  000108  94.00 
 ETHELBARI  BOPSM  15  000109  89.00 
 ETHELBARI  BP  15  000110  92.00 
 ETHELBARI  BP  15  000111  90.00 
 ETHELBARI  SBP  15  000112  85.00 
 ETHELBARI  OF  15  000113  92.00 
 NAGRAKATA  BP  12  000114  93.00 
 NAGRAKATA  BP  20  000115  93.00 
 NAGRAKATA  BP  20  000116 Out 
 NAGRAKATA  BOPSM  15  000117  92.00 
 NAGRAKATA  BOPSM  20  000118  89.00 
 KAILASHPUR PREMIUM  BOPS  16  000119  80.00 
 KAILASHPUR PREMIUM  BOPSM  15  000120  88.00 
 KAILASHPUR PREMIUM  BP  25  000121  89.00 
 RUNGAMUTTEE  BPS  15  000122  84.00 
 RUNGAMUTTEE  BPS  15  000123  83.00 
 RUNGAMUTTEE  BPS  15  000124  81.00 
 RUNGAMUTTEE  BPS  15  000125  82.00 
 RUNGAMUTTEE  BPS  20  000126  79.00 
 RUNGAMUTTEE  BOP  30  000127  85.00 
 RUNGAMUTTEE  BP  30  000128  97.00 
 RUNGAMUTTEE  BP  30  000129  98.00 
 RUNGAMUTTEE  BP1  20  000130  86.00 
 RUNGAMUTTEE  BP1  20  000131  86.00 
 RUNGAMUTTEE  BP1  20  000132  87.00 
 RUNGAMUTTEE  BP1  20  000133  88.00 
 RUNGAMUTTEE  BP1  20  000134  88.00 
 RUNGAMUTTEE  BP1  20  000135  88.00 
 RUNGAMUTTEE  BP1  20  000136  89.00 
 RUNGAMUTTEE  BP1  20  000137  89.00 
 RUNGAMUTTEE  OF1  20  000138  92.00 
 RUNGAMUTTEE  OF1  20  000139  95.00 
 RUNGAMUTTEE  OF1  20  000140  92.00 
 RUNGAMUTTEE  OF1  20  000141  92.00 
 RUNGAMUTTEE  OF1  20  000142  92.00 
 RUNGAMUTTEE  OF1  20  000143  92.00 
 RUNGAMUTTEE  OF1  20  000144  92.00 
 RUNGAMUTTEE  OF1  20  000145  93.00 
 RUNGAMUTTEE  OF1  20  000146  93.00 
 NAGAISUREE  BOPS  20  000147  86.00 
 NAGAISUREE  BOPS  20  000148  85.00 
 NAGAISUREE  BOPS  20  000149  86.00 
 NAGAISUREE  BOPSM  30  000150  86.00 
 NAGAISUREE  BOPSM  30  000151  86.00 
 NAGAISUREE  BP  40  000152  94.00 
 NAGAISUREE  BP  40  000153  93.00 
 NAGAISUREE  BP  40  000154  92.00 
 NAGAISUREE  BP  40  000155  92.00 
 NAGAISUREE  BP  40  000156 Out 
 NAGAISUREE  BP1  30  000157 Out 
 NAGAISUREE  BP1  40  000158  84.00 
 NAGAISUREE  BP1  40  000159  87.00 
 NAGAISUREE  BP1  40  000160  86.00 
 NAGAISUREE  BP1  40  000161  85.00 
 NAGAISUREE  OF  20  000162  92.00 
 NAGAISUREE  OF  30  000163  94.00 
 DUMCHIPARA  BOP  30  000164  83.00 
 DUMCHIPARA  BOP  30  000165  83.00 
 DUMCHIPARA  BOP  30  000166  82.00 
 DUMCHIPARA  BOPSM  30  000167  91.00 
 DUMCHIPARA  BOPSM  30  000168  91.00 
 DUMCHIPARA  BOPSM  30  000169  91.00 
 DUMCHIPARA  BOPSM  30  000170 Out 
 DUMCHIPARA  BOPSM  35  000171  91.00 
 DUMCHIPARA  BOPSM  40  000172  91.00 
 DUMCHIPARA  BP  40  000173  95.00 
 DUMCHIPARA  BP  40  000174 Out 
 DUMCHIPARA  BP  40  000175  94.00 
 DUMCHIPARA  BP  40  000176  94.00 
 DUMCHIPARA  BP  40  000177 Out 
 DUMCHIPARA  OF  20  000178 Out 
 DUMCHIPARA  OF  30  000179  97.00 
 BIRPARA  BOP  30  000180  78.00 
 BIRPARA  BOPSM  30  000181  86.00 
 BIRPARA  BOPSM  30  000182 Out 
 BIRPARA  BP  30  000183  87.00 
 BIRPARA  BP  40  000184  86.00 
 BIRPARA  BP  50  000185  88.00 
 BIRPARA  BP  50  000186  87.00 
 BIRPARA  OF  25  000187  90.00 
 NEWLANDS  BOPS  20  000188  82.00 
 NEWLANDS  BOPS  20  000189  81.00 
 NEWLANDS  BOPSM  20  000190  92.00 
 NEWLANDS  BOPSM  25  000191  87.00 
 NEWLANDS  BOPSM  30  000192  86.00 
 NEWLANDS  BOPSM  30  000193  87.00 
 NEWLANDS  BOPSM  30  000194  85.00 
 NEWLANDS  BP  20  000195  86.00 
 NEWLANDS  BP  25  000196  92.00 
 NEWLANDS  BP  30  000197 Out 
 SHYAMBARI.  BP-ROYAL  22  000198  93.00 
 SHYAMBARI.  BOPSM-ROYAL  20  000199  90.00 
 SHYAMBARI.  BOPSM-ROYAL  21  000200  89.00 
 BRAHMAPUR  BOPSM  30  000201  87.00 
 BRAHMAPUR  BP  30  000202  90.00 
 BRAHMAPUR  BP  30  000203  87.00 
 BRAHMAPUR  BP  30  000204  87.00 
 BRAHMAPUR  BP  30  000205  87.00 
 BRAHMAPUR  BP  30  000206  87.00 
 BRAHMAPUR  BP  30  000207  87.00 
 BRAHMAPUR  OF  30  000208  92.00 
 BRAHMAPUR  OF  30  000209  91.00 
 BRAHMAPUR  OF  30  000210  91.00 
 BEECH  BOP  10  000211  78.00 
 BEECH  BOP  10  000212 Out 
 BEECH  BOPSM  10  000213  87.00 
 BEECH  BP  30  000214  86.00 
 BEECH  OF  20  000215  84.00 
 ENGO  BOP  10  000216  80.00 
 ENGO  BOPSM  10  000217  85.00 
 ENGO  BP  10  000218  88.00 
 ENGO  BP  10  000219  88.00 
 ENGO  BP  10  000220  88.00 
 ENGO  BP1  10  000221  80.00 
 ENGO  OF  10  000222  89.00 
 RAHIMABAD  BOPS  7  000223  76.00 
 RAHIMABAD  BOPS  15  000224  75.00 
 RAHIMABAD  BOPS  15  000225  76.00 
 RAHIMABAD  BOPSM  13  000226  88.00 
 RAHIMABAD  BOPSM  15  000227  87.00 
 RAHIMABAD  BOPSM  16  000228  87.00 
 RAHIMABAD  BP  10  000229  87.00 
 RAHIMABAD  BP  12  000230  87.00 
 RAHIMABAD  BP  20  000231  88.00 
 RAHIMABAD  BP  30  000232  87.00 
 RAHIMABAD  SBP  13  000233  84.00 
 RAHIMABAD  OF  7  000234  88.00 
 RAHIMABAD  OF  9  000235  88.00 
 MAJHERDABRI  BOPS  25  000236  76.00 
 MAJHERDABRI  SBOPSM  11  000237  83.00 
 MAJHERDABRI  BP  25  000238  85.00 
 MAJHERDABRI  SBP  20  000239  86.00 
 MAJHERDABRI  OF  15  000240  86.00 
 NIMTIJHORA  BOPS  20  000241  65.00 
 NIMTIJHORA  BP  30  000242  74.00 
 NIMTIJHORA  BP  30  000243  74.00 
 NIMTIJHORA  OF  25  000244  80.00 
 KUMARIKA  BOPSM  25  000245 Out 
 KUMARIKA  BP  20  000246 Out 
 RAMABOTY  BOPS  30  000247 Out 
 RAMABOTY  BOPSM  10  000248  77.00 
 RAMABOTY  BOPSM  30  000249 Out 
 RAMABOTY  BP  30  000250  78.00 
 RAMABOTY  BP  30  000251  79.00 
 RAMABOTY  BP  30  000252  83.00 
 RAMABOTY  SBP  20  000253  72.00 
 RAMABOTY  SBP  30  000254  71.00 
 RAMABOTY  BP1  30  000255  70.00 
 RAMABOTY  BP1  30  000256 Out 
 RAMABOTY  BP1  30  000257 Out 
 RAMABOTY  BP1  30  000258 Out 
 RAMABOTY  OF  15  000259  81.00 
 RAMABOTY  OF  30  000260  80.00 
 BIJBARI  BOPS  12  000261  82.00 
 BIJBARI  BOPSM  10  000262  94.00 
 BIJBARI  BP  20  000263  93.00 
 BIJBARI  BP1  17  000264 Out 
 RAJA-ROYAL  BOPSM-ROYAL  30  000265  83.00 
 RAJA-ROYAL  BP-ROYAL  20  000266  84.00 
 RAJA-ROYAL  OF-ROYAL  21  000267  86.00 
 GOPE  BOPSM  9  000268  81.00 
 GOPE  BP  8  000269  89.00 
 GOPE  BP1  20  000270  73.00 
 JATINDRA MOHAN  BOPSM  15  000271  86.00 
 JATINDRA MOHAN  SBOPSM  11  000272  77.00 
 JATINDRA MOHAN  SBP  15  000273  75.00 
 JATINDRA MOHAN  BP1  21  000274 Out 
 JATINDRA MOHAN  OF1  11  000275  80.00 
 JATINDRA MOHAN  SOF  8  000276  83.00 
 ATAL  BOPS  16  000277 Out 
 ATAL  BOPSM  17  000278  75.00 
 ATAL  BOPSM  20  000279 Out 
 ATAL  BOPSM  30  000280  79.00 
 ATAL  BOPSM  30  000281  85.00 
 ATAL  BOPSM  30  000282  77.00 
 ATAL  BP  29  000283  81.00 
 ATAL  SBP  23  000284  77.00 
 ATAL  SBP  23  000285  81.00 
 ATAL  SBP  30  000286  79.00 
 ATAL  SBP  30  000287  79.00 
 ATAL  SBP  30  000288  82.00 
 ATAL  SBP  30  000289  83.00 
 ATAL  SBP  30  000290  76.00 
 ATAL  SBP  30  000291  78.00 
 BIJALIMONI  BOPS  20  000292 Out 
 BIJALIMONI  SBP  30  000293 Out 
 BIJALIMONI  SBP  30  000294  78.00 
 BIJALIMONI  OF  28  000295  85.00 
 KAILASHPUR  BP  20  000296  90.00 
 RAJA  OF  21  000297  84.00 
 MAHAK  SBP  20  000298  89.00 
 DIMA  BOPS  15  000299  77.00 
 DIMA  BOPSM  10  000300  84.00 
 DIMA  BOPSM  15  000301  82.00 
 DIMA  BP  20  000302  83.00 
 DIMA  BP  20  000303  83.00 
 DIMA  BP1  15  000304  79.00 
 DIMA  OF  10  000305  85.00 
 DIMA  OF  20  000306  84.00 
 DIMA  PF  10  000307  82.00 
 CHAITY  BP1  20  000308  86.00 
 MONI  BP  23  000309  75.00 
 MONI  OF  20  000310  80.00 
 BIKRAM TEA  BOPS  8  000311 Out 
 BIKRAM TEA  BOPSM  10  000312  83.00 
 BIKRAM TEA  BOPSM  11  000313  83.00 
 BIKRAM TEA  BP  13  000314  86.00 
 BIKRAM TEA  BP  20  000315  79.00 
 BIKRAM TEA  OF  13  000316  84.00 
 PANBARI  BOPSM  18  000317  83.00 
 PANBARI  BOPSM  20  000318  76.00 
 PANBARI  BOPSM  25  000319  78.00 
 PANBARI  BP  15  000320  88.00 
 PANBARI  BP  20  000321  87.00 
 PANBARI  BP  25  000322  78.00 
 PANBARI  OF  10  000323  90.00 
 GEETANJALI  BOPSM  21  000324 Out 
 GEETANJALI  BOPSM  30  000325  70.00 
 GEETANJALI  BP  30  000326  70.00 
 GEETANJALI  BP  30  000327  67.00 
 GEETANJALI  OF  30  000328  75.00 
 KUMAR TULI  BOPSM  15  000329 Out 
 KUMAR TULI  BP1  25  000330  67.00 
 AMBABARI  BOPS  5  000331  68.00 
 AMBABARI  BOPSM  5  000332  79.00 
 AMBABARI  BOPSM  5  000333  70.00 
 AMBABARI  BP  5  000334  84.00 
 AMBABARI  BP  5  000335  86.00 
 AMBABARI  BP  10  000336  73.00 
 AMBABARI  BP1  10  000337  72.00 
 AMBABARI  BP1  15  000338  70.00 
 AMBABARI  OF  5  000339  85.00 
 AMBABARI  OF  5  000340  81.00 
 AMBABARI  OF  5  000341  78.00 
 AMBABARI  OF  5  000342  80.00 
 NORTH DINAJPUR  BOPSM1  15  000343  68.00 
 NORTH DINAJPUR  BP1  15  000344  72.00 
 NORTH DINAJPUR  BP1  20  000345  77.00 

Dust Prices                                                      Go to Top

 Garden  Grade  Chests  Lot No  Price
 HANSQUA  PD  20  002001  100.00 
 MATIDHAR  PD  20  002002  93.00 
 MATIDHAR  PD  30  002003  93.00 
 MATIDHAR  D  30  002004  88.00 
 MATIDHAR  PD1  30  002005  85.00 
 LEESH RIVER  PD  20  002006  96.00 
 LEESH RIVER  D  20  002007  93.00 
 ZURRANTEE  PD  20  002008  92.00 
 ETHELBARI  PD  15  002009  88.00 
 MORAGHAT  SPD  25  002010  89.00 
 NEWDOOARS  D  10  002011  94.00 
 DUMCHIPARA  PD  10  002012  93.00 
 DUMCHIPARA  D  15  002013  89.00 
 BIRPARA  PD  12  002014  88.00 
 BIRPARA  D  16  002015  87.00 
 BIRPARA  PD1  27  002016  83.00 
 NAGAISUREE  D  25  002017 Out 
 NAGAISUREE  D  30  002018  87.00 
 NAGAISUREE  D  30  002019  88.00 
 NAGAISUREE  PD1  32  002020  83.00 
 NEWLANDS  PD  20  002021  87.00 
 BEECH  PD  10  002022  88.00 
 BEECH  D  10  002023  83.00 
 ENGO  PD  5  002024 Out 
 ENGO  PD1  10  002025  83.00 
 BHATKAWA  PD  25  002026  87.00 
 BHATKAWA  PD1  30  002027  83.00 
 BAINTGOORIE  CD1  10  002028  85.00 
 RHEABARI  SPD  11  002029  83.00 
 RHEABARI  SPD  13  002030  88.00 
 RAJA-ROYAL  PD-ROYAL  27  002031  83.00 
 RUNGAMUTTEE  D1  15  002032  82.00 
 RUNGAMUTTEE  D1  15  002033  82.00 
 RUNGAMUTTEE  D1  20  002034  84.00 
 RUNGAMUTTEE  D1  20  002035  82.00 
 RUNGAMUTTEE  D1  20  002036  82.00 
 RAMABOTY  PD  20  002037  77.00 
 BIJBARI  PD  7  002038  89.00 
 BIJBARI  D