Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
ABL0001 | C656 | Assam-Udalguri | BOP | ORANGCLONAL | 20 | 200 - 223 / 1 | P | 250 | 200 |
ABL0002 | C819 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 240 | 200 |
ABL0003 | C659 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 250 | 201 |
ABL0004 | C661 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 250 | Out |
ABL0005 | C669 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 250 | Out |
ABL0006 | C670 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 260 | 211 |
ABL0007 | C678 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 200 - 231 / 1 | P | 250 | 211 |
ABL0008 | C657 | Assam-Udalguri | BPS | ORANGCLONAL | 20 | 164 - 170 / 1 | P | 210 | Out |
ABL0009 | C666 | Assam-Udalguri | BPS | ORANGCLONAL | 20 | 164 - 170 / 1 | P | 210 | Out |
ABL0010 | C684 | Assam-Udalguri | BPS | ORANGCLONAL | 20 | 164 - 170 / 1 | P | 210 | Out |
ABL0011 | C804 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 216 - 236 / 1 | P | 230 | 207 |
ABL0012 | C821 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 216 - 236 / 1 | P | 230 | Out |
ABL0013 | C665 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 216 - 236 / 1 | P | 230 | 192 |
ABL0014 | C682 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 216 - 236 / 1 | P | 230 | 201 |
ABL0015 | C691 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 216 - 236 / 1 | P | 230 | 196 |
ABL0016 | C1081 | Assam-Sonitpur | BOP | Narayanpur | 20 | 0 - 0 | P | 240 | 243 |
ABL0017 | C1808 | Assam-Sonitpur | BP | Shyamguri | 25 | 200 - 236 / 52 | P | 230 | 196 |
ABL0018 | C1839 | Assam-Sonitpur | BP | Shyamguri | 25 | 200 - 236 / 52 | P | 230 | 192 |
ABL0020 | C1841 | Assam-Sonitpur | BP | Shyamguri | 25 | 200 - 236 / 52 | P | 230 | 193 |
ABL0021 | C1842 | Assam-Sonitpur | BP | Shyamguri | 25 | 200 - 236 / 52 | P | 230 | 200 |
ABL0019 | C1840 | Assam-Sonitpur | BP | Shyamguri | 25 | 200 - 236 / 52 | P | 230 | 200 |
ABL0022 | C1797 | Assam-Sonitpur | OF | Shyamguri | 25 | 0 - 0 | P | 230 | 211 |
ABL0023 | C398 | Assam-Sibsagar | BOP | Timon | 7 | 217 - 217 / 1 | P | 230 | 170 |
ABL0024 | C397 | Assam-Sibsagar | BOPSM | Timon | 10 | 202 - 202 / 1 | P | 240 | 241 |
ABL0025 | C395 | Assam-Sibsagar | BP | Timon | 20 | 180 - 216 / 1 | P | 240 | 206 |
ABL0026 | C343 | Assam-Sibsagar | BP | Timon | 12 | 180 - 216 / 1 | P | 240 | 200 |
ABL0027 | C301 | Assam-Sibsagar | BP | Timon | 20 | 180 - 216 / 1 | P | 270 | 212 |
ABL0028 | C401 | Assam-Sibsagar | BP1 | Timon | 9 | 171 - 171 / 1 | W | 210 | 187 |
ABL0029 | C402 | Assam-Sibsagar | BPS | Timon | 5 | 150 - 150 / 52 | P | 200 | 165 |
ABL0031 | C466 | Assam-Golaghat | BOP | Gorunga | 30 | 170 - 190 / 52 | W | 200 | 160 |
ABL0030 | C574 | Assam-Golaghat | BP1 | SENGAJAN | 18 | 172 - 172 / 52 | W | 190 | 160 |
ABL0033 | C356 | Assam-Golaghat | BOP | Gorunga | 30 | 170 - 190 / 52 | W | 210 | Out |
ABL0032 | C478 | Assam-Golaghat | BOP | Gorunga | 30 | 170 - 190 / 52 | W | 200 | 145 |
ABL0034 | C474 | Assam-Golaghat | BOPSM | Gorunga | 30 | 186 - 201 / 52 | W | 210 | 150 |
ABL0035 | C480 | Assam-Golaghat | BOPSM | Gorunga | 30 | 186 - 201 / 52 | W | 220 | 172 |
ABL0036 | C455 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 210 | 161 |
ABL0037 | C473 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 190 | Out |
ABL0038 | C475 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 210 | 159 |
ABL0039 | C481 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 210 | 155 |
ABL0040 | C354 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 220 | 183 |
ABL0041 | C360 | Assam-Golaghat | BP | Gorunga | 30 | 140 - 140 / 1 | W | 210 | 165 |
ABL0042 | C479 | Assam-Golaghat | BPS | Gorunga | 30 | 144 - 144 / 52 | W | 180 | 134 |
ABL0043 | C461 | Assam-Golaghat | OF | Gorunga | 30 | 150 - 195 / 52 | W | 200 | 160 |
ABL0044 | C482 | Assam-Golaghat | OF | Gorunga | 30 | 150 - 195 / 52 | W | 200 | 147 |
ABL0045 | C871 | Assam-Jorhat | BOP | Hoolungooree | 30 | 144 - 166 / 1 | P | 160 | 118 |
ABL0046 | C875 | Assam-Jorhat | BOP | Hoolungooree | 30 | 144 - 166 / 1 | P | 160 | Out |
ABL0047 | C887 | Assam-Jorhat | BOP | Hoolungooree | 20 | 144 - 166 / 1 | P | 160 | Out |
ABL0048 | C891 | Assam-Jorhat | BOP | Hoolungooree | 30 | 144 - 166 / 1 | P | 160 | 120 |
ABL0049 | C895 | Assam-Jorhat | BOP | Hoolungooree | 30 | 144 - 166 / 1 | P | 160 | 119 |
ABL0050 | C899 | Assam-Jorhat | BOP | Hoolungooree | 10 | 144 - 166 / 1 | P | 160 | Out |
ABL0051 | C811 | Assam-Jorhat | BOP | Hoolungooree | 20 | 144 - 166 / 1 | P | 160 | Out |
ABL0052 | C818 | Assam-Jorhat | BOP | Hoolungooree | 20 | 144 - 166 / 1 | P | 160 | Out |
ABL0053 | C822 | Assam-Jorhat | BOP | Hoolungooree | 20 | 144 - 166 / 1 | P | 160 | Out |
ABL0054 | C699 | Assam-Jorhat | BOP | Hoolungooree | 20 | 144 - 166 / 1 | P | 160 | 134 |
ABL0055 | C1071 | Assam-Jorhat | BOPSM | Hoolungooree | 5 | 149 - 151 / 1 | P | 170 | 181 |
ABL0056 | C865 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 170 | 142 |
ABL0057 | C867 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 170 | Out |
ABL0058 | C869 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 170 | 120 |
ABL0059 | C873 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 180 | 141 |
ABL0060 | C878 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 170 | 131 |
ABL0061 | C894 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 149 - 151 / 1 | P | 170 | 130 |
ABL0062 | C826 | Assam-Jorhat | BOPSM | Hoolungooree | 40 | 149 - 151 / 1 | P | 180 | 130 |
ABL0063 | C828 | Assam-Jorhat | BOPSM | Hoolungooree | 40 | 149 - 151 / 1 | P | 180 | 129 |
ABL0064 | C832 | Assam-Jorhat | BOPSM | Hoolungooree | 60 | 149 - 151 / 1 | P | 180 | 126 |
ABL0065 | C1103 | Assam-Jorhat | BP | Hoolungooree | 5 | 150 - 153 / 1 | P | 170 | 154 |
ABL0066 | C868 | Assam-Jorhat | BP | Hoolungooree | 30 | 150 - 153 / 1 | P | 170 | 123 |
ABL0067 | C876 | Assam-Jorhat | BP | Hoolungooree | 30 | 150 - 153 / 1 | P | 180 | 141 |
ABL0068 | C882 | Assam-Jorhat | BP | Hoolungooree | 30 | 150 - 153 / 1 | P | 170 | 123 |
ABL0069 | C888 | Assam-Jorhat | BP | Hoolungooree | 30 | 150 - 153 / 1 | P | 170 | 142 |
ABL0070 | C821 | Assam-Jorhat | BP | Hoolungooree | 30 | 150 - 153 / 1 | P | 170 | 131 |
ABL0071 | C1055 | Assam-Jorhat | BP1 | Hoolungooree | 10 | 110 - 113 / 1 | W | 150 | 121 |
ABL0072 | C1063 | Assam-Jorhat | BP1 | Hoolungooree | 10 | 110 - 113 / 1 | W | 150 | 101 |
ABL0073 | C1077 | Assam-Jorhat | BP1 | Hoolungooree | 10 | 110 - 113 / 1 | W | 150 | 121 |
ABL0074 | C1079 | Assam-Jorhat | BP1 | Hoolungooree | 10 | 110 - 113 / 1 | W | 150 | Out |
ABL0075 | C889 | Assam-Jorhat | BP1 | Hoolungooree | 20 | 110 - 113 / 1 | W | 150 | 120 |
ABL0076 | C802 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 160 | 146 |
ABL0077 | C749 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 170 | 161 |
ABL0078 | C753 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 170 | 135 |
ABL0079 | C913 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 120 |
ABL0080 | C794 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 130 |
ABL0081 | C815 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 122 |
ABL0082 | C827 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 125 |
ABL0083 | C829 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 125 |
ABL0084 | C836 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 122 |
ABL0085 | C838 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 160 | 122 |
ABL0086 | C705 | Assam-Golaghat | BOP | Murphulani | 20 | 125 - 140 / 1 | P | 170 | 132 |
ABL0088 | C914 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | 125 |
ABL0087 | C912 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 170 | 141 |
ABL0089 | C812 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 170 | 139 |
ABL0090 | C816 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 170 | 146 |
ABL0091 | C826 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | 141 |
ABL0092 | C830 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | 117 |
ABL0093 | C837 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | 131 |
ABL0094 | C839 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | 131 |
ABL0095 | C843 | Assam-Golaghat | BOPSM | Murphulani | 20 | 121 - 148 / 1 | P | 160 | Out |
ABL0096 | C904 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 128 |
ABL0097 | C917 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 142 |
ABL0098 | C923 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 131 |
ABL0099 | C931 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 140 |
ABL0100 | C933 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 141 |
ABL0101 | C946 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 128 |
ABL0102 | C951 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 160 | 128 |
ABL0104 | C1030 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | Out |
ABL0103 | C824 | Assam-Golaghat | BP | Murphulani | 20 | 134 - 142 / 1 | P | 170 | 141 |
ABL0105 | C1032 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | Out |
ABL0106 | C1034 | Assam-Golaghat | BP1 | Murphulani | 15 | 105 - 108 / 1 | W | 150 | Out |
ABL0107 | C1039 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | Out |
ABL0108 | C1042 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | 100 |
ABL0109 | C1051 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | 102 |
ABL0110 | C910 | Assam-Golaghat | BP1 | Murphulani | 10 | 105 - 108 / 1 | W | 140 | 120 |
ABL0111 | C787 | Assam-Golaghat | BP1 | Murphulani | 20 | 105 - 108 / 1 | W | 150 | 106 |
ABL0112 | C834 | Assam-Golaghat | PF | Murphulani | 20 | 127 - 127 / 1 | P | 160 | 130 |
ABL0113 | C487 | Assam-Sonitpur | BOPL | Sapoi | 30 | 106 - 106 / 1 | W | 150 | 106 |
ABL0114 | C488 | Assam-Sonitpur | BOP | Sapoi | 30 | 113 - 131 / 1 | W | 160 | 113 |
ABL0115 | C577 | Assam-Sonitpur | BOPSM1 | Sapoi | 30 | 110 - 110 / 1 | W | 140 | 106 |
ABL0116 | C431 | Assam-Sonitpur | BP | Sapoi | 30 | 123 - 130 / 1 | W | 170 | 142 |
ABL0117 | C582 | Assam-Sonitpur | PF1 | Sapoi | 30 | 116 - 116 / 1 | W | 140 | 116 |
ABL0118 | C294 | Assam-Sibsagar | BOP | GREENLAND | 30 | 0 - 0 | W | 200 | 151 |
ABL0120 | C297 | Assam-Sibsagar | BOPSM | GREENLAND | 30 | 156 - 156 / 1 | W | 210 | Out |
ABL0119 | C293 | Assam-Sibsagar | BOPSM | GREENLAND | 30 | 156 - 156 / 1 | W | 210 | 155 |
ABL0121 | C300 | Assam-Sibsagar | BOPSM | GREENLAND | 30 | 156 - 156 / 1 | W | 210 | 155 |
ABL0122 | C301 | Assam-Sibsagar | BOPSM | GREENLAND | 30 | 156 - 156 / 1 | W | 210 | 155 |
ABL0123 | C292 | Assam-Sibsagar | BP | GREENLAND | 30 | 156 - 161 / 1 | W | 210 | 156 |
ABL0124 | C298 | Assam-Sibsagar | BP | GREENLAND | 30 | 156 - 161 / 1 | W | 210 | 155 |
ABL0125 | C254 | Assam-Sibsagar | BP | GREENLAND | 30 | 156 - 161 / 1 | W | 220 | 173 |
ABL0126 | C295 | Assam-Sibsagar | OF | GREENLAND | 30 | 150 - 166 / 1 | W | 200 | 161 |
ABL0128 | C256 | Assam-Sibsagar | OF | GREENLAND | 30 | 150 - 166 / 1 | W | 210 | 183 |
ABL0127 | C299 | Assam-Sibsagar | OF | GREENLAND | 30 | 150 - 166 / 1 | W | 200 | 156 |
ABL0129 | EX52 | Assam-Golaghat | BP | Golaghat | 20 | 0 - 0 | W | 230 | 220 |
ABL0130 | EX54 | Assam-Golaghat | PF | Golaghat | 20 | 0 - 0 | W | 220 | 197 |
ABL0131 | UK917 | Assam-Karimganj | BOP | DULLABCHERRAGOLD | 35 | 0 - 0 | W | 210 | 160 |
ABL0132 | UK927 | Assam-Karimganj | BOPSM | DULLABCHERRAGOLD | 35 | 168 - 168 / 1 | W | 220 | Out |
ABL0133 | UK897 | Assam-Karimganj | OF | DULLABCHERRAGOLD | 35 | 0 - 0 | W | 210 | 167 |
ABL0134 | C637 | Assam-Golaghat | BOPSM | Kartickbari | 20 | 201 - 201 / 52 | W | 230 | Out |
ABL0135 | UK1131 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 180 - 183 / 52 | W | 220 | 181 |
ABL0136 | UK1146 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 180 - 183 / 52 | W | 220 | 160 |
ABL0137 | UK1013 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 180 - 183 / 52 | W | 210 | 179 |
ABL0138 | UK862 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 180 - 183 / 52 | W | 210 | 191 |
ABL0139 | UK1242 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 0 - 0 | W | 230 | 176 |
ABL0140 | UK1225 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 180 - 180 / 52 | W | 230 | 201 |
ABL0141 | UK1238 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 222 - 222 / 52 | W | 220 | Out |
ABL0142 | UK1122 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 222 - 222 / 52 | W | 230 | 226 |
ABL0143 | UK1124 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 222 - 222 / 52 | W | 220 | 186 |
ABL0144 | C1168 | Assam-Sibsagar | BOP | BISHNUPRIYA | 30 | 156 - 156 / 1 | W | 200 | Out |
ABL0145 | C1169 | Assam-Sibsagar | BOP | BISHNUPRIYA | 30 | 156 - 156 / 1 | W | 200 | 148 |
ABL0146 | C1094 | Assam-Sibsagar | BOP | BISHNUPRIYA | 30 | 156 - 156 / 1 | W | 210 | 171 |
ABL0147 | C1275 | Assam-Sibsagar | BOPSM | BISHNUPRIYA | 30 | 166 - 171 / 1 | W | 220 | 171 |
ABL0148 | L872 | Assam-Jorhat | BOP | LAKHIMIPAM | 32 | 0 - 0 | W | 200 | 151 |
ABL0149 | L873 | Assam-Jorhat | BOP | LAKHIMIPAM | 32 | 0 - 0 | W | 200 | 148 |
ABL0150 | UK747 | Biswanath Chariali | BOPSM | PRISHNIBHATEA | 30 | 0 - 0 | W | 210 | 172 |
ABL0151 | UK748 | Biswanath Chariali | BP | PRISHNIBHATEA | 30 | 0 - 0 | W | 210 | 168 |
ABL0152 | C480 | Assam-Golaghat | PF1 | Golaghat | 20 | 126 - 127 / 1 | W | 500 | Out |
ABL0153 | C481 | Assam-Golaghat | PF1 | Golaghat | 20 | 126 - 127 / 1 | W | 500 | Out |
ABL0154 | C486 | Assam-Golaghat | PF1 | Golaghat | 20 | 126 - 127 / 1 | W | 500 | Out |
ABL0155 | C487 | Assam-Golaghat | PF1 | Golaghat | 20 | 126 - 127 / 1 | W | 500 | Out |
ABL0156 | UK2444 | Assam-Golaghat | BP | MalpaniTea | 20 | 0 - 0 | W | 210 | Out |
ABL0157 | UK2461 | Assam-Golaghat | OF | MalpaniTea | 20 | 160 - 160 / 52 | W | 210 | 165 |
ABL0158 | C1276 | Assam-Sibsagar | BP | MADHUREE | 30 | 140 - 156 / 1 | W | 200 | 151 |
ABL0159 | C1277 | Assam-Sibsagar | BP | MADHUREE | 30 | 140 - 156 / 1 | W | 200 | 146 |
ABL0160 | C1062 | Biswanath Chariali | BOP | SHARODI | 30 | 140 - 140 / 1 | W | 190 | Out |
ABL0161 | C1063 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 210 | Out |
ABL0162 | C1064 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 210 | 141 |
ABL0163 | C1065 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 200 | 140 |
ABL0164 | C951 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 220 | 161 |
ABL0165 | C955 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 210 | 146 |
ABL0166 | C962 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 210 | 153 |
ABL0167 | C970 | Biswanath Chariali | BOPSM | SHARODI | 30 | 141 - 150 / 1 | W | 210 | 151 |
ABL0168 | C1066 | Biswanath Chariali | BP | SHARODI | 30 | 146 - 151 / 1 | W | 210 | 142 |
ABL0170 | C1068 | Biswanath Chariali | PF | SHARODI | 30 | 156 - 162 / 1 | W | 200 | Out |
ABL0169 | C1039 | Biswanath Chariali | PF | SHARODI | 30 | 156 - 162 / 1 | W | 200 | 144 |
ABL0171 | C932 | Biswanath Chariali | BOPSM | BiswanathTea | 20 | 0 - 0 | W | 200 | Out |
ABL0172 | C640 | Biswanath Chariali | BOPSM | BiswanathTea | 20 | 0 - 0 | W | 210 | 153 |
ABL0174 | C695 | Biswanath Chariali | BP | BiswanathTea | 20 | 149 - 160 / 52 | W | 200 | 161 |
ABL0173 | C675 | Biswanath Chariali | BP | BiswanathTea | 20 | 149 - 160 / 52 | W | 210 | 153 |
ABL0175 | C935 | Biswanath Chariali | BP1 | BiswanathTea | 12 | 128 - 130 / 52 | W | 180 | Out |
ABL0176 | C941 | Biswanath Chariali | BPS | BiswanathTea | 17 | 136 - 136 / 52 | W | 180 | Out |
ABL0177 | C706 | Biswanath Chariali | PF | BiswanathTea | 20 | 150 - 166 / 52 | W | 190 | 156 |
ABL0178 | C964 | Biswanath Chariali | PF1 | BiswanathTea | 13 | 135 - 135 / 52 | W | 180 | Out |
ABL0179 | LC896 | Assam-Karimganj | BP1 | Dullabcherra | 33 | 149 - 149 / 1 | W | 170 | Out |
ABL0180 | LC664 | Assam-Karimganj | OF | Dullabcherra | 31 | 170 - 170 / 52 | W | 200 | 175 |
ABL0181 | UK619 | Assam-Golaghat | BOPSM | ArinTea | 35 | 135 - 145 / 1 | W | 190 | 143 |
ABL0182 | UK549 | Assam-Golaghat | BOPSM | ArinTea | 35 | 135 - 145 / 1 | W | 200 | 147 |
ABL0183 | UK624 | Assam-Golaghat | BP | ArinTea | 35 | 141 - 145 / 1 | W | 190 | 146 |
ABL0184 | UK629 | Assam-Golaghat | BP | ArinTea | 35 | 141 - 145 / 1 | W | 190 | 148 |
ABL0185 | UK630 | Assam-Golaghat | OF | ArinTea | 35 | 144 - 144 / 1 | W | 180 | 142 |
ABL0186 | UK611 | Assam-Golaghat | PF | ArinTea | 30 | 142 - 142 / 1 | W | 180 | 141 |
ABL0187 | C634 | Assam-Golaghat | BOP | NOGORA | 13 | 131 - 131 / 52 | W | 180 | Out |
ABL0188 | C644 | Assam-Golaghat | BOP | NOGORA | 18 | 131 - 131 / 52 | W | 180 | 130 |
ABL0189 | C656 | Assam-Golaghat | BOP | NOGORA | 27 | 131 - 131 / 52 | W | 180 | Out |
ABL0191 | C640 | Assam-Golaghat | BOPSM | NOGORA | 28 | 136 - 136 / 52 | W | 190 | 131 |
ABL0190 | C633 | Assam-Golaghat | BOPSM | NOGORA | 27 | 136 - 136 / 52 | W | 190 | 131 |
ABL0192 | C651 | Assam-Golaghat | BOPSM | NOGORA | 27 | 136 - 136 / 52 | W | 190 | 135 |
ABL0193 | C653 | Assam-Golaghat | BOPSM | NOGORA | 28 | 136 - 136 / 52 | W | 190 | 133 |
ABL0194 | C662 | Assam-Golaghat | BOPSM | NOGORA | 28 | 136 - 136 / 52 | W | 190 | 131 |
ABL0195 | C632 | Assam-Golaghat | BP | NOGORA | 24 | 141 - 141 / 52 | W | 190 | 134 |
ABL0196 | C639 | Assam-Golaghat | BP | NOGORA | 27 | 141 - 141 / 52 | W | 190 | 130 |
ABL0197 | C650 | Assam-Golaghat | BP | NOGORA | 28 | 141 - 141 / 52 | W | 190 | Out |
ABL0198 | C655 | Assam-Golaghat | BP | NOGORA | 24 | 141 - 141 / 52 | W | 190 | Out |
ABL0200 | C638 | Assam-Golaghat | OF | NOGORA | 14 | 0 - 0 | W | 180 | 140 |
ABL0199 | C635 | Assam-Golaghat | BPS | NOGORA | 8 | 0 - 0 | W | 170 | 116 |
ABL0201 | UK3646 | Assam-Dibrugarh | BP | PASIGHAT | 20 | 137 - 144 / 1 | W | 180 | 140 |
ABL0202 | C217 | Assam-Dibrugarh | BOP | PARASNATHTEA | 19 | 114 - 120 / 52 | W | 170 | 123 |
ABL0203 | C226 | Assam-Dibrugarh | BOP | PARASNATHTEA | 13 | 114 - 120 / 52 | W | 170 | 126 |
ABL0204 | CC5230 | Assam-Udalguri | BP1 | Hattigor | 20 | 116 - 118 / 1 | W | 150 | 131 |
ABL0206 | CC5227 | Assam-Udalguri | BPS | Hattigor | 10 | 119 - 127 / 1 | W | 500 | Out |
ABL0205 | CC5193 | Assam-Udalguri | BPS | Hattigor | 10 | 119 - 127 / 1 | W | 500 | Out |
ABL0207 | CC5251 | Assam-Udalguri | BPS | Hattigor | 10 | 119 - 127 / 1 | W | 500 | Out |
ABL0209 | C617 | Assam-Golaghat | BOP | SINGIMARI | 30 | 120 - 120 / 1 | W | 160 | Out |
ABL0208 | C918 | Assam-Golaghat | PF | Amarnath | 23 | 0 - 0 | W | 170 | 131 |
ABL0210 | C633 | Assam-Golaghat | BOP | SINGIMARI | 23 | 120 - 120 / 1 | W | 160 | 111 |
ABL0211 | C614 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 120 |
ABL0212 | C616 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 131 |
ABL0214 | C525 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 127 |
ABL0213 | C619 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 131 |
ABL0215 | C532 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 123 |
ABL0216 | C535 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 120 |
ABL0218 | C541 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 170 | 126 |
ABL0217 | C538 | Assam-Golaghat | BOPSM | SINGIMARI | 30 | 120 - 131 / 1 | W | 180 | 126 |
ABL0219 | C615 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 129 |
ABL0220 | C618 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 130 |
ABL0221 | C620 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 130 |
ABL0222 | C626 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 123 |
ABL0224 | C635 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 127 |
ABL0223 | C632 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 170 | 123 |
ABL0225 | C638 | Assam-Golaghat | BP | SINGIMARI | 10 | 131 - 137 / 1 | W | 170 | 136 |
ABL0226 | C378 | Assam-Golaghat | BP | SINGIMARI | 30 | 131 - 137 / 1 | W | 180 | 136 |
ABL0227 | C630 | Assam-Golaghat | BP1 | SINGIMARI | 30 | 110 - 120 / 52 | W | 150 | 119 |
ABL0228 | C639 | Assam-Golaghat | BP1 | SINGIMARI | 23 | 110 - 120 / 52 | W | 150 | 105 |
ABL0230 | C503 | Assam-Golaghat | BPS | SINGIMARI | 15 | 0 - 0 | W | 160 | 118 |
ABL0229 | C641 | Assam-Golaghat | BPS | SINGIMARI | 5 | 0 - 0 | W | 160 | 105 |
ABL0231 | C504 | Assam-Golaghat | BPS | SINGIMARI | 15 | 0 - 0 | W | 160 | 119 |
