Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
PAR7001 | OR809 | Assam-Golaghat | OD | HATIDUBI | 19 | 0 - 0 | Woven Sacks | 140 | 148 |
PAR7002 | OR824 | Assam-Golaghat | OCD | HATIDUBI | 14 | 0 - 0 | Woven Sacks | 145 | 130 |
PAR7003 | OR825 | Assam-Golaghat | OCD | HATIDUBI | 10 | 0 - 0 | Woven Sacks | 145 | 147 |
PAR7004 | OD231041E | Assam-Dibrugarh | OD | Dirial | 10 | 0 - 0 | Woven Sacks | 180 | 134 |
PAR3001 | DC519 | Assam-Sibsagar | PD | Gelakey | 20 | 390 - 400 / 39 | Paper sacks | 440 | Out |
PAR3002 | DC540 | Assam-Sibsagar | PD | Gelakey | 20 | 390 - 400 / 39 | Paper sacks | 440 | Out |
PAR3003 | DC556 | Assam-Sibsagar | PD | Gelakey | 20 | 390 - 400 / 39 | Paper sacks | 440 | Out |
PAR3004 | DC521 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3005 | DC530 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3006 | DC531 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3007 | DC539 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3008 | DC547 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3009 | DC548 | Assam-Sibsagar | D | Gelakey | 20 | 405 - 422 / 39 | Paper sacks | 450 | Out |
PAR3010 | DC577 | Assam-Sibsagar | CD1 | Gelakey | 15 | 125 - 126 / 39 | Woven Sacks | 170 | Out |
PAR3011 | DC578 | Assam-Sibsagar | CD1 | Gelakey | 17 | 125 - 126 / 39 | Woven Sacks | 170 | Out |
PAR3012 | D285K | Assam-Dibrugarh | PD | Korangani | 20 | 260 - 260 / 39 | Woven Sacks | 280 | Out |
PAR3013 | D286K | Assam-Dibrugarh | PD | Korangani | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3014 | D182K | Assam-Dibrugarh | D | Korangani | 30 | 260 - 261 / 39 | Woven Sacks | 330 | Out |
PAR3015 | D240K | Assam-Dibrugarh | D | Korangani | 30 | 260 - 261 / 39 | Woven Sacks | 290 | Out |
PAR3016 | D265K | Assam-Dibrugarh | D | Korangani | 30 | 260 - 261 / 39 | Woven Sacks | 290 | Out |
PAR3017 | D271K | Assam-Dibrugarh | D | Korangani | 30 | 260 - 261 / 39 | Paper sacks | 290 | Out |
PAR3018 | D292K | Assam-Dibrugarh | D | Korangani | 30 | 260 - 261 / 39 | Paper sacks | 290 | Out |
PAR3019 | D279K | Assam-Dibrugarh | D1 | Korangani | 30 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3020 | D280K | Assam-Dibrugarh | D1 | Korangani | 30 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3021 | D283K | Assam-Dibrugarh | D1 | Korangani | 30 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3022 | D288K | Assam-Dibrugarh | D1 | Korangani | 30 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3023 | D289K | Assam-Dibrugarh | D1 | Korangani | 20 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3024 | D294K | Assam-Dibrugarh | D1 | Korangani | 30 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3025 | D304K | Assam-Dibrugarh | D1 | Korangani | 17 | 211 - 211 / 39 | Woven Sacks | 230 | Out |
PAR3026 | D355 | Assam-Sonitpur | PD | Hirajuli | 20 | 380 - 381 / 38 | Woven Sacks | 440 | Out |
PAR3027 | D358 | Assam-Sonitpur | PD | Hirajuli | 20 | 380 - 381 / 38 | Woven Sacks | 430 | Out |
PAR3028 | D354 | Assam-Sonitpur | D | Hirajuli | 20 | 410 - 416 / 39 | Woven Sacks | 450 | Out |
PAR3029 | D365 | Assam-Sonitpur | D | Hirajuli | 20 | 410 - 416 / 39 | Woven Sacks | 450 | Out |
PAR3030 | DC666 | Assam-Sibsagar | PD | Behubor | 20 | 0 - 0 | Woven Sacks | 410 | Out |
PAR3031 | DC667 | Assam-Sibsagar | PD | Behubor | 20 | 0 - 0 | Woven Sacks | 410 | Out |
PAR3032 | DC668 | Assam-Sibsagar | D | Behubor | 20 | 0 - 0 | Woven Sacks | 430 | Out |
PAR3033 | D559 | Assam-Dibrugarh | PD | DEMOW | 20 | 300 - 331 / 39 | Paper sacks | 360 | Out |
PAR3034 | D708 | Assam-Dibrugarh | PD | DEMOW | 20 | 300 - 331 / 39 | Paper sacks | 360 | Out |
PAR3035 | D709 | Assam-Dibrugarh | PD | DEMOW | 20 | 300 - 331 / 39 | Paper sacks | 360 | Out |
PAR3036 | D697 | Assam-Dibrugarh | D | DEMOW | 20 | 330 - 352 / 39 | Paper sacks | 380 | Out |
PAR3037 | D703 | Assam-Dibrugarh | D | DEMOW | 20 | 330 - 352 / 39 | Paper sacks | 380 | Out |
PAR3038 | D710 | Assam-Dibrugarh | D1 | DEMOW | 15 | 221 - 251 / 39 | Paper sacks | 300 | Out |
PAR3039 | D896 | Assam-Dhemaji | D | GHILAMARA | 20 | 310 - 352 / 39 | Paper sacks | 380 | Out |
PAR3040 | D913 | Assam-Dhemaji | D1 | GHILAMARA | 20 | 240 - 270 / 39 | Paper sacks | 300 | Out |
PAR3041 | D915 | Assam-Dhemaji | D1 | GHILAMARA | 20 | 240 - 270 / 39 | Paper sacks | 300 | Out |
PAR3042 | DC176 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 420 | Out |
PAR3043 | G197 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 410 | Out |
PAR3044 | G204 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 420 | Out |
PAR3045 | G211 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 415 | Out |
PAR3046 | G223 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 410 | Out |
PAR3047 | G224 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 400 | Out |
PAR3048 | G230 | Assam-Tinuskia | PD | Gillapukri | 20 | 357 - 357 / 39 | Woven Sacks | 400 | Out |
PAR3049 | DC174 | Assam-Tinuskia | D | Gillapukri | 20 | 366 - 381 / 39 | Woven Sacks | 430 | Out |
PAR3050 | DC188 | Assam-Tinuskia | D | Gillapukri | 20 | 366 - 381 / 39 | Woven Sacks | 420 | Out |
PAR3051 | G226 | Assam-Tinuskia | D | Gillapukri | 20 | 366 - 381 / 39 | Woven Sacks | 420 | Out |
PAR3052 | G227 | Assam-Tinuskia | D | Gillapukri | 20 | 366 - 381 / 39 | Woven Sacks | 420 | Out |
PAR3053 | D512 | Assam-Golaghat | PD | Radhabari | 20 | 320 - 320 / 38 | Woven Sacks | 350 | Out |
PAR3054 | D514 | Assam-Golaghat | D | Radhabari | 20 | 340 - 340 / 39 | Woven Sacks | 360 | Out |
PAR3055 | D342 | Assam-Sibsagar | D | BORSILLAH | 20 | 341 - 353 / 39 | Paper sacks | 410 | Out |
PAR3056 | D345 | Assam-Sibsagar | D | BORSILLAH | 20 | 341 - 353 / 39 | Paper sacks | 420 | Out |
PAR3057 | D347 | Assam-Sibsagar | D | BORSILLAH | 20 | 341 - 353 / 39 | Paper sacks | 410 | Out |
PAR3058 | D349 | Assam-Sibsagar | D | BORSILLAH | 30 | 341 - 353 / 39 | Paper sacks | 410 | Out |
PAR3059 | D352 | Assam-Sibsagar | D1 | BORSILLAH | 20 | 236 - 280 / 39 | Paper sacks | 310 | Out |
PAR3060 | D343 | Assam-Sibsagar | CD | BORSILLAH | 20 | 353 - 353 / 39 | Paper sacks | 400 | Out |
PAR3061 | D353 | Assam-Sibsagar | CD1 | BORSILLAH | 20 | 251 - 286 / 39 | Paper sacks | 300 | Out |
PAR3062 | D443 | Assam-Dibrugarh | PD | RAGHUPUR | 20 | 300 - 300 / 39 | Paper sacks | 340 | Out |
PAR3063 | D444 | Assam-Dibrugarh | PD | RAGHUPUR | 20 | 300 - 300 / 39 | Paper sacks | 340 | Out |
PAR3064 | D439 | Assam-Dibrugarh | D | RAGHUPUR | 20 | 320 - 321 / 39 | Paper sacks | 360 | Out |
PAR3065 | D440 | Assam-Dibrugarh | D | RAGHUPUR | 20 | 320 - 321 / 39 | Paper sacks | 360 | Out |
PAR3066 | D408 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 260 | Out |
PAR3067 | D413 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 220 | Out |
PAR3068 | D414 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 220 | Out |
PAR3069 | D417 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 220 | Out |
PAR3070 | D423 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 220 | Out |
PAR3071 | D424 | Assam-Dibrugarh | D1 | RAGHUPUR | 20 | 160 - 251 / 39 | Woven Sacks | 220 | Out |
PAR3072 | UK1139 | Assam-Golaghat | PD | Ghillidary | 20 | 426 - 439 / 38 | Paper sacks | 450 | Out |
PAR3073 | UK1159 | Assam-Golaghat | PD | Ghillidary | 20 | 426 - 439 / 38 | Paper sacks | 450 | Out |
PAR3074 | UK1135 | Assam-Golaghat | D | Ghillidary | 20 | 391 - 440 / 38 | Paper sacks | 460 | Out |
PAR3075 | UK1136 | Assam-Golaghat | D | Ghillidary | 20 | 391 - 440 / 38 | Paper sacks | 460 | Out |
PAR3076 | UK1158 | Assam-Golaghat | D | Ghillidary | 20 | 391 - 440 / 38 | Paper sacks | 460 | Out |
PAR3077 | UK1151 | Assam-Golaghat | D1 | Ghillidary | 8 | 308 - 308 / 38 | Paper sacks | 340 | Out |
PAR3078 | UK1157 | Assam-Golaghat | CD | Ghillidary | 20 | 385 - 385 / 38 | Paper sacks | 460 | Out |
PAR3079 | D388 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3080 | D395 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3081 | D463 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3082 | D469 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3083 | D472 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3084 | D482 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 300 | Out |
PAR3085 | D487 | Assam-Sibsagar | PD | SAPTARISHI | 30 | 260 - 260 / 39 | Paper sacks | 300 | Out |
PAR3086 | D387 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3087 | D400 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3088 | D406 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3089 | D464 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3090 | D470 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3091 | D476 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 300 | Out |
PAR3092 | D479 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 310 | Out |
PAR3093 | D486 | Assam-Sibsagar | D | SAPTARISHI | 30 | 260 - 281 / 39 | Paper sacks | 310 | Out |
PAR3094 | D419 | Assam-Tinuskia | PD | Hapjan | 20 | 300 - 332 / 39 | Paper sacks | 330 | Out |
PAR3095 | D646 | Assam-Tinuskia | PD | Hapjan | 20 | 300 - 332 / 39 | Paper sacks | 360 | Out |
PAR3096 | D659 | Assam-Tinuskia | PD | Hapjan | 30 | 300 - 332 / 39 | Paper sacks | 350 | Out |
PAR3097 | D666 | Assam-Tinuskia | PD | Hapjan | 20 | 300 - 332 / 39 | Paper sacks | 360 | Out |
PAR3098 | D640 | Assam-Tinuskia | D | Hapjan | 30 | 320 - 320 / 39 | Paper sacks | 370 | Out |
PAR3099 | D647 | Assam-Tinuskia | D | Hapjan | 20 | 320 - 320 / 39 | Paper sacks | 360 | Out |
PAR3100 | D660 | Assam-Tinuskia | D | Hapjan | 30 | 320 - 320 / 39 | Paper sacks | 350 | Out |
PAR3101 | D667 | Assam-Tinuskia | D | Hapjan | 20 | 320 - 320 / 39 | Paper sacks | 370 | Out |
PAR3102 | D519 | Assam-Tinuskia | D1 | Hapjan | 20 | 246 - 251 / 39 | Paper sacks | 280 | Out |
PAR3103 | DC157 | Assam-Jorhat | PD | NarayanporePanbarry | 20 | 360 - 360 / 38 | Paper sacks | 380 | Out |
PAR3104 | DC200 | Assam-Jorhat | PD | NarayanporePanbarry | 20 | 360 - 360 / 38 | Paper sacks | 400 | Out |
PAR3105 | DC205 | Assam-Jorhat | PD | NarayanporePanbarry | 20 | 360 - 360 / 38 | Paper sacks | 400 | Out |
PAR3106 | DC159 | Assam-Jorhat | D | NarayanporePanbarry | 20 | 370 - 380 / 39 | Paper sacks | 400 | Out |
PAR3107 | DC203 | Assam-Jorhat | D | NarayanporePanbarry | 20 | 370 - 380 / 39 | Paper sacks | 420 | Out |
PAR3108 | DC209 | Assam-Jorhat | D | NarayanporePanbarry | 20 | 370 - 380 / 39 | Paper sacks | 420 | Out |
PAR3109 | DC196 | Assam-Jorhat | D1 | NarayanporePanbarry | 30 | 0 - 0 | Woven Sacks | 300 | Out |
PAR3110 | DC198 | Assam-Jorhat | D1 | NarayanporePanbarry | 20 | 0 - 0 | Woven Sacks | 320 | Out |
PAR3111 | DC201 | Assam-Jorhat | D1 | NarayanporePanbarry | 20 | 0 - 0 | Woven Sacks | 320 | Out |
PAR3112 | D642 | Assam-Darrang | PD | Kopati | 30 | 305 - 316 / 39 | Woven Sacks | 330 | Out |
PAR3113 | D735 | Assam-Darrang | PD | Kopati | 30 | 305 - 316 / 39 | Woven Sacks | 340 | Out |
PAR3114 | D742 | Assam-Darrang | PD | Kopati | 30 | 305 - 316 / 39 | Woven Sacks | 350 | Out |
PAR3115 | D750 | Assam-Darrang | PD | Kopati | 30 | 305 - 316 / 39 | Woven Sacks | 350 | Out |
PAR3116 | D757 | Assam-Darrang | PD | Kopati | 25 | 305 - 316 / 39 | Woven Sacks | 355 | Out |
PAR3117 | D765 | Assam-Darrang | PD | Kopati | 30 | 305 - 316 / 39 | Woven Sacks | 370 | Out |
PAR3118 | D773 | Assam-Darrang | PD | Kopati | 25 | 305 - 316 / 39 | Woven Sacks | 360 | Out |
PAR3119 | D779 | Assam-Darrang | PD | Kopati | 20 | 305 - 316 / 39 | Woven Sacks | 360 | Out |
PAR3120 | D627 | Assam-Darrang | D | Kopati | 20 | 311 - 315 / 39 | Woven Sacks | 350 | Out |
PAR3121 | D752 | Assam-Darrang | D | Kopati | 30 | 311 - 315 / 39 | Woven Sacks | 370 | Out |
PAR3122 | D778 | Assam-Darrang | D | Kopati | 20 | 311 - 315 / 39 | Woven Sacks | 360 | Out |
PAR3123 | D731 | Assam-Darrang | CD | Kopati | 10 | 343 - 343 / 39 | Woven Sacks | 350 | Out |
PAR3124 | D772 | Assam-Darrang | CD | Kopati | 15 | 343 - 343 / 39 | Woven Sacks | 350 | Out |
PAR3125 | D219 | Assam-Sonitpur | PD | Belseri | 30 | 326 - 339 / 39 | Paper sacks | 380 | Out |
PAR3126 | D281 | Assam-Sonitpur | D | Belseri | 30 | 320 - 361 / 39 | Paper sacks | 340 | Out |
PAR3127 | D473 | Assam-Sonitpur | PD | Arun | 20 | 320 - 351 / 39 | Woven Sacks | 360 | Out |
PAR3128 | D486 | Assam-Sonitpur | PD | Arun | 20 | 320 - 351 / 39 | Woven Sacks | 365 | Out |
PAR3129 | D504 | Assam-Sonitpur | PD | Arun | 20 | 320 - 351 / 39 | Woven Sacks | 360 | Out |
PAR3130 | D258 | Assam-Sonitpur | D | Arun | 30 | 343 - 356 / 39 | Woven Sacks | 340 | Out |
PAR3131 | D302 | Assam-Sonitpur | CD | Arun | 20 | 300 - 300 / 39 | Woven Sacks | 330 | Out |
PAR3132 | DC408 | Assam-Sonitpur | PD | Ghoirallie | 30 | 320 - 347 / 39 | Woven Sacks | 370 | Out |
PAR3133 | DC424 | Assam-Sonitpur | PD | Ghoirallie | 30 | 320 - 347 / 39 | Woven Sacks | 370 | Out |
PAR3134 | DC400 | Assam-Sonitpur | D | Ghoirallie | 20 | 330 - 356 / 39 | Woven Sacks | 370 | Out |
PAR3135 | UKD304 | Assam-Golaghat | PD | ABHOYJAN | 20 | 329 - 329 / 39 | Woven Sacks | 360 | Out |
PAR3136 | UKD386 | Assam-Golaghat | PD | ABHOYJAN | 20 | 329 - 329 / 39 | Woven Sacks | 350 | Out |
PAR3137 | UKD393 | Assam-Golaghat | PD | ABHOYJAN | 20 | 329 - 329 / 39 | Woven Sacks | 350 | Out |
PAR3138 | UKD388 | Assam-Golaghat | D | ABHOYJAN | 20 | 357 - 357 / 39 | Woven Sacks | 365 | Out |
PAR3139 | UKD394 | Assam-Golaghat | D | ABHOYJAN | 20 | 357 - 357 / 39 | Woven Sacks | 370 | Out |
PAR3140 | D892 | Assam-Dibrugarh | PD | Khowang | 30 | 260 - 260 / 39 | Paper sacks | 270 | Out |
PAR3141 | D897 | Assam-Dibrugarh | PD | Khowang | 30 | 260 - 260 / 39 | Paper sacks | 280 | Out |
PAR3142 | D904 | Assam-Dibrugarh | PD | Khowang | 30 | 260 - 260 / 39 | Paper sacks | 290 | Out |
PAR3143 | D890 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 290 | Out |
PAR3144 | D917 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 290 | Out |
PAR3145 | D1181 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 300 | Out |
PAR3146 | D1195 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 290 | Out |
PAR3147 | D1254 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 300 | Out |
PAR3148 | D1258 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 300 | Out |
PAR3149 | D1263 | Assam-Dibrugarh | D | Khowang | 30 | 270 - 270 / 39 | Paper sacks | 305 | Out |
PAR3150 | D908 | Assam-Dibrugarh | D1 | Khowang | 30 | 161 - 197 / 39 | Paper sacks | 190 | Out |
PAR3151 | D1173 | Assam-Dibrugarh | D1 | Khowang | 30 | 161 - 197 / 39 | Paper sacks | 210 | Out |
PAR3152 | D1188 | Assam-Dibrugarh | D1 | Khowang | 20 | 161 - 197 / 39 | Paper sacks | 210 | Out |
PAR3153 | D1198 | Assam-Dibrugarh | D1 | Khowang | 30 | 161 - 197 / 39 | Paper sacks | 200 | Out |
PAR3154 | D1252 | Assam-Dibrugarh | D1 | Khowang | 20 | 161 - 197 / 39 | Woven Sacks | 200 | Out |
PAR3155 | D1260 | Assam-Dibrugarh | D1 | Khowang | 30 | 161 - 197 / 39 | Woven Sacks | 190 | Out |
PAR3156 | BND265 | Assam-Sibsagar | PD | Rungajaun | 20 | 281 - 300 / 39 | Woven Sacks | 270 | Out |
PAR3157 | BND253 | Assam-Sibsagar | D | Rungajaun | 20 | 286 - 340 / 39 | Woven Sacks | 300 | Out |
PAR3158 | BND345 | Assam-Sibsagar | D | Rungajaun | 20 | 286 - 340 / 39 | Woven Sacks | 280 | Out |
PAR3159 | BND393 | Assam-Sibsagar | D | Rungajaun | 20 | 286 - 340 / 39 | Woven Sacks | 310 | Out |
PAR3160 | EDC964 | Assam-Golaghat | D1 | SERAIJAN | 7 | 176 - 200 / 38 | Woven Sacks | 200 | Out |
PAR3161 | EDC1120 | Assam-Golaghat | D1 | SERAIJAN | 17 | 176 - 200 / 38 | Woven Sacks | 210 | Out |
PAR3162 | EDC1171 | Assam-Golaghat | D1 | SERAIJAN | 13 | 176 - 200 / 38 | Woven Sacks | 210 | Out |
PAR3163 | EDC1179 | Assam-Golaghat | D1 | SERAIJAN | 13 | 176 - 200 / 38 | Woven Sacks | 210 | Out |
PAR3164 | UKD265 | Assam-Udalguri | PD | HABIGAON | 20 | 271 - 300 / 39 | Woven Sacks | 350 | Out |
PAR3165 | UKD274 | Assam-Udalguri | PD1 | HABIGAON | 20 | 226 - 226 / 39 | Woven Sacks | 250 | Out |
PAR3166 | UKD270 | Assam-Udalguri | D | HABIGAON | 20 | 332 - 332 / 39 | Woven Sacks | 350 | Out |
PAR3167 | PR294 | Assam-Sibsagar | PD | CHARAIDEOPREMIUM | 20 | 302 - 314 / 39 | Paper sacks | 340 | Out |
PAR3168 | PR295 | Assam-Sibsagar | D | CHARAIDEOPREMIUM | 20 | 311 - 316 / 39 | Paper sacks | 350 | Out |
PAR3169 | UK51 | Assam-Golaghat | PD | PADUMBARI | 20 | 290 - 290 / 39 | Woven Sacks | 310 | Out |
PAR3170 | UK93 | Assam-Golaghat | PD | PADUMBARI | 20 | 290 - 290 / 39 | Woven Sacks | 330 | Out |
PAR3171 | UK138 | Assam-Golaghat | PD | PADUMBARI | 20 | 290 - 290 / 39 | Paper sacks | 320 | Out |
PAR3172 | UK142 | Assam-Golaghat | PD | PADUMBARI | 20 | 290 - 290 / 39 | Paper sacks | 320 | Out |
PAR3173 | UK139 | Assam-Golaghat | D | PADUMBARI | 20 | 0 - 0 | Paper sacks | 330 | Out |
PAR3174 | EXD1517 | Assam-Jorhat | PD | Heeleakah | 20 | 280 - 300 / 39 | Woven Sacks | 340 | Out |
PAR3175 | EXD1539 | Assam-Jorhat | PD | Heeleakah | 20 | 280 - 300 / 39 | Woven Sacks | 340 | Out |
PAR3176 | EXD1603 | Assam-Jorhat | PD | Heeleakah | 20 | 280 - 300 / 39 | Woven Sacks | 340 | Out |
PAR3177 | EXD1635 | Assam-Jorhat | PD | Heeleakah | 20 | 280 - 300 / 39 | Woven Sacks | 340 | Out |
PAR3178 | EXD1496 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3179 | EXD1502 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3180 | EXD1540 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3181 | EXD1563 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3182 | EXD1580 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3183 | EXD1620 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3184 | EXD1633 | Assam-Jorhat | D | Heeleakah | 20 | 290 - 320 / 39 | Woven Sacks | 360 | Out |
PAR3185 | EXD1544 | Assam-Jorhat | D1 | Heeleakah | 15 | 230 - 240 / 39 | Woven Sacks | 260 | Out |
PAR3186 | EXD1551 | Assam-Jorhat | D1 | Heeleakah | 17 | 230 - 240 / 39 | Woven Sacks | 250 | Out |
PAR3187 | EXD1615 | Assam-Jorhat | D1 | Heeleakah | 15 | 230 - 240 / 39 | Woven Sacks | 260 | Out |
PAR3188 | D180607E | Assam-Sibsagar | PD | Rajmai | 20 | 0 - 0 | Paper sacks | 365 | Out |
PAR3189 | D180608E | Assam-Sibsagar | PD | Rajmai | 20 | 0 - 0 | Paper sacks | 900 | Out |
PAR3190 | D180625E | Assam-Sibsagar | PD | Rajmai | 20 | 0 - 0 | Paper sacks | 365 | Out |
PAR3191 | D180598E | Assam-Sibsagar | D | Rajmai | 20 | 0 - 0 | Woven Sacks | 365 | Out |
PAR3192 | D180606E | Assam-Sibsagar | D | Rajmai | 20 | 0 - 0 | Woven Sacks | 365 | Out |
PAR3193 | D180624E | Assam-Sibsagar | D | Rajmai | 20 | 0 - 0 | Woven Sacks | 365 | Out |
PAR3194 | D180617E | Assam-Sibsagar | CD | Rajmai | 10 | 0 - 0 | Woven Sacks | 360 | Out |
PAR3195 | D230906E | Assam-Dibrugarh | PD | Dirial | 30 | 0 - 0 | Paper sacks | 350 | Out |
PAR3196 | D231111E | Assam-Dibrugarh | PD | Dirial | 20 | 0 - 0 | Paper sacks | 340 | Out |
PAR3197 | D231067E | Assam-Dibrugarh | D | Dirial | 20 | 300 - 320 / 38 | Woven Sacks | 330 | Out |
PAR3198 | D231081E | Assam-Dibrugarh | D | Dirial | 20 | 300 - 320 / 38 | Woven Sacks | 320 | Out |
PAR3199 | D230880E | Assam-Dibrugarh | D1 | Dirial | 10 | 220 - 230 / 39 | Woven Sacks | 260 | Out |
PAR3200 | D230889E | Assam-Dibrugarh | D1 | Dirial | 10 | 220 - 230 / 39 | Woven Sacks | 260 | Out |
PAR3201 | D231036E | Assam-Dibrugarh | D1 | Dirial | 10 | 220 - 230 / 39 | Woven Sacks | 250 | Out |
PAR3202 | D231054E | Assam-Dibrugarh | D1 | Dirial | 20 | 220 - 230 / 39 | Woven Sacks | 260 | Out |
PAR3203 | D231061E | Assam-Dibrugarh | D1 | Dirial | 20 | 220 - 230 / 39 | Woven Sacks | 250 | Out |
PAR3204 | D231070E | Assam-Dibrugarh | D1 | Dirial | 20 | 220 - 230 / 39 | Woven Sacks | 260 | Out |
PAR3205 | D231106E | Assam-Dibrugarh | D1 | Dirial | 20 | 220 - 230 / 39 | Woven Sacks | 240 | Out |
PAR3206 | D230895E | Assam-Dibrugarh | CD | Dirial | 5 | 326 - 326 / 39 | Woven Sacks | 340 | Out |
PAR3207 | D231055E | Assam-Dibrugarh | CD | Dirial | 10 | 326 - 326 / 39 | Woven Sacks | 330 | Out |
PAR3208 | D231037E | Assam-Dibrugarh | CD1 | Dirial | 5 | 232 - 242 / 39 | Woven Sacks | 270 | Out |
PAR3209 | D231056E | Assam-Dibrugarh | CD1 | Dirial | 5 | 232 - 242 / 39 | Woven Sacks | 260 | Out |
PAR3210 | D231107E | Assam-Dibrugarh | CD1 | Dirial | 5 | 232 - 242 / 39 | Woven Sacks | 260 | Out |
PAR3211 | D870481E | Assam-Sonitpur | D | Nyagogra | 20 | 280 - 307 / 39 | Woven Sacks | 310 | Out |
PAR3212 | D870490E | Assam-Sonitpur | D | Nyagogra | 20 | 280 - 307 / 39 | Woven Sacks | 310 | Out |
PAR3213 | D870723E | Assam-Sonitpur | D | Nyagogra | 20 | 280 - 307 / 39 | Woven Sacks | 330 | Out |
PAR3214 | D870727E | Assam-Sonitpur | D | Nyagogra | 20 | 280 - 307 / 39 | Woven Sacks | 340 | Out |
