Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
ABL0001 | C1369 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0002 | C1370 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0003 | C1371 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0004 | C1382 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0005 | C1383 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0006 | C1384 | Assam-Sonitpur | BOP | Narayanpur | 25 | 323 - 323 / 44 | P | 350 | 300 |
ABL0007 | C1105 | Assam-Sonitpur | BOP | Narayanpur | 20 | 323 - 323 / 44 | P | 350 | Out |
ABL0008 | C1106 | Assam-Sonitpur | BOP | Narayanpur | 20 | 323 - 323 / 44 | P | 350 | 300 |
ABL0009 | C1146 | Assam-Sonitpur | BOP | Narayanpur | 20 | 323 - 323 / 44 | P | 350 | 300 |
ABL0010 | C1147 | Assam-Sonitpur | BOP | Narayanpur | 20 | 323 - 323 / 44 | P | 350 | Out |
ABL0011 | C1148 | Assam-Sonitpur | BOP | Narayanpur | 20 | 323 - 323 / 44 | P | 350 | Out |
ABL0012 | C1209 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 301 |
ABL0013 | C1210 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 301 |
ABL0014 | C1211 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0015 | C1212 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | Out |
ABL0016 | C1213 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 303 |
ABL0017 | C1214 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 301 |
ABL0018 | C1215 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0019 | C1226 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0020 | C1087 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | Out |
ABL0021 | C1088 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0022 | C1107 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0023 | C1108 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0024 | C1111 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | Out |
ABL0025 | C1112 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | Out |
ABL0026 | C1113 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 301 |
ABL0027 | C1114 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0028 | C1115 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0029 | C1116 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0030 | C1117 | Assam-Sonitpur | BP | Narayanpur | 20 | 320 - 323 / 43 | P | 350 | 300 |
ABL0031 | C1234 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | Out |
ABL0032 | C1235 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 291 |
ABL0033 | C1236 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 300 |
ABL0034 | C1237 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 291 |
ABL0035 | C1260 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 301 |
ABL0036 | C1094 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 301 |
ABL0037 | C1125 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 301 |
ABL0038 | C1126 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 300 |
ABL0039 | C1127 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 301 |
ABL0040 | C1128 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | Out |
ABL0041 | C1129 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 290 |
ABL0042 | C1130 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 291 |
ABL0043 | C1131 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 290 |
ABL0044 | C1144 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | Out |
ABL0045 | C1145 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | Out |
ABL0046 | C954 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | 290 |
ABL0047 | C955 | Assam-Sonitpur | OF | Narayanpur | 20 | 310 - 330 / 44 | P | 330 | Out |
ABL0048 | C1548 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0049 | C1549 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0050 | C1574 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0051 | C1575 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | Out |
ABL0052 | C1597 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0053 | C1345 | Assam-Sonitpur | BOP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | Out |
ABL0054 | C1579 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | Out |
ABL0055 | C1580 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | Out |
ABL0056 | C1581 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | Out |
ABL0057 | C1592 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0058 | C1593 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0059 | C1594 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0060 | C1595 | Assam-Sonitpur | BP | Shyamguri | 25 | 300 - 300 / 44 | P | 340 | 290 |
ABL0061 | C1558 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0062 | C1306 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0063 | C1325 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0064 | C1326 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0065 | C1327 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0066 | C1350 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | 290 |
ABL0067 | C1351 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | 290 |
ABL0068 | C1352 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0069 | C1375 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0070 | C1377 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0071 | C1378 | Assam-Sonitpur | OF | Shyamguri | 25 | 300 - 300 / 44 | P | 320 | Out |
ABL0072 | C586 | Assam-Udalguri | BOP | ORANGCLONAL | 20 | 300 - 310 / 44 | P | 360 | Out |
ABL0073 | C593 | Assam-Udalguri | BOP | ORANGCLONAL | 20 | 300 - 310 / 44 | P | 370 | Out |
ABL0074 | C614 | Assam-Udalguri | BOP | ORANGCLONAL | 20 | 300 - 310 / 44 | P | 360 | Out |
ABL0075 | C582 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 300 - 300 / 44 | P | 370 | 300 |
ABL0076 | C600 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 300 - 300 / 44 | P | 360 | 300 |
ABL0077 | C606 | Assam-Udalguri | BP | ORANGCLONAL | 20 | 300 - 300 / 44 | P | 360 | Out |
ABL0078 | C605 | Assam-Udalguri | BP1 | ORANGCLONAL | 30 | 220 - 225 / 44 | P | 260 | Out |
ABL0079 | C590 | Assam-Udalguri | BPS | ORANGCLONAL | 20 | 266 - 266 / 44 | P | 300 | 220 |
ABL0080 | C615 | Assam-Udalguri | BPS | ORANGCLONAL | 20 | 266 - 266 / 44 | P | 300 | Out |
ABL0081 | C595 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 290 - 301 / 44 | P | 330 | Out |
ABL0082 | C609 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 290 - 301 / 44 | P | 330 | Out |
ABL0083 | C486 | Assam-Udalguri | OF | ORANGCLONAL | 30 | 290 - 301 / 44 | P | 330 | Out |
ABL0084 | C502 | Assam-Udalguri | OF | ORANGCLONAL | 30 | 290 - 301 / 44 | P | 330 | Out |
ABL0085 | C508 | Assam-Udalguri | OF | ORANGCLONAL | 30 | 290 - 301 / 44 | P | 330 | Out |
ABL0086 | C523 | Assam-Udalguri | OF | ORANGCLONAL | 20 | 290 - 301 / 44 | P | 330 | Out |
ABL0087 | C261 | Assam-Sibsagar | BP | Timon | 20 | 296 - 313 / 44 | P | 370 | 306 |
ABL0088 | C262 | Assam-Sibsagar | BP | Timon | 20 | 296 - 313 / 44 | P | 370 | 306 |
ABL0089 | C268 | Assam-Sibsagar | BP1 | Timon | 5 | 260 - 260 / 44 | P | 320 | 257 |
ABL0090 | C265 | Assam-Sibsagar | PF | Timon | 20 | 290 - 306 / 44 | P | 350 | 302 |
ABL0091 | C495 | Assam-Golaghat | BOP | SENGAJAN | 28 | 0 - 0 | P | 330 | Out |
ABL0092 | C458 | Assam-Golaghat | BOP | SENGAJAN | 28 | 0 - 0 | P | 330 | 255 |
ABL0093 | C486 | Assam-Golaghat | BOPSM | SENGAJAN | 28 | 290 - 290 / 44 | P | 340 | 275 |
ABL0094 | C494 | Assam-Golaghat | BOPSM | SENGAJAN | 28 | 290 - 290 / 44 | P | 340 | Out |
ABL0095 | C500 | Assam-Golaghat | BOPSM | SENGAJAN | 28 | 290 - 290 / 44 | P | 340 | 275 |
ABL0096 | C497 | Assam-Golaghat | BP | SENGAJAN | 28 | 290 - 290 / 44 | P | 340 | 275 |
ABL0097 | C512 | Assam-Golaghat | BP | SENGAJAN | 28 | 290 - 290 / 44 | P | 340 | 280 |
ABL0098 | CX489 | Assam-Golaghat | BP1 | SENGAJAN | 13 | 203 - 210 / 44 | W | 230 | 206 |
ABL0099 | C498 | Assam-Golaghat | BPS | SENGAJAN | 18 | 250 - 250 / 43 | P | 280 | 260 |
ABL0100 | C501 | Assam-Golaghat | OF1 | SENGAJAN | 9 | 0 - 0 | W | 220 | 197 |
ABL0101 | C336 | Assam-Golaghat | BP | Gorunga | 30 | 270 - 270 / 43 | W | 310 | Out |
ABL0102 | C328 | Biswanath Chariali | BOP | RATANPURTEAESTATE | 13 | 266 - 266 / 43 | W | 300 | Out |
ABL0103 | C338 | Biswanath Chariali | BOP | RATANPURTEAESTATE | 11 | 266 - 266 / 43 | W | 300 | Out |
ABL0104 | C339 | Biswanath Chariali | BOPSM | RATANPURTEAESTATE | 22 | 274 - 274 / 43 | W | 310 | Out |
ABL0105 | C340 | Biswanath Chariali | BP | RATANPURTEAESTATE | 31 | 266 - 266 / 43 | W | 310 | Out |
ABL0106 | C336 | Biswanath Chariali | BP1 | RATANPURTEAESTATE | 14 | 0 - 0 | W | 240 | 215 |
ABL0107 | C344 | Biswanath Chariali | BP1 | RATANPURTEAESTATE | 15 | 0 - 0 | W | 240 | 199 |
ABL0108 | C341 | Biswanath Chariali | PF | RATANPURTEAESTATE | 16 | 0 - 0 | W | 320 | Out |
ABL0109 | C345 | Biswanath Chariali | PF1 | RATANPURTEAESTATE | 13 | 221 - 221 / 43 | W | 230 | 189 |
ABL0110 | C751 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | Out |
ABL0111 | C760 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | Out |
ABL0112 | C765 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | Out |
ABL0113 | C771 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | 201 |
ABL0114 | C646 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | 222 |
ABL0115 | C659 | Assam-Jorhat | BOP | Hoolungooree | 20 | 211 - 242 / 44 | P | 240 | 210 |
ABL0116 | C750 | Assam-Jorhat | BOPSM | Hoolungooree | 40 | 211 - 242 / 44 | P | 250 | Out |
ABL0117 | C759 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 211 - 242 / 44 | P | 250 | 218 |
ABL0118 | C762 | Assam-Jorhat | BOPSM | Hoolungooree | 20 | 211 - 242 / 44 | P | 250 | 233 |
ABL0119 | C763 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 211 - 242 / 44 | P | 250 | 210 |
ABL0120 | C770 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 211 - 242 / 44 | P | 250 | 210 |
ABL0121 | C774 | Assam-Jorhat | BOPSM | Hoolungooree | 30 | 211 - 242 / 44 | P | 250 | 233 |
ABL0122 | C761 | Assam-Jorhat | BP | Hoolungooree | 30 | 206 - 211 / 44 | P | 250 | 200 |
ABL0123 | C769 | Assam-Jorhat | BP | Hoolungooree | 30 | 206 - 211 / 44 | P | 240 | 200 |
ABL0124 | C768 | Assam-Jorhat | BP1 | Hoolungooree | 20 | 163 - 190 / 44 | W | 190 | 187 |
ABL0125 | C767 | Assam-Jorhat | BPS | Hoolungooree | 5 | 0 - 0 | P | 220 | 150 |
ABL0126 | C560 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0127 | C564 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0128 | C580 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0129 | C593 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0130 | C602 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0131 | C630 | Assam-Jorhat | PF | Hoolungooree | 20 | 0 - 0 | B | 230 | 200 |
ABL0132 | C735 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 191 |
ABL0133 | C751 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 191 |
ABL0134 | C753 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 190 |
ABL0135 | C761 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 191 |
ABL0136 | C585 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 190 |
ABL0137 | C604 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 200 | Out |
ABL0138 | C610 | Assam-Golaghat | BOP | Murphulani | 20 | 191 - 211 / 44 | P | 220 | 196 |
ABL0139 | C728 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 235 |
ABL0140 | C730 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 235 |
ABL0141 | C734 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 220 | 200 |
ABL0142 | C741 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 203 |
ABL0143 | C752 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 235 |
ABL0144 | C754 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 201 |
ABL0145 | C758 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 201 |
ABL0146 | C760 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 200 |
ABL0147 | C593 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 230 | 193 |
ABL0148 | C601 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 200 | 200 |
ABL0149 | C607 | Assam-Golaghat | BOPSM | Murphulani | 20 | 210 - 246 / 44 | P | 220 | 201 |
ABL0150 | C726 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 211 |
ABL0151 | C736 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 213 |
ABL0152 | C739 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 200 |
ABL0153 | C755 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 212 |
ABL0154 | C762 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 213 |
ABL0155 | C584 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 211 |
ABL0156 | C596 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 220 | 203 |
ABL0157 | C510 | Assam-Golaghat | BP | Murphulani | 20 | 210 - 213 / 44 | P | 230 | 211 |
ABL0158 | C729 | Assam-Golaghat | BP1 | Murphulani | 20 | 165 - 189 / 44 | W | 190 | 168 |
ABL0159 | C731 | Assam-Golaghat | BP1 | Murphulani | 20 | 165 - 189 / 44 | W | 190 | 168 |
ABL0160 | C733 | Assam-Golaghat | BP1 | Murphulani | 10 | 165 - 189 / 44 | W | 190 | 178 |
ABL0161 | C757 | Assam-Golaghat | BP1 | Murphulani | 20 | 165 - 189 / 44 | W | 190 | 167 |
ABL0162 | C738 | Assam-Golaghat | PF | Murphulani | 20 | 201 - 201 / 44 | P | 210 | Out |
ABL0163 | C985 | Assam-Sibsagar | BOPSM | BISHNUPRIYAPREMIUM | 30 | 285 - 285 / 43 | P | 330 | 270 |
ABL0164 | C1037 | Assam-Sibsagar | BOPSM | BISHNUPRIYAPREMIUM | 30 | 285 - 285 / 43 | P | 330 | Out |
ABL0165 | C986 | Assam-Sibsagar | BP | BISHNUPRIYAPREMIUM | 30 | 270 - 270 / 44 | P | 330 | 277 |
ABL0166 | C1038 | Assam-Sibsagar | BP | BISHNUPRIYAPREMIUM | 30 | 270 - 270 / 44 | P | 330 | 275 |
ABL0167 | C987 | Assam-Sibsagar | OF | BISHNUPRIYAPREMIUM | 30 | 271 - 291 / 43 | P | 320 | Out |
ABL0168 | C1035 | Assam-Sibsagar | OF | BISHNUPRIYAPREMIUM | 30 | 271 - 291 / 43 | P | 320 | Out |
ABL0169 | C860 | Biswanath Chariali | BOP | BIJAYLAKSHMIPREMIUM | 30 | 256 - 264 / 43 | P | 310 | Out |
ABL0170 | C835 | Biswanath Chariali | BOPSM | BIJAYLAKSHMIPREMIUM | 30 | 260 - 281 / 44 | P | 320 | 255 |
ABL0171 | C836 | Biswanath Chariali | BOPSM | BIJAYLAKSHMIPREMIUM | 30 | 260 - 281 / 44 | P | 320 | Out |
ABL0172 | C861 | Biswanath Chariali | BOPSM | BIJAYLAKSHMIPREMIUM | 30 | 260 - 281 / 44 | P | 320 | Out |
ABL0173 | C862 | Biswanath Chariali | BOPSM | BIJAYLAKSHMIPREMIUM | 30 | 260 - 281 / 44 | P | 320 | Out |
ABL0174 | C863 | Biswanath Chariali | BOPSM | BIJAYLAKSHMIPREMIUM | 30 | 260 - 281 / 44 | P | 320 | Out |
ABL0175 | C837 | Biswanath Chariali | BP | BIJAYLAKSHMIPREMIUM | 30 | 260 - 260 / 44 | P | 320 | Out |
ABL0176 | C838 | Biswanath Chariali | BP | BIJAYLAKSHMIPREMIUM | 30 | 260 - 260 / 44 | P | 320 | Out |
ABL0177 | C864 | Biswanath Chariali | BP | BIJAYLAKSHMIPREMIUM | 30 | 260 - 260 / 44 | P | 310 | Out |
ABL0178 | C865 | Biswanath Chariali | BP | BIJAYLAKSHMIPREMIUM | 30 | 260 - 260 / 44 | P | 320 | 264 |
ABL0179 | C839 | Biswanath Chariali | PF | BIJAYLAKSHMIPREMIUM | 30 | 260 - 264 / 43 | P | 310 | Out |
ABL0180 | C866 | Biswanath Chariali | PF | BIJAYLAKSHMIPREMIUM | 30 | 260 - 264 / 43 | P | 310 | 240 |
ABL0181 | C849 | Assam-Sibsagar | BOP | GANGAJAN | 20 | 250 - 250 / 44 | W | 300 | 251 |
ABL0182 | C848 | Assam-Sibsagar | BOPSM | GANGAJAN | 20 | 260 - 280 / 44 | W | 320 | 268 |
ABL0183 | C842 | Assam-Sibsagar | BOPSM1 | GANGAJAN | 10 | 232 - 232 / 43 | W | 270 | 233 |
ABL0184 | C845 | Assam-Sibsagar | BP | GANGAJAN | 20 | 260 - 270 / 44 | W | 320 | 279 |
ABL0185 | C846 | Assam-Sibsagar | BP | GANGAJAN | 20 | 260 - 270 / 44 | W | 320 | 279 |
ABL0186 | C860 | Assam-Sibsagar | BP | GANGAJAN | 20 | 260 - 270 / 44 | W | 320 | 271 |
ABL0187 | C870 | Assam-Sibsagar | BP | GANGAJAN | 20 | 260 - 270 / 44 | W | 320 | Out |
ABL0188 | C862 | Assam-Sibsagar | BP1 | GANGAJAN | 10 | 231 - 231 / 44 | W | 270 | 238 |
ABL0189 | C847 | Assam-Sibsagar | OF | GANGAJAN | 20 | 260 - 276 / 44 | W | 310 | 269 |
ABL0190 | C868 | Assam-Sibsagar | OF | GANGAJAN | 20 | 260 - 276 / 44 | W | 310 | 264 |
ABL0191 | C760 | Assam-Sibsagar | OF | GANGAJAN | 20 | 260 - 276 / 44 | W | 310 | 259 |
ABL0192 | C863 | Assam-Sibsagar | OF1 | GANGAJAN | 10 | 237 - 243 / 44 | W | 260 | 229 |
ABL0193 | C1043 | Assam-Sibsagar | BOP | BISHNUPRIYA | 30 | 0 - 0 | P | 290 | Out |
ABL0194 | C1044 | Assam-Sibsagar | BOP | BISHNUPRIYA | 30 | 0 - 0 | P | 290 | Out |
ABL0195 | C1039 | Assam-Sibsagar | BOPSM | BISHNUPRIYA | 30 | 250 - 250 / 44 | P | 310 | 253 |
ABL0196 | C1040 | Assam-Sibsagar | BOPSM | BISHNUPRIYA | 30 | 250 - 250 / 44 | P | 310 | Out |
ABL0197 | C1041 | Assam-Sibsagar | BP | BISHNUPRIYA | 30 | 260 - 260 / 43 | P | 310 | 252 |
ABL0198 | C1042 | Assam-Sibsagar | BP | BISHNUPRIYA | 30 | 260 - 260 / 43 | P | 310 | 250 |
ABL0199 | C861 | Assam-Sibsagar | BP | BISHNUPRIYA | 30 | 260 - 260 / 43 | W | 310 | Out |
ABL0200 | C853 | Assam-Sibsagar | OF | BISHNUPRIYA | 30 | 0 - 0 | W | 310 | 250 |
ABL0201 | UK1171 | Assam-Sibsagar | BOP | DIKRONG | 20 | 250 - 250 / 43 | W | 290 | Out |
ABL0202 | UK1178 | Assam-Sibsagar | BOPSM | DIKRONG | 20 | 250 - 293 / 43 | W | 310 | Out |
ABL0203 | UK1179 | Assam-Sibsagar | BOPSM | DIKRONG | 20 | 250 - 293 / 43 | W | 280 | Out |
ABL0204 | UK1173 | Assam-Sibsagar | BP | DIKRONG | 20 | 250 - 266 / 43 | W | 310 | 249 |
ABL0205 | UK1174 | Assam-Sibsagar | BP | DIKRONG | 20 | 250 - 266 / 43 | W | 310 | 249 |
ABL0206 | UK1175 | Assam-Sibsagar | BP | DIKRONG | 20 | 250 - 266 / 43 | W | 310 | 249 |
ABL0207 | UK915 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 250 - 250 / 44 | W | 290 | Out |
ABL0208 | UK773 | Assam-Sibsagar | BOP | RAJAPUKHURI | 20 | 250 - 250 / 44 | W | 290 | Out |
ABL0209 | UK977 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 250 - 260 / 44 | W | 300 | Out |
ABL0210 | UK992 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 250 - 260 / 44 | W | 300 | Out |
ABL0211 | UK994 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 250 - 260 / 44 | W | 300 | Out |
ABL0212 | UK926 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 250 - 260 / 44 | W | 300 | 245 |
ABL0213 | UK770 | Assam-Sibsagar | BOPSM | RAJAPUKHURI | 20 | 250 - 260 / 44 | W | 300 | 240 |
ABL0214 | UK1022 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 300 | 246 |
ABL0215 | UK1025 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 300 | Out |
ABL0216 | UK909 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 290 | Out |
ABL0217 | UK911 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 300 | 245 |
ABL0218 | UK924 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 290 | Out |
ABL0219 | UK768 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 300 | Out |
ABL0220 | UK772 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 290 | 240 |
ABL0221 | UK624 | Assam-Sibsagar | BP | RAJAPUKHURI | 20 | 249 - 250 / 44 | W | 280 | Out |
ABL0222 | UK1019 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
ABL0223 | UK1027 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
ABL0224 | UK914 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
ABL0225 | UK925 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
ABL0226 | UK769 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
ABL0227 | UK473 | Assam-Sibsagar | PF | RAJAPUKHURI | 20 | 0 - 0 | W | 280 | Out |
