Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
ABL3001 | HD1405 | Assam-Dibrugarh | PD | KENDUGURIHIGROWN | 30 | 356 - 371 / 39 | Paper sacks | 400 | - |
ABL3002 | HD1418 | Assam-Dibrugarh | PD | KENDUGURIHIGROWN | 30 | 356 - 371 / 39 | Paper sacks | 400 | - |
ABL3003 | HD1426 | Assam-Dibrugarh | PD | KENDUGURIHIGROWN | 30 | 356 - 371 / 39 | Paper sacks | 400 | - |
ABL3004 | HD1406 | Assam-Dibrugarh | D | KENDUGURIHIGROWN | 30 | 350 - 386 / 39 | Paper sacks | 400 | - |
ABL3005 | HD1407 | Assam-Dibrugarh | D | KENDUGURIHIGROWN | 30 | 350 - 386 / 39 | Paper sacks | 400 | - |
ABL3006 | HD1427 | Assam-Dibrugarh | D | KENDUGURIHIGROWN | 30 | 350 - 386 / 39 | Paper sacks | 400 | - |
ABL3007 | DC1004 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3008 | DC1005 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3009 | DC1006 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3010 | DC1007 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3011 | DC1008 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3012 | DC1009 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3013 | DC1066 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3014 | DC1067 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3015 | DC1068 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3016 | DC1069 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3017 | DC1070 | Assam-Sonitpur | PD | Narayanpur | 20 | 340 - 361 / 39 | Paper sacks | 380 | - |
ABL3018 | DC1010 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3019 | DC1011 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3020 | DC1012 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3021 | DC1013 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3022 | DC1071 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3023 | DC1072 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3024 | DC1073 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3025 | DC1074 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3026 | DC1075 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3027 | DC1076 | Assam-Sonitpur | D | Narayanpur | 20 | 351 - 360 / 39 | Paper sacks | 390 | - |
ABL3028 | DC1020 | Assam-Sonitpur | CD | Narayanpur | 10 | 346 - 346 / 38 | Woven Sacks | 390 | - |
ABL3029 | DC1021 | Assam-Sonitpur | CD | Narayanpur | 10 | 346 - 346 / 38 | Woven Sacks | 390 | - |
ABL3030 | DC1230 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3031 | DC1231 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3032 | DC1248 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3033 | DC1256 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3034 | DC1257 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3035 | DC1258 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3036 | DC1284 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3037 | DC1285 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3038 | DC1297 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3039 | DC1298 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3040 | DC1315 | Assam-Sonitpur | PD | Shyamguri | 25 | 330 - 356 / 39 | Paper sacks | 380 | - |
ABL3041 | DC1222 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3042 | DC1249 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3043 | DC1250 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3044 | DC1263 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3045 | DC1299 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3046 | DC1307 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3047 | DC1308 | Assam-Sonitpur | D | Shyamguri | 25 | 331 - 375 / 39 | Paper sacks | 390 | - |
ABL3048 | DC1251 | Assam-Sonitpur | CD | Shyamguri | 15 | 341 - 390 / 39 | Woven Sacks | 390 | - |
ABL3049 | DC1274 | Assam-Sonitpur | CD | Shyamguri | 15 | 341 - 390 / 39 | Woven Sacks | 390 | - |
ABL3050 | DC1300 | Assam-Sonitpur | CD | Shyamguri | 15 | 341 - 390 / 39 | Woven Sacks | 390 | - |
ABL3051 | DC1309 | Assam-Sonitpur | CD | Shyamguri | 15 | 341 - 390 / 39 | Woven Sacks | 390 | - |
ABL3052 | DC1323 | Assam-Sonitpur | CD | Shyamguri | 15 | 341 - 390 / 39 | Woven Sacks | 390 | - |
ABL3053 | HD1318 | Assam-Dibrugarh | PD | DIRAIHIGHGROWN | 30 | 325 - 326 / 39 | Paper sacks | 360 | - |
ABL3054 | HD1347 | Assam-Dibrugarh | PD | DIRAIHIGHGROWN | 30 | 325 - 326 / 39 | Paper sacks | 360 | - |
ABL3055 | HD1352 | Assam-Dibrugarh | PD | DIRAIHIGHGROWN | 30 | 325 - 326 / 39 | Paper sacks | 360 | - |
ABL3056 | HD1328 | Assam-Dibrugarh | D | DIRAIHIGHGROWN | 30 | 331 - 346 / 39 | Paper sacks | 370 | - |
ABL3057 | HD1348 | Assam-Dibrugarh | D | DIRAIHIGHGROWN | 30 | 331 - 346 / 39 | Paper sacks | 370 | - |
ABL3058 | HD1353 | Assam-Dibrugarh | D | DIRAIHIGHGROWN | 30 | 331 - 346 / 39 | Paper sacks | 360 | - |
ABL3059 | HD1290 | Assam-Dibrugarh | CD | DIRAIHIGHGROWN | 10 | 350 - 353 / 38 | Woven Sacks | 370 | - |
ABL3060 | HD1320 | Assam-Dibrugarh | CD | DIRAIHIGHGROWN | 10 | 350 - 353 / 38 | Woven Sacks | 370 | - |
ABL3061 | HD1349 | Assam-Dibrugarh | CD | DIRAIHIGHGROWN | 10 | 350 - 353 / 38 | Woven Sacks | 370 | - |
ABL3062 | HD1325 | Assam-Dibrugarh | D | SEPONHIGHGROWN | 15 | 350 - 379 / 39 | Paper sacks | 370 | - |
ABL3063 | HD1347 | Assam-Dibrugarh | D | SEPONHIGHGROWN | 20 | 350 - 379 / 39 | Paper sacks | 370 | - |
ABL3064 | HD1366 | Assam-Dibrugarh | D | SEPONHIGHGROWN | 15 | 350 - 379 / 39 | Paper sacks | 370 | - |
ABL3065 | HD1381 | Assam-Dibrugarh | D | SEPONHIGHGROWN | 20 | 350 - 379 / 39 | Paper sacks | 370 | - |
ABL3066 | HD1337 | Assam-Dibrugarh | CD | SEPONHIGHGROWN | 5 | 350 - 379 / 39 | Woven Sacks | 380 | - |
ABL3067 | HD1390 | Assam-Dibrugarh | CD | SEPONHIGHGROWN | 5 | 350 - 379 / 39 | Woven Sacks | 370 | - |
ABL3068 | HD1013 | Assam-Sibsagar | PD | BHUYANKHATHIGHGROWN | 30 | 251 - 326 / 39 | Paper sacks | 350 | - |
ABL3069 | HD1014 | Assam-Sibsagar | PD | BHUYANKHATHIGHGROWN | 30 | 251 - 326 / 39 | Paper sacks | 350 | - |
ABL3070 | HD1015 | Assam-Sibsagar | PD | BHUYANKHATHIGHGROWN | 25 | 251 - 326 / 39 | Paper sacks | 350 | - |
ABL3071 | HD1011 | Assam-Sibsagar | D | BHUYANKHATHIGHGROWN | 30 | 320 - 350 / 39 | Paper sacks | 360 | - |
ABL3072 | HD1012 | Assam-Sibsagar | D | BHUYANKHATHIGHGROWN | 30 | 320 - 350 / 39 | Paper sacks | 360 | - |
ABL3073 | DC546 | Assam-Cachar | PD | URRUNABUND | 20 | 200 - 210 / 39 | Woven Sacks | 240 | - |
ABL3074 | DC704 | Assam-Golaghat | PD | FURKATING | 20 | 250 - 270 / 39 | Woven Sacks | 290 | - |
ABL3075 | DC687 | Assam-Golaghat | PD1 | FURKATING | 20 | 213 - 213 / 39 | Woven Sacks | 230 | - |
ABL3076 | DC676 | Assam-Golaghat | D | FURKATING | 20 | 260 - 260 / 38 | Woven Sacks | 300 | - |
ABL3077 | DC691 | Assam-Golaghat | D | FURKATING | 20 | 260 - 260 / 38 | Woven Sacks | 290 | - |
ABL3078 | DC701 | Assam-Golaghat | D1 | FURKATING | 20 | 0 - 0 | Woven Sacks | 220 | - |
ABL3079 | DC689 | Assam-Golaghat | CD1 | FURKATING | 20 | 0 - 0 | Woven Sacks | 100 | - |
ABL3080 | DC696 | Assam-Golaghat | CD1 | FURKATING | 20 | 0 - 0 | Woven Sacks | 100 | - |
ABL3081 | DC942 | Assam-Sibsagar | PD | BHUYANKHAT | 30 | 192 - 242 / 39 | Woven Sacks | 230 | - |
ABL3082 | DC944 | Assam-Sibsagar | PD | BHUYANKHAT | 25 | 192 - 242 / 39 | Woven Sacks | 240 | - |
ABL3083 | DC1505 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3084 | DC1517 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3085 | DC1538 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3086 | DC1550 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3087 | DC1585 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3088 | DC1587 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3089 | DC1243 | Assam-Dibrugarh | PD | Moran | 10 | 215 - 235 / 39 | Woven Sacks | 250 | - |
ABL3090 | DC1506 | Assam-Dibrugarh | D | Moran | 10 | 230 - 263 / 39 | Woven Sacks | 250 | - |
ABL3091 | DC1516 | Assam-Dibrugarh | D | Moran | 10 | 230 - 263 / 39 | Woven Sacks | 250 | - |
ABL3092 | DC1548 | Assam-Dibrugarh | D | Moran | 10 | 230 - 263 / 39 | Woven Sacks | 250 | - |
ABL3093 | DC1565 | Assam-Dibrugarh | D | Moran | 10 | 230 - 263 / 39 | Woven Sacks | 250 | - |
ABL3094 | DC1287 | Assam-Dibrugarh | PD | Dirai | 30 | 200 - 206 / 38 | Woven Sacks | 240 | - |
ABL3095 | DC1332 | Assam-Dibrugarh | PD | Dirai | 30 | 200 - 206 / 38 | Woven Sacks | 230 | - |
ABL3096 | DC1178 | Assam-Dibrugarh | PD | Dirai | 30 | 200 - 206 / 38 | Woven Sacks | 240 | - |
ABL3097 | DC974 | Assam-Dibrugarh | PD | Dirai | 30 | 200 - 206 / 38 | Woven Sacks | 230 | - |
ABL3098 | DC1333 | Assam-Dibrugarh | D | Dirai | 30 | 210 - 210 / 39 | Woven Sacks | 240 | - |
ABL3099 | DC1304 | Assam-Dibrugarh | CD | Dirai | 5 | 0 - 0 | Woven Sacks | 240 | - |
ABL3100 | DC1350 | Assam-Dibrugarh | CD | Dirai | 5 | 0 - 0 | Woven Sacks | 240 | - |
ABL3101 | DC1391 | Assam-Dibrugarh | PD | Sepon | 30 | 215 - 231 / 39 | Woven Sacks | 240 | - |
ABL3102 | DC1336 | Assam-Dibrugarh | D | Sepon | 15 | 241 - 241 / 39 | Woven Sacks | 250 | - |
ABL3103 | DC325 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3104 | DC327 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3105 | DC340 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3106 | DC345 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3107 | DC347 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3108 | D355 | Assam-Sonitpur | PD | MONMOHINIPUR | 20 | 200 - 258 / 39 | Woven Sacks | 250 | - |
ABL3109 | DC336 | Assam-Sonitpur | D | MONMOHINIPUR | 20 | 231 - 231 / 39 | Woven Sacks | 250 | - |
ABL3110 | DC339 | Assam-Sonitpur | D | MONMOHINIPUR | 20 | 231 - 231 / 39 | Woven Sacks | 250 | - |
ABL3111 | DC350 | Assam-Sonitpur | D | MONMOHINIPUR | 20 | 231 - 231 / 39 | Woven Sacks | 250 | - |
ABL3112 | DC324 | Assam-Sonitpur | CD | MONMOHINIPUR | 10 | 250 - 250 / 38 | Woven Sacks | 250 | - |
ABL3113 | KD1423 | Assam-Dibrugarh | PD | Kenduguri | 30 | 216 - 216 / 39 | Woven Sacks | 230 | - |
ABL3114 | KD1229 | Assam-Dibrugarh | PD | Kenduguri | 30 | 216 - 216 / 39 | Woven Sacks | 230 | - |
ABL3115 | KD1420 | Assam-Dibrugarh | D | Kenduguri | 30 | 201 - 216 / 39 | Woven Sacks | 230 | - |
ABL3116 | DC1121 | Tripura-All Districts of Tripura | PD | Manuvalley | 30 | 221 - 221 / 39 | Woven Sacks | 230 | - |
ABL3117 | DC1419 | Tripura-All Districts of Tripura | PD | Manuvalley | 20 | 221 - 221 / 39 | Woven Sacks | 230 | - |
ABL3118 | DC1287 | Tripura-All Districts of Tripura | D | Manuvalley | 30 | 216 - 216 / 39 | Woven Sacks | 230 | - |
ABL3119 | DC1324 | Tripura-All Districts of Tripura | D | Manuvalley | 20 | 216 - 216 / 39 | Woven Sacks | 230 | - |
ABL3120 | DC1387 | Tripura-All Districts of Tripura | D | Manuvalley | 20 | 216 - 216 / 39 | Woven Sacks | 230 | - |
ABL3121 | DC1297 | Tripura-All Districts of Tripura | CD | Manuvalley | 10 | 226 - 229 / 38 | Woven Sacks | 230 | - |
ABL3122 | DC1325 | Tripura-All Districts of Tripura | CD | Manuvalley | 10 | 226 - 229 / 38 | Woven Sacks | 230 | - |
ABL3123 | DC1351 | Tripura-All Districts of Tripura | CD | Manuvalley | 10 | 226 - 229 / 38 | Woven Sacks | 230 | - |
ABL3124 | DC1388 | Tripura-All Districts of Tripura | CD | Manuvalley | 10 | 226 - 229 / 38 | Woven Sacks | 230 | - |
ABL3125 | UK2818 | West Bengal-jalpaiguri | CD | AASHVIGOLD | 31 | 0 - 0 | Woven Sacks | 150 | - |
ABL3126 | D1337 | West Bengal-North Dinajpur | PD | SRIJATEA | 25 | 195 - 195 / 39 | Woven Sacks | 210 | - |
ABL3127 | UK1014 | West Bengal-jalpaiguri | PD | PRAANVIGOLD | 26 | 195 - 200 / 39 | Woven Sacks | 220 | - |
ABL3128 | D1020 | West Bengal-Darjeeling(Plains) | PD | RISIPUR | 20 | 0 - 0 | Woven Sacks | 200 | - |
ABL3129 | D1025 | West Bengal-Darjeeling(Plains) | PD | RISIPUR | 20 | 0 - 0 | Woven Sacks | 200 | - |
ABL3130 | DS1044 | West Bengal-North Dinajpur | PD | HANSKHALIROYAL | 30 | 175 - 175 / 38 | Woven Sacks | 200 | - |
ABL3131 | DS821 | West Bengal-North Dinajpur | PD | HANSKHALIROYAL | 30 | 175 - 175 / 38 | Woven Sacks | 190 | - |
ABL3132 | DS828 | West Bengal-North Dinajpur | PD | HANSKHALIROYAL | 30 | 175 - 175 / 38 | Woven Sacks | 190 | - |
ABL3133 | D1585 | West Bengal-Darjeeling(Plains) | PD | VANSHIPUR | 20 | 0 - 0 | Woven Sacks | 210 | - |
ABL3134 | D294 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 180 - 195 / 39 | Woven Sacks | 205 | - |
ABL3135 | D295 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 180 - 195 / 39 | Woven Sacks | 205 | - |
ABL3136 | D296 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 180 - 195 / 39 | Woven Sacks | 205 | - |
ABL3137 | D813 | West Bengal-jalpaiguri | PD1 | JIWANBARI | 28 | 0 - 0 | Woven Sacks | 160 | - |
ABL3138 | D1070 | West Bengal-North Dinajpur | PD | AYANGOLD | 30 | 179 - 180 / 39 | Woven Sacks | 200 | - |
ABL3139 | D756 | West Bengal-North Dinajpur | PD | RADHAKRISHNA | 30 | 184 - 185 / 39 | Woven Sacks | 200 | - |
ABL3140 | D692 | West Bengal-North Dinajpur | PD | RADHAKRISHNA | 30 | 184 - 185 / 39 | Woven Sacks | 200 | - |
ABL3141 | D942 | West Bengal-North Dinajpur | PD | HANSKHALI | 30 | 0 - 0 | Woven Sacks | 160 | - |
ABL3142 | DO0022 | Assam-Udalguri | OD | BORNADI | 10 | 0 - 0 | Paper sacks | 190 | - |
ABL3143 | DO0040 | Assam-Udalguri | OD | BORNADI | 10 | 0 - 0 | Paper sacks | 190 | - |
CBL3001 | DC865 | Assam-Lakhipur | PD | DOOLAHAT | 25 | 370 - 400 / 39 | Paper sacks | 410 | - |
CBL3002 | DC866 | Assam-Lakhipur | PD | DOOLAHAT | 25 | 370 - 400 / 39 | Paper sacks | 420 | - |
CBL3003 | DC867 | Assam-Lakhipur | Dust | DOOLAHAT | 30 | 376 - 381 / 39 | Paper sacks | 440 | - |
CBL3004 | DC868 | Assam-Lakhipur | CD | DOOLAHAT | 10 | 370 - 376 / 39 | Paper sacks | 410 | - |
CBL3005 | DC869 | Assam-Lakhipur | CD | DOOLAHAT | 12 | 370 - 376 / 39 | Paper sacks | 420 | - |
CBL3006 | DC870 | Assam-Lakhipur | PD1 | DOOLAHAT | 8 | 271 - 351 / 39 | Woven Sacks | 330 | - |
CBL3007 | DC871 | Assam-Lakhipur | PD1 | DOOLAHAT | 10 | 271 - 351 / 39 | Woven Sacks | 340 | - |
CBL3008 | DC934 | Assam-Sibsagar | PD | Lukwah | 20 | 330 - 332 / 39 | Woven Sacks | 370 | - |
CBL3009 | DC660 | Assam-Sibsagar | D1 | Lukwah | 13 | 270 - 270 / 39 | Woven Sacks | 300 | - |
CBL3010 | DC898 | Assam-Sibsagar | D1 | Lukwah | 16 | 270 - 270 / 39 | Woven Sacks | 320 | - |
CBL3011 | DC922 | Assam-Sibsagar | D1 | Lukwah | 15 | 270 - 270 / 39 | Woven Sacks | 310 | - |
CBL3012 | DC1248 | Assam-Nowgong | PD | Salonah | 20 | 321 - 350 / 39 | Woven Sacks | 370 | - |
CBL3013 | DC1263 | Assam-Nowgong | PD | Salonah | 20 | 321 - 350 / 39 | Woven Sacks | 380 | - |
CBL3014 | DC1277 | Assam-Nowgong | PD | Salonah | 20 | 321 - 350 / 39 | Woven Sacks | 370 | - |
CBL3015 | DC1295 | Assam-Nowgong | PD | Salonah | 20 | 321 - 350 / 39 | Woven Sacks | 380 | - |
CBL3016 | DC1308 | Assam-Nowgong | PD | Salonah | 20 | 321 - 350 / 39 | Woven Sacks | 380 | - |
CBL3017 | DC1247 | Assam-Nowgong | Dust | Salonah | 20 | 340 - 352 / 39 | Woven Sacks | 400 | - |
CBL3018 | DC1264 | Assam-Nowgong | Dust | Salonah | 20 | 340 - 352 / 39 | Woven Sacks | 400 | - |
CBL3019 | DC1278 | Assam-Nowgong | Dust | Salonah | 20 | 340 - 352 / 39 | Woven Sacks | 400 | - |
CBL3020 | DC1290 | Assam-Nowgong | Dust | Salonah | 20 | 340 - 352 / 39 | Woven Sacks | 410 | - |
CBL3021 | DC1296 | Assam-Nowgong | Dust | Salonah | 20 | 340 - 352 / 39 | Woven Sacks | 400 | - |
CBL3022 | D1533 | Assam-Dibrugarh | PD | CHUBWAHIGHGROWN | 30 | 300 - 316 / 39 | Woven Sacks | 320 | - |
CBL3023 | D1243 | Assam-Dibrugarh | D | CHUBWAHIGHGROWN | 10 | 310 - 350 / 39 | Woven Sacks | 330 | - |
CBL3024 | D1299 | Assam-Dibrugarh | D | CHUBWAHIGHGROWN | 20 | 310 - 350 / 39 | Woven Sacks | 350 | - |
CBL3025 | D1585 | Assam-Dibrugarh | D | CHUBWAHIGHGROWN | 20 | 310 - 350 / 39 | Woven Sacks | 350 | - |
CBL3026 | D1474 | Assam-Jorhat | CD | KAKAJANHIGHGROWN | 20 | 297 - 297 / 39 | Woven Sacks | 310 | - |
CBL3027 | D2238 | Assam-Dibrugarh | PD | POWAIHIGHGROWN | 40 | 270 - 270 / 39 | Woven Sacks | 290 | - |
CBL3028 | D2239 | Assam-Dibrugarh | D | POWAIHIGHGROWN | 40 | 261 - 270 / 39 | Woven Sacks | 300 | - |
CBL3029 | D2298 | Assam-Dibrugarh | D | POWAIHIGHGROWN | 40 | 261 - 270 / 39 | Woven Sacks | 300 | - |
CBL3030 | D938 | Assam-Nowgong | D | Kellyden | 20 | 276 - 312 / 39 | Woven Sacks | 320 | - |
CBL3031 | D970 | Assam-Nowgong | D | Kellyden | 20 | 276 - 312 / 39 | Woven Sacks | 330 | - |
CBL3032 | D1489 | Assam-Jorhat | PD | Kakajan | 30 | 0 - 0 | Woven Sacks | 280 | - |
CBL3033 | D1482 | Assam-Jorhat | PD1 | Kakajan | 40 | 221 - 221 / 39 | Woven Sacks | 230 | - |
CBL3034 | D1485 | Assam-Jorhat | PD1 | Kakajan | 40 | 221 - 221 / 39 | Woven Sacks | 230 | - |
CBL3035 | D1569 | Assam-Dibrugarh | D1 | Chubwa | 50 | 180 - 236 / 39 | Woven Sacks | 230 | - |
CBL3036 | D1589 | Assam-Dibrugarh | D1 | Chubwa | 50 | 180 - 236 / 39 | Paper sacks | 240 | - |
CBL3037 | D1596 | Assam-Dibrugarh | D1 | Chubwa | 50 | 180 - 236 / 39 | Woven Sacks | 240 | - |
CBL3038 | D865 | Assam-Sibsagar | PD | NAPUKHIGHGROWN | 20 | 0 - 0 | Paper sacks | 340 | - |
CBL3039 | D970 | Assam-Sibsagar | Dust | NAPUKHIGHGROWN | 20 | 300 - 322 / 39 | Paper sacks | 350 | - |
CBL3040 | D1013 | Assam-Sibsagar | Dust | NAPUKHIGHGROWN | 20 | 300 - 322 / 39 | Paper sacks | 350 | - |
CBL3041 | D1027 | Assam-Sibsagar | Dust | NAPUKHIGHGROWN | 20 | 300 - 322 / 39 | Paper sacks | 360 | - |
CBL3042 | D971 | Assam-Sibsagar | CD | NAPUKHIGHGROWN | 20 | 341 - 341 / 39 | Paper sacks | 360 | - |
CBL3043 | D1015 | Assam-Sibsagar | CD | NAPUKHIGHGROWN | 20 | 341 - 341 / 39 | Paper sacks | 360 | - |
CBL3044 | D886 | Assam-Sibsagar | DUST1 | Napuk | 20 | 0 - 0 | Woven Sacks | 280 | - |
CBL3045 | D1006 | Assam-Sibsagar | DUST1 | Napuk | 20 | 0 - 0 | Woven Sacks | 280 | - |
CBL3046 | D1008 | Assam-Sibsagar | DUST1 | Napuk | 20 | 0 - 0 | Woven Sacks | 280 | - |
CBL3047 | D959 | Assam-Sibsagar | PD | Suntok | 20 | 320 - 335 / 38 | Paper sacks | 350 | - |
CBL3048 | D978 | Assam-Sibsagar | Dust | Suntok | 20 | 340 - 341 / 38 | Paper sacks | 370 | - |
CBL3049 | DC1076 | Assam-Dibrugarh | PD | MANOHARI | 20 | 281 - 311 / 39 | Paper sacks | 340 | - |
CBL3050 | DC1100 | Assam-Dibrugarh | PD | MANOHARI | 20 | 281 - 311 / 39 | Paper sacks | 330 | - |
CBL3051 | DC1114 | Assam-Dibrugarh | PD | MANOHARI | 20 | 281 - 311 / 39 | Paper sacks | 330 | - |
CBL3052 | DC1119 | Assam-Dibrugarh | PD | MANOHARI | 20 | 281 - 311 / 39 | Paper sacks | 330 | - |
CBL3053 | DC1106 | Assam-Dibrugarh | Dust | MANOHARI | 20 | 350 - 350 / 39 | Paper sacks | 370 | - |
CBL3054 | DC1066 | Assam-Dibrugarh | DUST1 | MANOHARI | 20 | 0 - 0 | Woven Sacks | 250 | - |
CBL3055 | D330 | Assam-Tinuskia | PD | LEDOHIGHGROWN | 20 | 290 - 300 / 39 | Woven Sacks | 320 | - |
CBL3056 | D333 | Assam-Tinuskia | PD | LEDOHIGHGROWN | 20 | 290 - 300 / 39 | Woven Sacks | 320 | - |
CBL3057 | D343 | Assam-Tinuskia | PD | LEDOHIGHGROWN | 20 | 290 - 300 / 39 | Woven Sacks | 320 | - |
CBL3058 | D331 | Assam-Tinuskia | Dust | LEDOHIGHGROWN | 20 | 300 - 300 / 39 | Woven Sacks | 330 | - |
CBL3059 | D334 | Assam-Tinuskia | Dust | LEDOHIGHGROWN | 20 | 300 - 300 / 39 | Woven Sacks | 340 | - |
CBL3060 | D337 | Assam-Tinuskia | Dust | LEDOHIGHGROWN | 20 | 300 - 300 / 39 | Woven Sacks | 340 | - |
CBL3061 | D346 | Assam-Tinuskia | Dust | LEDOHIGHGROWN | 30 | 300 - 300 / 39 | Woven Sacks | 340 | - |
CBL3062 | D317 | Assam-Tinuskia | D1 | LEDOHIGHGROWN | 20 | 216 - 231 / 39 | Woven Sacks | 250 | - |
