Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
PIP0001 | C1305 | Assam-Lakhipur | BPS | Silonibari | 10 | 250 - 260 / 47 | Paper sacks | 290 | 266 |
PIP0002 | C1451 | Assam-Lakhipur | BPS | Silonibari | 12 | 250 - 260 / 47 | Paper sacks | 280 | Out |
PIP0003 | C1461 | Assam-Lakhipur | BPS | Silonibari | 10 | 250 - 260 / 47 | Paper sacks | 280 | Out |
PIP0004 | C1484 | Assam-Lakhipur | BPS | Silonibari | 12 | 250 - 260 / 47 | Paper sacks | 280 | Out |
PIP0005 | C1497 | Assam-Lakhipur | BPS | Silonibari | 15 | 250 - 260 / 47 | Paper sacks | 280 | Out |
PIP0006 | C1508 | Assam-Lakhipur | BPS | Silonibari | 10 | 250 - 260 / 47 | Paper sacks | 280 | Out |
PIP0007 | C1452 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0008 | C1462 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0009 | C1463 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0010 | C1473 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0011 | C1485 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0012 | C1486 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0013 | C1498 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0015 | C1509 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0016 | C1510 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0014 | C1499 | Assam-Lakhipur | BOP | Silonibari | 20 | 300 - 305 / 47 | Paper sacks | 340 | Out |
PIP0017 | C1453 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | 280 |
PIP0018 | C1454 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | 280 |
PIP0019 | C1464 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0020 | C1474 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0021 | C1475 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0022 | C1487 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0023 | C1488 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0024 | C1500 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0026 | C1511 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0025 | C1501 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0027 | C1512 | Assam-Lakhipur | BP | Silonibari | 20 | 320 - 331 / 47 | Paper sacks | 340 | Out |
PIP0028 | C1308 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0030 | C1465 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0029 | C1455 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0032 | C1476 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0031 | C1466 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0034 | C1502 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0035 | C1513 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0033 | C1489 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 330 | Out |
PIP0036 | C1514 | Assam-Lakhipur | PF | Silonibari | 20 | 301 - 305 / 47 | Paper sacks | 320 | 280 |
PIP0037 | C1469 | Assam-Lakhipur | BOP1 | Silonibari | 10 | 220 - 220 / 47 | Woven Sacks | 280 | 221 |
PIP0038 | C1480 | Assam-Lakhipur | BOP1 | Silonibari | 10 | 220 - 220 / 47 | Woven Sacks | 280 | 227 |
PIP0039 | C1470 | Assam-Lakhipur | BP1 | Silonibari | 10 | 251 - 251 / 46 | Woven Sacks | 280 | Out |
PIP0041 | C1482 | Assam-Lakhipur | PF1 | Silonibari | 12 | 231 - 231 / 46 | Woven Sacks | 260 | 240 |
PIP0040 | C1471 | Assam-Lakhipur | PF1 | Silonibari | 15 | 231 - 231 / 46 | Woven Sacks | 260 | 226 |
PIP0043 | EC1223 | Assam-Jorhat | BPS | Kharikatia | 20 | 270 - 290 / 46 | Paper sacks | 280 | 281 |
PIP0044 | EC1164 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | 331 |
PIP0042 | C1506 | Assam-Lakhipur | PF1 | Silonibari | 10 | 231 - 231 / 46 | Woven Sacks | 260 | 225 |
PIP0045 | EC1174 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0046 | EC1182 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0047 | EC1183 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | 310 |
PIP0048 | ED1195 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0049 | EC1196 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0050 | EC1211 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0051 | EC1224 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0052 | EC1225 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0054 | EC1175 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 355 | 310 |
PIP0055 | EC1197 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | 300 |
PIP0053 | EC1238 | Assam-Jorhat | BOP | Kharikatia | 20 | 320 - 351 / 46 | Paper sacks | 345 | Out |
PIP0057 | EC1199 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | 301 |
PIP0058 | EC1212 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | 316 |
PIP0056 | EC1198 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | 326 |
PIP0060 | EC1227 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | Out |
PIP0059 | EC1226 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | 300 |
PIP0061 | EC1239 | Assam-Jorhat | BOPSM | Kharikatia | 20 | 340 - 386 / 46 | Paper sacks | 345 | Out |
PIP0062 | EC338 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 355 | 368 |
PIP0063 | EC345 | Assam-Jorhat | BP | Kharikatia | 39 | 346 - 350 / 46 | Paper sacks | 355 | 358 |
PIP0064 | EC1176 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 345 | Out |
PIP0065 | ED1185 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 350 | 310 |
PIP0066 | EC1200 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 301 |
PIP0067 | EC1201 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 300 |
PIP0068 | EC1213 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 300 |
PIP0069 | EC1228 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 300 |
PIP0070 | EC1229 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 300 |
PIP0071 | EC1240 | Assam-Jorhat | BP | Kharikatia | 40 | 346 - 350 / 46 | Paper sacks | 340 | 300 |
PIP0072 | EC733 | Assam-Jorhat | PF | Kharikatia | 19 | 331 - 356 / 46 | Paper sacks | 360 | 300 |
PIP0073 | EC1048 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 345 | 300 |
PIP0075 | EC1187 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | 351 |
PIP0076 | EC1188 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 355 | 310 |
PIP0077 | EC1202 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | 300 |
PIP0078 | EC1214 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | Out |
PIP0079 | EC1215 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | Out |
PIP0080 | EC1230 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | Out |
PIP0081 | EC1241 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 350 | Out |
PIP0082 | EC1046 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 250 | 240 |
PIP0083 | EC1163 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 265 | 231 |
PIP0084 | EC1192 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 270 | 233 |
PIP0074 | EC1070 | Assam-Jorhat | PF | Kharikatia | 20 | 331 - 356 / 46 | Paper sacks | 345 | 330 |
PIP0085 | EC1208 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 270 | 229 |
PIP0087 | EC1219 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 250 | 231 |
PIP0086 | EC1218 | Assam-Jorhat | BP1 | Kharikatia | 20 | 230 - 261 / 46 | Woven Sacks | 255 | 231 |
PIP0089 | C1589 | Assam-Sibsagar | BPS | Hajua | 10 | 289 - 289 / 47 | Paper sacks | 300 | Out |
PIP0090 | C1597 | Assam-Sibsagar | BPS | Hajua | 10 | 289 - 289 / 47 | Paper sacks | 300 | Out |
PIP0088 | C1555 | Assam-Sibsagar | BPS | Hajua | 10 | 289 - 289 / 47 | Paper sacks | 310 | 264 |
PIP0092 | C1383 | Assam-Sibsagar | BP | Hajua | 20 | 306 - 331 / 47 | Paper sacks | 350 | Out |
PIP0093 | C1392 | Assam-Sibsagar | BP | Hajua | 20 | 306 - 331 / 47 | Paper sacks | 350 | Out |
PIP0091 | C1391 | Assam-Sibsagar | BOP | Hajua | 20 | 312 - 322 / 47 | Paper sacks | 350 | 300 |
PIP0095 | UK1579 | Assam-Golaghat | BP | Ghillidary | 20 | 340 - 350 / 47 | Paper sacks | 390 | 331 |
PIP0096 | C1010 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0094 | C1594 | Assam-Sibsagar | BP | Hajua | 20 | 306 - 331 / 47 | Paper sacks | 340 | Out |
PIP0097 | C1019 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0098 | C1024 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0099 | C1029 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0100 | C1033 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | 311 |
PIP0101 | C1041 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0103 | C1206 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | Out |
PIP0104 | C1035 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 355 | 341 |
PIP0102 | C1051 | Assam-Golaghat | BOP | Borjan | 20 | 330 - 331 / 47 | Paper sacks | 350 | 290 |
PIP0106 | C1200 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | 290 |
PIP0107 | C1203 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | 290 |
PIP0105 | C1192 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | 311 |
PIP0108 | C1207 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | 311 |
PIP0109 | C1208 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | Out |
PIP0110 | C1210 | Assam-Golaghat | BP | Borjan | 20 | 310 - 332 / 47 | Paper sacks | 350 | Out |
PIP0112 | C1193 | Assam-Golaghat | PF | Borjan | 20 | 305 - 336 / 47 | Paper sacks | 345 | 351 |
PIP0113 | C1205 | Assam-Golaghat | PF | Borjan | 20 | 305 - 336 / 47 | Paper sacks | 345 | 335 |
PIP0114 | C1209 | Assam-Golaghat | PF | Borjan | 20 | 305 - 336 / 47 | Paper sacks | 345 | 290 |
PIP0111 | C1050 | Assam-Golaghat | PF | Borjan | 20 | 305 - 336 / 47 | Paper sacks | 345 | Out |
PIP0116 | HC1231 | Assam-Sibsagar | BPS | ATTABARRIEHIGHGROWN | 10 | 245 - 250 / 46 | Woven Sacks | 270 | 236 |
PIP0117 | HC1289 | Assam-Sibsagar | BPS | ATTABARRIEHIGHGROWN | 10 | 245 - 250 / 46 | Woven Sacks | 270 | 230 |
PIP0115 | HC1219 | Assam-Sibsagar | BPS | ATTABARRIEHIGHGROWN | 10 | 245 - 250 / 46 | Woven Sacks | 270 | 236 |
PIP0118 | HC1293 | Assam-Sibsagar | BPS | ATTABARRIEHIGHGROWN | 10 | 245 - 250 / 46 | Woven Sacks | 250 | 201 |
PIP0119 | HC1311 | Assam-Sibsagar | BPS | ATTABARRIEHIGHGROWN | 10 | 245 - 250 / 46 | Woven Sacks | 250 | Out |
PIP0120 | HC1253 | Assam-Sibsagar | BOP | ATTABARRIEHIGHGROWN | 30 | 300 - 300 / 46 | Paper sacks | 315 | Out |
PIP0121 | HC1286 | Assam-Sibsagar | BOP | ATTABARRIEHIGHGROWN | 30 | 300 - 300 / 46 | Paper sacks | 315 | Out |
PIP0122 | HC1292 | Assam-Sibsagar | BOP | ATTABARRIEHIGHGROWN | 30 | 300 - 300 / 46 | Paper sacks | 300 | 250 |
PIP0123 | HC1309 | Assam-Sibsagar | BOP | ATTABARRIEHIGHGROWN | 30 | 300 - 300 / 46 | Paper sacks | 300 | 250 |
PIP0125 | HC1263 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 310 | 260 |
PIP0126 | HC1274 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 310 | Out |
PIP0124 | HC1250 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 315 | Out |
PIP0128 | HC1282 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 300 | Out |
PIP0129 | HC1295 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 300 | Out |
PIP0130 | HC1304 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 300 | Out |
PIP0131 | HC1312 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 300 | Out |
PIP0127 | HC1279 | Assam-Sibsagar | BOPSM | ATTABARRIEHIGHGROWN | 30 | 284 - 284 / 47 | Paper sacks | 310 | Out |
PIP0132 | HC1139 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 310 | 255 |
PIP0133 | HC1259 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 300 | 260 |
PIP0134 | HC1265 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 300 | 260 |
PIP0136 | HC1278 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0137 | HC1281 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | 260 |
PIP0135 | HC1271 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0139 | HC1290 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0140 | HC1300 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0141 | HC1303 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0142 | HC1310 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0143 | HC1314 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0144 | HC1196 | Assam-Dibrugarh | BPS | LEPETKATTAHIGHGROWN | 10 | 0 - 0 | Woven Sacks | 260 | Out |
PIP0138 | HC1288 | Assam-Sibsagar | BP | ATTABARRIEHIGHGROWN | 30 | 280 - 295 / 47 | Paper sacks | 290 | Out |
PIP0145 | HC1242 | Assam-Dibrugarh | BPS | LEPETKATTAHIGHGROWN | 10 | 0 - 0 | Woven Sacks | 220 | Out |
PIP0146 | HC1279 | Assam-Dibrugarh | BOP | LEPETKATTAHIGHGROWN | 20 | 255 - 255 / 47 | Paper sacks | 290 | 265 |
PIP0148 | HC1320 | Assam-Dibrugarh | BOP | LEPETKATTAHIGHGROWN | 20 | 255 - 255 / 47 | Paper sacks | 280 | Out |
PIP0149 | HC1351 | Assam-Dibrugarh | BOP | LEPETKATTAHIGHGROWN | 20 | 255 - 255 / 47 | Paper sacks | 285 | Out |
PIP0147 | HC1289 | Assam-Dibrugarh | BOP | LEPETKATTAHIGHGROWN | 20 | 255 - 255 / 47 | Paper sacks | 280 | Out |
PIP0151 | HC1290 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 300 | 250 |
PIP0152 | HC1291 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 290 | 240 |
PIP0150 | HC1352 | Assam-Dibrugarh | BOP | LEPETKATTAHIGHGROWN | 20 | 255 - 255 / 47 | Paper sacks | 285 | Out |
PIP0154 | HC1299 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 285 | Out |
PIP0155 | HC1316 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | Out |
PIP0156 | HC1319 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | 240 |
PIP0153 | HC1298 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 285 | 241 |
PIP0157 | HC1328 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | Out |
PIP0158 | HC1329 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | Out |
PIP0159 | HC1349 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | 240 |
PIP0161 | HC1373 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | Out |
PIP0162 | HC1272 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0160 | HC1350 | Assam-Dibrugarh | BOPSM | LEPETKATTAHIGHGROWN | 20 | 270 - 270 / 47 | Paper sacks | 280 | Out |
PIP0164 | HC1282 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | 233 |
PIP0165 | HC1292 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0166 | HC1293 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0163 | HC1281 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | 241 |
PIP0167 | HC1312 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0168 | HC1313 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0169 | HC1330 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 280 | Out |
PIP0170 | HC1331 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0171 | HC1338 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0172 | HC1339 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0173 | HC1353 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0175 | HC1355 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0174 | HC1354 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0176 | HC1374 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 275 | Out |
PIP0177 | HC1375 | Assam-Dibrugarh | BP | LEPETKATTAHIGHGROWN | 20 | 255 - 267 / 47 | Paper sacks | 295 | Out |
PIP0178 | HC1012 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 290 | 235 |
PIP0180 | HC1067 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 290 | 235 |
PIP0179 | HC1013 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 290 | 240 |
PIP0181 | HC1114 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 290 | Out |
PIP0183 | HC1273 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 280 | Out |
PIP0182 | HC1115 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 290 | 231 |
PIP0184 | HC1294 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 270 | Out |
PIP0186 | HC1333 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 270 | Out |
PIP0187 | C736 | Assam-Sibsagar | BPS | Mohokutie | 20 | 230 - 230 / 47 | Paper sacks | 250 | 210 |
PIP0188 | C745 | Assam-Sibsagar | BPS | Mohokutie | 20 | 230 - 230 / 47 | Paper sacks | 250 | 210 |
PIP0189 | C754 | Assam-Sibsagar | BPS | Mohokutie | 20 | 230 - 230 / 47 | Paper sacks | 260 | Out |
PIP0190 | C761 | Assam-Sibsagar | BPS | Mohokutie | 20 | 230 - 230 / 47 | Paper sacks | 260 | Out |
PIP0191 | C729 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 241 |
PIP0192 | C731 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 241 |
PIP0185 | HC1321 | Assam-Dibrugarh | PF | LEPETKATTAHIGHGROWN | 20 | 265 - 281 / 47 | Paper sacks | 270 | Out |
PIP0193 | C733 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 230 |
PIP0194 | C735 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 240 |
PIP0195 | C744 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 230 |
PIP0197 | C750 | Assam-Sibsagar | BOP | Mohokutie | 20 | 250 - 260 / 47 | Paper sacks | 300 | 246 |
PIP0198 | C655 | Assam-Sibsagar | BP | Mohokutie | 20 | 251 - 297 / 47 | Paper sacks | 300 | 230 |
