Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
TCP3001 | D995 | West Bengal-jalpaiguri | PD1 | TELEPARAROYAL | 20 | 152 - 152 / 5 | Woven Sacks | 180 | 129 |
TCP3002 | D1007 | West Bengal-jalpaiguri | PD1 | TELEPARAROYAL | 20 | 152 - 152 / 5 | Woven Sacks | 180 | 125 |
TCP3003 | D1012 | West Bengal-jalpaiguri | PD1 | TELEPARAROYAL | 20 | 152 - 152 / 5 | Woven Sacks | 180 | 129 |
TCP3004 | UK3783 | West Bengal-jalpaiguri | PD | AASHVIGOLD | 32 | 0 - 0 | Woven Sacks | 180 | Out |
TCP3005 | UK3799 | West Bengal-jalpaiguri | PD | AASHVIGOLD | 20 | 0 - 0 | Woven Sacks | 180 | 167 |
TCP3006 | UK4134 | West Bengal-jalpaiguri | CD | AASHVIGOLD | 22 | 0 - 0 | Woven Sacks | 170 | Out |
TCP3007 | UK1826 | West Bengal-jalpaiguri | PD | PRAANVIGOLD | 22 | 0 - 0 | Woven Sacks | 165 | Out |
TCP3008 | UK1839 | West Bengal-jalpaiguri | PD1 | PRAANVIGOLD | 14 | 0 - 0 | Woven Sacks | 150 | Out |
TCP3009 | R762 | West Bengal-Coochbehar | PD | COOCHBEHARROYAL | 20 | 110 - 115 / 5 | Woven Sacks | 170 | 106 |
TCP3010 | R764 | West Bengal-Coochbehar | PD | COOCHBEHARROYAL | 20 | 110 - 115 / 5 | Woven Sacks | 170 | 111 |
TCP3011 | R767 | West Bengal-Coochbehar | PD | COOCHBEHARROYAL | 20 | 110 - 115 / 5 | Woven Sacks | 170 | 106 |
TCP3012 | R773 | West Bengal-Coochbehar | PD1 | COOCHBEHARROYAL | 20 | 101 - 110 / 5 | Woven Sacks | 145 | 109 |
TCP3013 | D412 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 120 - 120 / 4 | Woven Sacks | 150 | 100 |
TCP3014 | D497 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 120 - 120 / 4 | Woven Sacks | 150 | 115 |
TCP3015 | D498 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 120 - 120 / 4 | Woven Sacks | 150 | 102 |
TCP3016 | D499 | West Bengal-Darjeeling(Plains) | PD | AAGNIPREMIUM | 30 | 120 - 120 / 4 | Woven Sacks | 150 | Out |
TCP3017 | D1843 | West Bengal-North Dinajpur | PD | HANSKHALI | 30 | 0 - 0 | Woven Sacks | 200 | Out |
TCP3018 | D1854 | West Bengal-North Dinajpur | PD | HANSKHALI | 30 | 0 - 0 | Woven Sacks | 140 | 100 |
TCP3019 | D1911 | West Bengal-North Dinajpur | PD | HANSKHALI | 30 | 0 - 0 | Woven Sacks | 140 | 100 |
SCC3001 | DC1928 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 164 |
SCC3002 | DC1929 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 171 |
SCC3003 | DC1930 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 178 |
SCC3004 | DC1931 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 181 |
SCC3005 | DC1932 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 171 |
SCC3006 | DC1933 | Assam-Sonitpur | D1 | Narayanpur | 20 | 136 - 171 / 5 | Woven Sacks | 160 | 171 |
SCC3007 | HD2181 | Assam-Dibrugarh | D1 | KENDUGURIHIGROWN | 15 | 0 - 0 | Woven Sacks | 160 | 135 |
SCC3008 | HD2220 | Assam-Dibrugarh | D1 | KENDUGURIHIGROWN | 14 | 0 - 0 | Woven Sacks | 150 | 121 |
SCC3009 | HD2298 | Assam-Dibrugarh | D1 | SEPONHIGHGROWN | 15 | 128 - 136 / 5 | Woven Sacks | 150 | 121 |
SCC3010 | HD2304 | Assam-Dibrugarh | D1 | SEPONHIGHGROWN | 15 | 128 - 136 / 5 | Woven Sacks | 150 | 128 |
SCC3011 | HD2310 | Assam-Dibrugarh | D1 | SEPONHIGHGROWN | 15 | 128 - 136 / 5 | Woven Sacks | 140 | 112 |
SCC3012 | HD2317 | Assam-Dibrugarh | D1 | SEPONHIGHGROWN | 15 | 128 - 136 / 5 | Woven Sacks | 150 | 130 |
SCC3013 | HD2287 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 10 | 146 - 150 / 5 | Woven Sacks | 150 | 134 |
SCC3014 | HD2288 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 5 | 146 - 150 / 5 | Woven Sacks | 150 | 131 |
SCC3015 | HD2307 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 5 | 146 - 150 / 5 | Woven Sacks | 140 | 135 |
SCC3016 | HD2309 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 5 | 146 - 150 / 5 | Woven Sacks | 140 | 136 |
SCC3017 | HD2311 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 5 | 146 - 150 / 5 | Woven Sacks | 140 | 156 |
SCC3018 | HD2316 | Assam-Dibrugarh | CD1 | SEPONHIGHGROWN | 5 | 146 - 150 / 5 | Woven Sacks | 140 | 131 |
SCC3019 | HD1727 | Assam-Sibsagar | CD1 | ATTABARRIEHIGHGROWN | 5 | 132 - 132 / 4 | Woven Sacks | 140 | 116 |
SCC3020 | HD2277 | Assam-Tinuskia | D1 | MAHAKALIHIGHGROWN | 10 | 105 - 133 / 5 | Woven Sacks | 140 | 109 |
SCC3021 | HD2280 | Assam-Tinuskia | D1 | MAHAKALIHIGHGROWN | 7 | 105 - 133 / 5 | Woven Sacks | 140 | 105 |
SCC3022 | HD2160 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 106 |
SCC3023 | HD2161 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 114 |
SCC3024 | HD2162 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 113 |
SCC3025 | HD2163 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 111 |
SCC3026 | HD2164 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 108 |
SCC3027 | HD2170 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3028 | HD2172 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 107 |
SCC3029 | HD2174 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 114 |
SCC3030 | HD2176 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3031 | HD2178 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 111 |
SCC3032 | HD2179 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 111 |
SCC3033 | HD2188 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3034 | HD2190 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3035 | HD2192 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3036 | HD2194 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 110 |
SCC3037 | HD2196 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 123 |
SCC3038 | HD2198 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3039 | HD2199 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3040 | HD2200 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 110 |
SCC3041 | HD2238 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 113 |
SCC3042 | HD2240 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 107 |
SCC3043 | HD2243 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 107 |
SCC3044 | HD2245 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3045 | HD2247 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3046 | HD2255 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3047 | HD2256 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 106 |
SCC3048 | HD2257 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 106 |
SCC3049 | HD2258 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 104 |
SCC3050 | HD2259 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 104 |
SCC3051 | HD2260 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 104 |
SCC3052 | HD2261 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3053 | HD2262 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3054 | HD2270 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 106 |
SCC3055 | HD2271 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3056 | HD2272 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3057 | HD2273 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3058 | HD2274 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3059 | HD2275 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3060 | HD2276 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3061 | HD2277 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3062 | HD2278 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3063 | HD2279 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 105 |
SCC3064 | HD2280 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 104 |
SCC3065 | HD2281 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 109 |
SCC3066 | HD2282 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3067 | HD2283 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | Out |
SCC3068 | HD1942 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 125 |
SCC3069 | HD1958 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3070 | HD1960 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3071 | HD1961 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3072 | HD1973 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 116 |
SCC3073 | HD2006 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 121 |
SCC3074 | HD2010 | Assam-Dibrugarh | D1 | DIRAIHIGHGROWN | 15 | 116 - 130 / 5 | Woven Sacks | 140 | 117 |
SCC3075 | DC1732 | Assam-Sibsagar | D1 | Attabarrie | 10 | 0 - 0 | Woven Sacks | 140 | 111 |
SCC3076 | DC1728 | Assam-Sibsagar | CD1 | Attabarrie | 10 | 137 - 137 / 4 | Woven Sacks | 140 | 124 |
SCC3077 | DC1729 | Assam-Sibsagar | CD1 | Attabarrie | 10 | 137 - 137 / 4 | Woven Sacks | 140 | 131 |
SCC3078 | KD2170 | Assam-Dibrugarh | D1 | Kenduguri | 10 | 126 - 126 / 4 | Woven Sacks | 140 | 121 |
SCC3079 | KD2243 | Assam-Dibrugarh | D1 | Kenduguri | 10 | 126 - 126 / 4 | Woven Sacks | 140 | 121 |
SCC3080 | KD2244 | Assam-Dibrugarh | D1 | Kenduguri | 10 | 126 - 126 / 4 | Woven Sacks | 140 | 125 |
SCC3081 | KD2259 | Assam-Dibrugarh | D1 | Kenduguri | 7 | 126 - 126 / 4 | Woven Sacks | 140 | 121 |
SCC3082 | DC2327 | Assam-Tinuskia | D1 | Mahakali | 11 | 0 - 0 | Woven Sacks | 130 | Out |
SCC3083 | DC690 | Assam-Sonitpur | D1 | MONMOHINIPUR | 20 | 0 - 0 | Woven Sacks | 140 | 111 |
SCC3084 | DC709 | Assam-Sonitpur | D1 | MONMOHINIPUR | 20 | 0 - 0 | Woven Sacks | 140 | 113 |
SCC3085 | DC714 | Assam-Sonitpur | D1 | MONMOHINIPUR | 20 | 0 - 0 | Woven Sacks | 140 | 116 |
SCC3086 | DC719 | Assam-Sonitpur | D1 | MONMOHINIPUR | 20 | 0 - 0 | Woven Sacks | 140 | 122 |
SCC3087 | DC962 | Assam-Cachar | PD1 | URRUNABUND | 30 | 121 - 123 / 5 | Woven Sacks | 140 | 117 |
SCC3088 | DC891 | Assam-Cachar | PD1 | URRUNABUND | 30 | 121 - 123 / 5 | Woven Sacks | 140 | 123 |
SCC3089 | DC902 | Assam-Cachar | PD1 | URRUNABUND | 35 | 121 - 123 / 5 | Woven Sacks | 140 | 115 |
SCC3090 | DC912 | Assam-Cachar | PD1 | URRUNABUND | 30 | 121 - 123 / 5 | Woven Sacks | 140 | 116 |
SCC3091 | DC913 | Assam-Cachar | PD1 | URRUNABUND | 30 | 121 - 123 / 5 | Woven Sacks | 140 | 121 |
SCC3092 | DC2555 | Tripura-All Districts of Tripura | PD1 | Manuvalley | 30 | 0 - 0 | Woven Sacks | 140 | 118 |
SCC3093 | DC2572 | Tripura-All Districts of Tripura | PD1 | Manuvalley | 20 | 0 - 0 | Woven Sacks | 140 | 124 |
SCC3094 | DC2622 | Tripura-All Districts of Tripura | PD1 | Manuvalley | 30 | 0 - 0 | Woven Sacks | 140 | 113 |
SCC3095 | D1810 | Assam-Dibrugarh | D1 | Greenwood | 15 | 134 - 140 / 5 | Woven Sacks | 140 | 131 |
SCC3096 | D1817 | Assam-Dibrugarh | D1 | Greenwood | 15 | 134 - 140 / 5 | Woven Sacks | 140 | 117 |
SCC3097 | D1819 | Assam-Dibrugarh | D1 | Greenwood | 15 | 134 - 140 / 5 | Woven Sacks | 140 | 130 |
SCC3098 | D1823 | Assam-Dibrugarh | D1 | Greenwood | 15 | 134 - 140 / 5 | Woven Sacks | 140 | 138 |
SCC3099 | D1824 | Assam-Dibrugarh | D1 | Greenwood | 18 | 134 - 140 / 5 | Woven Sacks | 140 | 120 |
SCC3100 | D1534 | Assam-Dibrugarh | D1 | Thanai | 15 | 100 - 132 / 4 | Woven Sacks | 130 | 115 |
SCC3101 | D1558 | Assam-Dibrugarh | D1 | Thanai | 15 | 100 - 132 / 4 | Woven Sacks | 130 | 126 |
SCC3102 | D647 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 120 |
SCC3103 | D656 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 117 |
SCC3104 | D659 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 117 |
SCC3105 | D663 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 109 |
SCC3106 | D665 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 112 |
SCC3107 | D668 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 113 |
SCC3108 | D670 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 115 |
SCC3109 | D672 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 104 |
SCC3110 | D674 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 110 |
SCC3111 | D676 | Assam-Dibrugarh | D1 | Maijan | 20 | 106 - 129 / 5 | Woven Sacks | 140 | 104 |
SCC3112 | D679 | Assam-Dibrugarh | D1 | Maijan | 6 | 106 - 129 / 5 | Woven Sacks | 140 | 104 |
SCC3113 | D412 | Assam-Nowgong | D1 | Kondoli | 35 | 100 - 114 / 5 | Woven Sacks | 140 | 110 |
SCC3114 | D021178E | Assam-Udalguri | PD1 | Borengajuli | 20 | 0 - 0 | Woven Sacks | 140 | 131 |
SCC3115 | D021191E | Assam-Udalguri | PD1 | Borengajuli | 20 | 0 - 0 | Woven Sacks | 140 | 132 |
SCC3116 | D142299E | Assam-Sonitpur | PD1 | Mijicajan | 20 | 129 - 143 / 5 | Woven Sacks | 130 | 104 |
SCC3117 | D142319E | Assam-Sonitpur | PD1 | Mijicajan | 20 | 129 - 143 / 5 | Woven Sacks | 130 | 120 |
SCC3118 | D191310E | Assam-Golaghat | PD1 | Behora | 20 | 107 - 126 / 4 | Woven Sacks | 130 | 128 |
SCC3119 | D1093 | Assam-Sonitpur | D1 | Kolony | 15 | 130 - 130 / 5 | Woven Sacks | 160 | 106 |
SCC3120 | D1095 | Assam-Sonitpur | D1 | Kolony | 15 | 130 - 130 / 5 | Woven Sacks | 160 | 111 |
SCC3121 | D1120 | Assam-Sonitpur | D1 | Kolony | 13 | 130 - 130 / 5 | Woven Sacks | 160 | 113 |
SCC3122 | D1128 | Assam-Sonitpur | D1 | Kolony | 6 | 130 - 130 / 5 | Woven Sacks | 160 | 121 |
SCC3123 | D1117 | Assam-Sonitpur | RD | Kolony | 20 | 0 - 0 | Woven Sacks | 130 | 116 |
SCC3124 | D1119 | Assam-Sonitpur | RD | Kolony | 15 | 0 - 0 | Woven Sacks | 130 | 113 |
SCC3125 | DC798 | Assam-Tinuskia | CD1 | ANANDABAG | 20 | 106 - 106 / 5 | Woven Sacks | 130 | 111 |
SCC3126 | DC800 | Assam-Tinuskia | CD1 | ANANDABAG | 10 | 106 - 106 / 5 | Woven Sacks | 130 | 106 |
SCC3127 | DC803 | Assam-Tinuskia | CD1 | ANANDABAG | 12 | 106 - 106 / 5 | Woven Sacks | 130 | 109 |
SCC3128 | DC844 | Assam-Tinuskia | CD1 | ANANDABAG | 20 | 106 - 106 / 5 | Paper sacks | 130 | 106 |
SCC3129 | DC846 | Assam-Tinuskia | CD1 | ANANDABAG | 20 | 106 - 106 / 5 | Paper sacks | 130 | 103 |
SCC3130 | DC867 | Assam-Tinuskia | CD1 | ANANDABAG | 20 | 106 - 106 / 5 | Paper sacks | 130 | 106 |
SCC3131 | DC869 | Assam-Tinuskia | CD1 | ANANDABAG | 10 | 106 - 106 / 5 | Paper sacks | 130 | 106 |
SCC3132 | D616 | Assam-Dibrugarh | D1 | Mahadeobari | 13 | 0 - 0 | Paper sacks | 160 | Out |
SCC3133 | D627 | Assam-Dibrugarh | D1 | Mahadeobari | 16 | 0 - 0 | Paper sacks | 160 | Out |
SCC3134 | D628 | Assam-Dibrugarh | CD1 | Mahadeobari | 12 | 0 - 0 | Paper sacks | 160 | 123 |
SCC3135 | D631 | Assam-Dibrugarh | D1 | Mahadeobari | 5 | 0 - 0 | Paper sacks | 160 | Out |
SCC3136 | D588 | Assam-Dibrugarh | CD1 | Mahadeobari | 15 | 0 - 0 | Paper sacks | 160 | 124 |
SCC3137 | D598 | Assam-Dibrugarh | CD1 | Mahadeobari | 14 | 0 - 0 | Paper sacks | 160 | 121 |
SCC3138 | D612 | Assam-Dibrugarh | CD1 | Mahadeobari | 8 | 0 - 0 | Paper sacks | 160 | 125 |
SCC3139 | D630 | Assam-Dibrugarh | RD | Mahadeobari | 11 | 0 - 0 | Paper sacks | 120 | 121 |
SCC3140 | DC2238 | Assam-Sonitpur | PD1 | Tinkharia | 20 | 118 - 119 / 5 | Woven Sacks | 140 | 116 |
SCC3141 | DC2294 | Assam-Sonitpur | PD1 | Tinkharia | 15 | 118 - 119 / 5 | Woven Sacks | 130 | 128 |
SCC3142 | DC2240 | Assam-Sonitpur | D1 | Tinkharia | 20 | 110 - 116 / 5 | Woven Sacks | 140 | 123 |
SCC3143 | DC2351 | Assam-Sonitpur | D1 | Tinkharia | 15 | 110 - 116 / 5 | Woven Sacks | 140 | 113 |
SCC3144 | DC2383 | Assam-Sonitpur | D1 | Tinkharia | 20 | 110 - 116 / 5 | Woven Sacks | 130 | 106 |
SCC3145 | DC2384 | Assam-Sonitpur | D1 | Tinkharia | 23 | 110 - 116 / 5 | Woven Sacks | 140 | 123 |
SCC3146 | DC2350 | Assam-Sonitpur | CD1 | Tinkharia | 20 | 105 - 105 / 5 | Woven Sacks | 130 | 111 |
SCC3147 | DC2379 | Assam-Sonitpur | CD1 | Tinkharia | 20 | 105 - 105 / 5 | Woven Sacks | 130 | 104 |
SCC3148 | DC2380 | Assam-Sonitpur | CD1 | Tinkharia | 20 | 105 - 105 / 5 | Woven Sacks | 130 | 102 |
SCC3149 | DC2381 | Assam-Sonitpur | CD1 | Tinkharia | 20 | 105 - 105 / 5 | Woven Sacks | 130 | 123 |
SCC3150 | DC2382 | Assam-Sonitpur | CD1 | Tinkharia | 23 | 105 - 105 / 5 | Woven Sacks | 130 | 102 |
SCC3151 | EX151 | Assam-Jorhat | CD | SELENGHAT | 30 | 0 - 0 | Woven Sacks | 100 | 79 |
SCC3152 | EX157 | Assam-Jorhat | CD | SELENGHAT | 30 | 0 - 0 | Woven Sacks | 200 | 90 |
SCC3153 | EX158 | Assam-Jorhat | CD | SELENGHAT | 15 | 0 - 0 | Woven Sacks | 600 | Out |
SCC3154 | EX159 | Assam-Jorhat | CD | SELENGHAT | 21 | 0 - 0 | Woven Sacks | 100 | 90 |
SCC3155 | EX160 | Assam-Jorhat | CD | SELENGHAT | 21 | 0 - 0 | Woven Sacks | 100 | 90 |
SCC3156 | EX161 | Assam-Jorhat | CD | SELENGHAT | 20 | 0 - 0 | Woven Sacks | 100 | 90 |
SCC3157 | EX162 | Assam-Jorhat | CD | SELENGHAT | 20 | 0 - 0 | Woven Sacks | 100 | 79 |
SCC3158 | EX163 | Assam-Jorhat | CD | SELENGHAT | 19 | 0 - 0 | Woven Sacks | 100 | 80 |
SCC3159 | EX170 | Assam-Jorhat | CD | SELENGHAT | 22 | 0 - 0 | Woven Sacks | 100 | 75 |
SCC3160 | EX171 | Assam-Jorhat | CD | SELENGHAT | 16 | 0 - 0 | Woven Sacks | 100 | 96 |
SCC3161 | D1146 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 75 |
SCC3162 | D1147 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 76 |
SCC3163 | D1148 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 70 |
SCC3164 | D1149 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 76 |
SCC3165 | D1150 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 71 |
SCC3166 | D1151 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 65 |
SCC3167 | D1152 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 66 |
SCC3168 | D1153 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 61 |
SCC3169 | D1154 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 71 |
SCC3170 | D1155 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 68 |
SCC3171 | D1156 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 70 |
SCC3172 | D1157 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 71 |
SCC3173 | D1158 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 70 |
SCC3174 | D1159 | Assam-Sonitpur | RD | Pabhoi | 20 | 0 - 0 | Woven Sacks | 100 | 61 |
SCC3175 | D1160 | Assam-Sonitpur | RD | Pabhoi | 10 | 0 - 0 | Woven Sacks | 100 | 71 |
SCC3176 | D896 | Assam-Sibsagar | RD | KRISHNABEHARIROYAL | 25 | 0 - 0 | Woven Sacks | 90 | 71 |
