Quick Links
- Auction Prices
- Market Update
- Batting Order
- Sale Timings & Order
Auction Price List
Lot.No. | InvNo. | Origin | Grade | Garden | Pkgs | LSP | Pkg Type | Auc Val | S Price |
---|---|---|---|---|---|---|---|---|---|
CR3001 | D1175 | West Bengal-jalpaiguri | PD1 | HANTAPARA | 15 | 187 - 207 / 39 | Woven Sacks | 290 | - |
CR3002 | D385 | West Bengal-Darjeeling(Plains) | PD | SATISHCHANDRAGOLD | 30 | 190 - 218 / 39 | Woven Sacks | 280 | - |
CR3003 | D422 | West Bengal-jalpaiguri | DUST | CHINCHULA | 20 | 224 - 224 / 38 | Woven Sacks | 250 | - |
CR3004 | D105 | West Bengal-Darjeeling(Plains) | DUST | TAIPOO | 20 | 0 - 0 | Woven Sacks | 280 | - |
CR3005 | D560 | West Bengal-Darjeeling(Plains) | PD1 | GAYAGANGA | 10 | 220 - 220 / 39 | Woven Sacks | 245 | - |
CR3006 | D802 | West Bengal-jalpaiguri | D1 | NAGAISUREE | 10 | 0 - 0 | Woven Sacks | 190 | - |
CR3007 | DC1193 | West Bengal-jalpaiguri | PD | BHOGOTPORE | 20 | 0 - 0 | Woven Sacks | 225 | - |
CR3008 | DC1171 | West Bengal-jalpaiguri | DUST | BHOGOTPORE | 20 | 0 - 0 | Woven Sacks | 220 | - |
CR3009 | DC211 | West Bengal-North Dinajpur | PD | RAIMOHAN | 22 | 236 - 250 / 39 | Woven Sacks | 260 | - |
CR3010 | DC247 | West Bengal-North Dinajpur | PD | RAIMOHAN | 22 | 236 - 250 / 39 | Woven Sacks | 260 | - |
CR3011 | DC257 | West Bengal-North Dinajpur | PD | RATNA | 22 | 221 - 221 / 38 | Woven Sacks | 240 | - |
CR3012 | DC648 | West Bengal-jalpaiguri | PD1 | GRASSMORETEA | 10 | 216 - 216 / 38 | Woven Sacks | 225 | - |
CR3013 | DC679 | West Bengal-jalpaiguri | PD1 | GRASSMORETEA | 10 | 216 - 216 / 38 | Woven Sacks | 220 | - |
CR3014 | DC655 | West Bengal-jalpaiguri | DUST | GRASSMORETEA | 10 | 226 - 226 / 38 | Woven Sacks | 240 | - |
CR3015 | DC699 | West Bengal-jalpaiguri | DUST | GRASSMORETEA | 5 | 226 - 226 / 38 | Woven Sacks | 240 | - |
CR3016 | EX1833 | West Bengal-jalpaiguri | PD1 | DAMANPUR | 20 | 191 - 206 / 39 | Woven Sacks | 195 | - |
CR3017 | D405 | West Bengal-North Dinajpur | PD1 | PRABHABATIDIAMOND | 5 | 0 - 0 | Woven Sacks | 190 | - |
CR3018 | D905 | West Bengal-Darjeeling(Plains) | PD1 | HARIBHITADIAMOND | 10 | 191 - 191 / 39 | Woven Sacks | 195 | - |
CR3019 | D493 | West Bengal-jalpaiguri | PD | UTKARSSH | 40 | 163 - 186 / 38 | Woven Sacks | 200 | - |
CR3020 | D736 | West Bengal-jalpaiguri | PD | JADABPURROYAL | 40 | 0 - 0 | Woven Sacks | 241 | - |
CR3021 | D883 | West Bengal-North Dinajpur | PD | VARUNGOLD | 22 | 0 - 0 | Woven Sacks | 205 | - |
CR3022 | D632 | West Bengal-North Dinajpur | PD1 | SIDDHIVINAYAK | 24 | 149 - 149 / 38 | Woven Sacks | 185 | - |
SC3001 | D151 | West Bengal-North Dinajpur | D | SARAT | 5 | 200 - 231 / 39 | Woven Sacks | 244 | - |
SC3002 | DC578 | West Bengal-jalpaiguri | PD | NANGDALA | 20 | 234 - 271 / 39 | Woven Sacks | 280 | - |
SC3003 | D225 | West Bengal-Darjeeling(Plains) | PD | TIRRIHANNA | 30 | 211 - 226 / 38 | Woven Sacks | 270 | - |
SC3004 | D230 | West Bengal-Darjeeling(Plains) | PD | TIRRIHANNA | 26 | 211 - 226 / 38 | Woven Sacks | 270 | - |
SC3005 | D233 | West Bengal-Darjeeling(Plains) | PD1 | TIRRIHANNA | 15 | 206 - 206 / 39 | Woven Sacks | 234 | - |
SC3006 | D920747E | West Bengal-jalpaiguri | PD1 | MATHURA | 10 | 231 - 238 / 39 | Woven Sacks | 260 | - |
SC3007 | D920779E | West Bengal-jalpaiguri | PD1 | MATHURA | 10 | 231 - 238 / 39 | Woven Sacks | 262 | - |
SC3008 | D1521 | West Bengal-jalpaiguri | PD | HANTAPARA | 20 | 201 - 223 / 39 | Woven Sacks | 250 | - |
SC3009 | D499 | West Bengal-North Dinajpur | PD | BIJBARIGOLD | 20 | 228 - 230 / 39 | Paper sacks | 250 | - |
SC3010 | D500 | West Bengal-North Dinajpur | PD | BIJBARIGOLD | 20 | 228 - 230 / 39 | Paper sacks | 252 | - |
SC3011 | D501 | West Bengal-North Dinajpur | D | BIJBARIGOLD | 20 | 226 - 226 / 39 | Paper sacks | 240 | - |
SC3012 | D693 | West Bengal-jalpaiguri | PD | NEDAM | 20 | 246 - 246 / 39 | Woven Sacks | 256 | - |
SC3013 | D575 | West Bengal-jalpaiguri | PD | MUJNAI | 20 | 236 - 236 / 39 | Woven Sacks | 250 | - |
SC3014 | D584 | West Bengal-jalpaiguri | PD | MUJNAI | 20 | 236 - 236 / 39 | Woven Sacks | 252 | - |
SC3015 | D570 | West Bengal-jalpaiguri | D | MUJNAI | 20 | 207 - 217 / 38 | Woven Sacks | 240 | - |
SC3016 | D585 | West Bengal-jalpaiguri | D | MUJNAI | 20 | 207 - 217 / 38 | Woven Sacks | 242 | - |
SC3017 | D569 | West Bengal-jalpaiguri | PD1 | MUJNAI | 8 | 186 - 186 / 39 | Woven Sacks | 200 | - |
SC3018 | D370 | West Bengal-Darjeeling(Plains) | D | GIRISHCHSUPER | 14 | 0 - 0 | Woven Sacks | 250 | - |
SC3019 | D1336 | West Bengal-North Dinajpur | PD | VALMIKI | 21 | 203 - 203 / 39 | Woven Sacks | 224 | - |
SC3020 | DC1815 | West Bengal-North Dinajpur | PD | BILATIBARI | 25 | 193 - 194 / 38 | Woven Sacks | 216 | - |
SC3021 | D932 | West Bengal-Darjeeling(Plains) | PD | GOALTULISPECIAL | 20 | 0 - 0 | Woven Sacks | 214 | - |
SC3022 | D803 | West Bengal-North Dinajpur | PD | AYUSHTEA | 20 | 203 - 213 / 39 | Woven Sacks | 224 | - |
SC3023 | D834 | West Bengal-North Dinajpur | PD | AYUSHTEA | 20 | 203 - 213 / 39 | Woven Sacks | 220 | - |
SC3024 | D121 | West Bengal-North Dinajpur | PD | GANESHBARI | 25 | 0 - 0 | Woven Sacks | 214 | - |
SC3025 | D157 | West Bengal-North Dinajpur | PD | NRSSGOLD | 20 | 0 - 0 | Woven Sacks | 204 | - |
SC3026 | D207 | West Bengal-North Dinajpur | PD | NRSSGOLD | 11 | 0 - 0 | Woven Sacks | 200 | - |
SC3027 | D279 | West Bengal-North Dinajpur | PD | NRSSGOLD | 11 | 0 - 0 | Woven Sacks | 200 | - |
SC3028 | D765 | West Bengal-jalpaiguri | PD | DEBAPRIYAGOLD | 25 | 191 - 191 / 39 | Woven Sacks | 210 | - |
SC3029 | D937 | West Bengal-North Dinajpur | PD1 | JATINDRAMOHAN | 11 | 183 - 187 / 38 | Woven Sacks | 210 | - |
SC3030 | D939 | West Bengal-North Dinajpur | D1 | JATINDRAMOHAN | 11 | 170 - 173 / 38 | Woven Sacks | 206 | - |
SC3031 | D430 | West Bengal-jalpaiguri | PD1 | PADANJALI | 12 | 185 - 186 / 39 | Woven Sacks | 208 | - |
SC3032 | D431 | West Bengal-jalpaiguri | D1 | PADANJALI | 10 | 0 - 0 | Woven Sacks | 200 | - |
SC3033 | D340 | Bihar-All Districts of Bihar | D | SANJEEVANI | 30 | 0 - 0 | Woven Sacks | 204 | - |
SC3034 | D947 | West Bengal-North Dinajpur | PD | DOLLANCHAGOLD | 30 | 186 - 187 / 39 | Woven Sacks | 206 | - |
SC3035 | D923 | West Bengal-North Dinajpur | PD1 | DOLLANCHATEA | 15 | 176 - 176 / 39 | Woven Sacks | 196 | - |
PM1001 | DC735 | West Bengal-jalpaiguri | PD | AMBARIROYAL | 26 | 250 - 250 / 39 | Woven Sacks | 280 | - |
PM1002 | DC736 | West Bengal-jalpaiguri | PD1 | AMBARIROYAL | 10 | 226 - 226 / 39 | Woven Sacks | 250 | - |
PM1003 | D287 | West Bengal-North Dinajpur | PD1 | ASHRAFIAEXCLUSIVE | 16 | 0 - 0 | Woven Sacks | 190 | - |
PM1004 | D288 | West Bengal-North Dinajpur | PD1 | ASHRAFIAEXCLUSIVE | 16 | 0 - 0 | Woven Sacks | 190 | - |
CB5001 | D803 | West Bengal-Darjeeling(Plains) | DUST | GULMA | 20 | 329 - 329 / 38 | Woven Sacks | 325 | - |
CB5002 | D703 | West Bengal-Darjeeling(Plains) | DUST | GULMA | 20 | 329 - 329 / 38 | Woven Sacks | 340 | - |
CB5003 | D721 | West Bengal-Darjeeling(Plains) | DUST | GULMA | 20 | 329 - 329 / 38 | Woven Sacks | 340 | - |
CB5004 | D482 | West Bengal-jalpaiguri | PD | RYDAK | 30 | 301 - 311 / 39 | Woven Sacks | 350 | - |
CB5005 | D486 | West Bengal-jalpaiguri | PD | RYDAK | 30 | 301 - 311 / 39 | Woven Sacks | 350 | - |
CB5006 | D493 | West Bengal-jalpaiguri | PD | RYDAK | 30 | 301 - 311 / 39 | Woven Sacks | 350 | - |
CB5007 | D492 | West Bengal-jalpaiguri | DUST | RYDAK | 30 | 280 - 280 / 38 | Woven Sacks | 340 | - |
CB5008 | D794 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 25 | 271 - 296 / 39 | Woven Sacks | 315 | - |
CB5009 | D807 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 30 | 271 - 296 / 39 | Woven Sacks | 315 | - |
CB5010 | D820 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 25 | 271 - 296 / 39 | Woven Sacks | 320 | - |
CB5011 | D799 | West Bengal-Darjeeling(Plains) | DUST | PAHARGOOMIAH | 30 | 250 - 253 / 39 | Woven Sacks | 300 | - |
CB5012 | D821 | West Bengal-Darjeeling(Plains) | DUST | PAHARGOOMIAH | 25 | 250 - 253 / 39 | Woven Sacks | 290 | - |
CB5013 | D883 | West Bengal-jalpaiguri | PD | WASHABARIE | 20 | 249 - 249 / 39 | Woven Sacks | 280 | - |
CB5014 | DC840 | West Bengal-jalpaiguri | PD | BINAGURI | 20 | 311 - 334 / 39 | Woven Sacks | 340 | - |
CB5015 | DC828 | West Bengal-jalpaiguri | DUST | BINAGURI | 20 | 289 - 292 / 39 | Woven Sacks | 325 | - |
CB5016 | DC887 | West Bengal-jalpaiguri | PD | MORAGHAT | 25 | 260 - 260 / 39 | Woven Sacks | 310 | - |
CB5017 | DC896 | West Bengal-jalpaiguri | DUST | MORAGHAT | 20 | 250 - 256 / 38 | Woven Sacks | 300 | - |
CB5018 | DC552 | West Bengal-jalpaiguri | PD | NANGDALA | 20 | 234 - 271 / 39 | Woven Sacks | 300 | - |
CB5019 | D712 | West Bengal-jalpaiguri | DUST | GOPALPUR | 20 | 0 - 0 | Woven Sacks | 290 | - |
CB5020 | D716 | West Bengal-jalpaiguri | CD | GOPALPUR | 7 | 0 - 0 | Woven Sacks | 250 | - |
CB5021 | DC797 | West Bengal-jalpaiguri | PD | BHATKAWA | 20 | 258 - 258 / 39 | Woven Sacks | 300 | - |
CB5022 | DC953 | West Bengal-jalpaiguri | PD | GANDRAPARA | 32 | 0 - 0 | Woven Sacks | 315 | - |
CB5023 | DC523 | West Bengal-jalpaiguri | PD | KUMARGRAM | 30 | 260 - 276 / 39 | Woven Sacks | 305 | - |
CB5024 | DC266 | West Bengal-jalpaiguri | PD | KUMARGRAM | 30 | 260 - 276 / 39 | Woven Sacks | 295 | - |
CB5025 | DC675 | West Bengal-jalpaiguri | PD | SANKOS | 30 | 280 - 307 / 39 | Woven Sacks | 305 | - |
CB5026 | DC688 | West Bengal-jalpaiguri | PD | SANKOS | 20 | 280 - 307 / 39 | Woven Sacks | 310 | - |
CB5027 | D928 | West Bengal-jalpaiguri | PD | DAMDIM | 20 | 228 - 233 / 39 | Woven Sacks | 260 | - |
CB5028 | D936 | West Bengal-jalpaiguri | PD | DAMDIM | 20 | 228 - 233 / 39 | Woven Sacks | 260 | - |
CB5029 | D729 | West Bengal-jalpaiguri | DUST | RUNGAMUTTEE | 20 | 0 - 0 | Woven Sacks | 250 | - |
CB5030 | D588 | West Bengal-North Dinajpur | PD1 | MATRIGOLD | 10 | 237 - 265 / 38 | Woven Sacks | 270 | - |
CB5031 | DC1044 | West Bengal-jalpaiguri | PD | NEWDOOARS | 20 | 246 - 252 / 39 | Woven Sacks | 280 | - |
CB5032 | DC1045 | West Bengal-jalpaiguri | DUST | NEWDOOARS | 20 | 233 - 239 / 39 | Woven Sacks | 270 | - |
CB5033 | DC1180 | West Bengal-jalpaiguri | DUST | BEECH | 20 | 0 - 0 | Woven Sacks | 270 | - |
CB5034 | D268 | West Bengal-Darjeeling(Plains) | PD | BAGDOGRAGOLD | 30 | 231 - 231 / 39 | Woven Sacks | 280 | - |
CB5035 | DC1287 | West Bengal-jalpaiguri | PD | SATALI | 20 | 230 - 230 / 38 | Woven Sacks | 280 | - |
CB5036 | DC1292 | West Bengal-jalpaiguri | PD | SATALI | 20 | 230 - 230 / 38 | Woven Sacks | 285 | - |
CB5037 | DC1192 | West Bengal-jalpaiguri | PD | SATALI | 20 | 230 - 230 / 38 | Woven Sacks | 275 | - |
CB5038 | DC1198 | West Bengal-jalpaiguri | PD | SATALI | 20 | 230 - 230 / 38 | Woven Sacks | 275 | - |
CB5039 | DC1298 | West Bengal-jalpaiguri | DUST1 | SATALI | 20 | 0 - 0 | Woven Sacks | 250 | - |
CB5040 | DC1299 | West Bengal-jalpaiguri | DUST1 | SATALI | 20 | 0 - 0 | Woven Sacks | 250 | - |
CB5041 | DC658 | West Bengal-jalpaiguri | PD1 | GRASSMORETEA | 10 | 216 - 216 / 38 | Woven Sacks | 240 | - |
CB5042 | DC707 | West Bengal-jalpaiguri | PD1 | GRASSMORETEA | 10 | 216 - 216 / 38 | Woven Sacks | 250 | - |
CB5043 | DC674 | West Bengal-jalpaiguri | DUST | GRASSMORETEA | 5 | 226 - 226 / 38 | Woven Sacks | 260 | - |
CB5044 | DC688 | West Bengal-jalpaiguri | DUST | GRASSMORETEA | 7 | 226 - 226 / 38 | Woven Sacks | 260 | - |
CB5045 | D467 | West Bengal-jalpaiguri | PD1 | KALABARIROYAL | 20 | 0 - 0 | Woven Sacks | 230 | - |
CB5046 | D349 | West Bengal-Darjeeling(Plains) | PD | TAIPOO | 30 | 266 - 271 / 39 | Woven Sacks | 300 | - |
CB5047 | D1448 | West Bengal-jalpaiguri | PD | HULDIBARI | 21 | 231 - 241 / 39 | Woven Sacks | 280 | - |
CB5048 | D1457 | West Bengal-jalpaiguri | PD | HULDIBARI | 21 | 231 - 241 / 39 | Woven Sacks | 280 | - |
CB5049 | D1483 | West Bengal-jalpaiguri | DUST | HULDIBARI | 20 | 227 - 227 / 39 | Woven Sacks | 260 | - |
CB5050 | D598 | West Bengal-North Dinajpur | PD | DEBIJHORASUPREME | 20 | 0 - 0 | Woven Sacks | 250 | - |
CB5051 | C608 | West Bengal-North Dinajpur | PD1 | DEBIJHORASUPREME | 12 | 0 - 0 | Woven Sacks | 220 | - |
CB5052 | D589 | West Bengal-North Dinajpur | PD1 | DEBIJHORASUPREME | 10 | 0 - 0 | Woven Sacks | 220 | - |
CB5054 | D227 | West Bengal-jalpaiguri | PD | NEWGLENCOE | 32 | 222 - 222 / 39 | Woven Sacks | 255 | - |
CB5055 | D75 | West Bengal-Darjeeling(Plains) | DUST | AZAMABADSUPREME | 6 | 213 - 213 / 38 | Woven Sacks | 250 | - |
CB5056 | DC1308 | West Bengal-jalpaiguri | PD | DEWANBARI | 30 | 187 - 189 / 38 | Woven Sacks | 220 | - |
CB5058 | D936 | West Bengal-North Dinajpur | PD | KABINI | 30 | 0 - 0 | Woven Sacks | 210 | - |
CB5060 | D1082 | West Bengal-Darjeeling(Plains) | PD | TAPTIROYAL | 40 | 0 - 0 | Woven Sacks | 200 | - |
CB5061 | LDC114 | West Bengal-jalpaiguri | PD | KETTLE | 20 | 218 - 218 / 38 | Woven Sacks | 240 | - |
CB5062 | LDC121 | West Bengal-jalpaiguri | PD | KETTLE | 20 | 218 - 218 / 38 | Woven Sacks | 240 | - |
CB5063 | LDC138 | West Bengal-jalpaiguri | PD1 | KETTLE | 20 | 196 - 196 / 39 | Woven Sacks | 215 | - |
CB5064 | LDC136 | West Bengal-jalpaiguri | PD | BARADIGHIBUDS | 20 | 0 - 0 | Woven Sacks | 210 | - |
CB5065 | D149 | West Bengal-jalpaiguri | PD | WASHABARIETARA | 20 | 205 - 212 / 38 | Woven Sacks | 240 | - |
CB5066 | D378 | West Bengal-Darjeeling(Plains) | PD | EKTARA | 32 | 188 - 191 / 38 | Woven Sacks | 220 | - |
CB5067 | D655 | West Bengal-North Dinajpur | PD | GOPEGOLD | 24 | 191 - 199 / 39 | Woven Sacks | 220 | - |
CB5068 | D429 | West Bengal-North Dinajpur | PD | PRABHABATIDIAMOND | 30 | 197 - 199 / 39 | Woven Sacks | 225 | - |
CB5069 | D733 | West Bengal-jalpaiguri | PD | JADABPURROYAL | 40 | 0 - 0 | Woven Sacks | 225 | - |
CB5070 | D8083 | West Bengal-jalpaiguri | PD | GOPALBAGH | 20 | 200 - 200 / 39 | Woven Sacks | 245 | - |
CB5071 | D5505 | West Bengal-jalpaiguri | PD | TINBIGHAWHITE | 30 | 197 - 197 / 38 | Woven Sacks | 230 | - |
CB5072 | D691 | West Bengal-jalpaiguri | PD | AMARPURGOLD | 25 | 0 - 0 | Woven Sacks | 230 | - |
CB5073 | D185 | West Bengal-jalpaiguri | PD1 | YANGTONG | 15 | 193 - 193 / 38 | Woven Sacks | 210 | - |
CB5074 | D1052 | West Bengal-Darjeeling(Plains) | PD | LAKHIBARIROYAL | 20 | 0 - 0 | Woven Sacks | 225 | - |
CB5075 | D1053 | West Bengal-Darjeeling(Plains) | PD | LAKHIBARIROYAL | 20 | 0 - 0 | Woven Sacks | 220 | - |
CB5076 | D590 | West Bengal-North Dinajpur | DUST | MONI | 20 | 0 - 0 | Woven Sacks | 210 | - |
CB5077 | D444 | West Bengal-Darjeeling(Plains) | PD | AROMAGOLD | 25 | 0 - 0 | Woven Sacks | 220 | - |
CB5078 | DC388 | West Bengal-jalpaiguri | PD | MEBELBREWGOLD | 22 | 0 - 0 | Woven Sacks | 200 | - |
CB5079 | GD276 | West Bengal-North Dinajpur | PD | JATINDRAMOHANGOLD | 23 | 206 - 206 / 39 | Woven Sacks | 225 | - |
CB5080 | GD289 | West Bengal-North Dinajpur | PD | JATINDRAMOHANGOLD | 30 | 206 - 206 / 39 | Woven Sacks | 225 | - |
CB5081 | D1073 | West Bengal-jalpaiguri | PD | NOWAPARA | 30 | 0 - 0 | Woven Sacks | 225 | - |
CB5082 | D945 | West Bengal-Darjeeling(Plains) | PD | GOALTULISPECIAL | 20 | 0 - 0 | Woven Sacks | 230 | - |
CB5083 | D946 | West Bengal-Darjeeling(Plains) | PD | GOALTULISPECIAL | 20 | 0 - 0 | Woven Sacks | 230 | - |
CB5084 | D847 | West Bengal-North Dinajpur | PD | AYUSHTEA | 20 | 203 - 213 / 39 | Woven Sacks | 220 | - |
CB5085 | D247 | West Bengal-Darjeeling(Plains) | PD | KHARIBARIGOLD | 23 | 198 - 200 / 39 | Woven Sacks | 215 | - |
CB5086 | D296 | West Bengal-Darjeeling(Plains) | PD | KHARIBARIGOLD | 20 | 198 - 200 / 39 | Woven Sacks | 300 | - |
CB5087 | D603 | West Bengal-jalpaiguri | PD | GEETATEADIAMOND | 33 | 202 - 202 / 39 | Woven Sacks | 225 | - |
CB5088 | EX604 | West Bengal-North Dinajpur | PD1 | DEBIJHORA | 13 | 0 - 0 | Woven Sacks | 210 | - |
CB5089 | D821 | West Bengal-jalpaiguri | PD | INDIRAGOLD | 20 | 192 - 192 / 38 | Woven Sacks | 225 | - |
CB5090 | D897 | West Bengal-Darjeeling(Plains) | PD | HARIBHITADIAMOND | 30 | 198 - 198 / 39 | Woven Sacks | 220 | - |
CB5091 | D1979 | West Bengal-North Dinajpur | PD | ROYBARIGOLD | 30 | 0 - 0 | Woven Sacks | 230 | - |
CB5092 | EX76 | West Bengal-Darjeeling(Plains) | PD1 | AZAMABADSUPREME | 8 | 201 - 201 / 39 | Woven Sacks | 210 | - |
CB5093 | D473 | West Bengal-jalpaiguri | PD | UTKARSSH | 30 | 163 - 186 / 38 | Woven Sacks | 215 | - |
CB5094 | EXD157 | West Bengal-North Dinajpur | PD | SHACHINGOLDTEA | 30 | 187 - 187 / 38 | Woven Sacks | 220 | - |
PC2001 | UK1121 | West Bengal-jalpaiguri | PD | GHATIAROYAL | 20 | 307 - 329 / 39 | Woven Sacks | 350 | - |
PC2002 | UK856 | West Bengal-jalpaiguri | D | GHATIAROYAL | 20 | 273 - 307 / 39 | Woven Sacks | 320 | - |
PC2003 | UK871 | West Bengal-jalpaiguri | D | GHATIAROYAL | 20 | 273 - 307 / 39 | Woven Sacks | 320 | - |
PC2004 | DC310 | West Bengal-jalpaiguri | PD | KARTICK | 20 | 291 - 291 / 38 | Woven Sacks | 350 | - |
PC2005 | DC311 | West Bengal-jalpaiguri | PD1 | KARTICK | 20 | 0 - 0 | Woven Sacks | 300 | - |
PC2006 | DC512 | West Bengal-jalpaiguri | PD | BARADIGHI | 25 | 260 - 260 / 39 | Woven Sacks | 320 | - |
PC2007 | DC448 | West Bengal-jalpaiguri | PD | BARADIGHI | 20 | 260 - 260 / 39 | Woven Sacks | 310 | - |
PC2008 | DC449 | West Bengal-jalpaiguri | PD | BARADIGHI | 30 | 260 - 260 / 39 | Woven Sacks | 310 | - |
PC2009 | DC511 | West Bengal-jalpaiguri | D | BARADIGHI | 25 | 243 - 243 / 39 | Woven Sacks | 300 | - |
PC2010 | DC342 | West Bengal-jalpaiguri | D | BARADIGHI | 20 | 243 - 243 / 39 | Woven Sacks | 295 | - |
PC2011 | DC462 | West Bengal-jalpaiguri | D | BARADIGHI | 20 | 243 - 243 / 39 | Woven Sacks | 290 | - |
PC2012 | DC507 | West Bengal-jalpaiguri | PD1 | BARADIGHI | 20 | 220 - 236 / 38 | Woven Sacks | 270 | - |
PC2013 | D583 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 20 | 271 - 296 / 39 | Woven Sacks | 290 | - |
PC2014 | D696 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 20 | 271 - 296 / 39 | Woven Sacks | 295 | - |
PC2015 | D717 | West Bengal-Darjeeling(Plains) | PD | PAHARGOOMIAH | 20 | 271 - 296 / 39 | Woven Sacks | 295 | - |
PC2016 | D788 | West Bengal-Darjeeling(Plains) | D | PAHARGOOMIAH | 25 | 256 - 256 / 39 | Woven Sacks | 280 | - |
PC2017 | D808 | West Bengal-Darjeeling(Plains) | D | PAHARGOOMIAH | 25 | 256 - 256 / 39 | Woven Sacks | 275 | - |
PC2018 | DC559 | West Bengal-jalpaiguri | PD | NANGDALA | 20 | 234 - 271 / 39 | Woven Sacks | 300 | - |
PC2019 | DC570 | West Bengal-jalpaiguri | D1 | NANGDALA | 10 | 181 - 209 / 38 | Woven Sacks | 240 | - |
PC2020 | DC831 | West Bengal-jalpaiguri | PD | BINAGURI | 20 | 311 - 334 / 39 | Woven Sacks | 350 | - |
PC2021 | DC847 | West Bengal-jalpaiguri | PD | BINAGURI | 20 | 311 - 334 / 39 | Woven Sacks | 350 | - |
PC2022 | DC836 | West Bengal-jalpaiguri | D | BINAGURI | 20 | 293 - 293 / 39 | Woven Sacks | 330 | - |
PC2023 | DC666 | West Bengal-jalpaiguri | PD | DALGAON | 30 | 281 - 281 / 39 | Woven Sacks | 330 | - |
PC2024 | DC616 | West Bengal-jalpaiguri | PD | DALGAON | 30 | 281 - 281 / 39 | Woven Sacks | 325 | - |
PC2025 | DC662 | West Bengal-jalpaiguri | D | DALGAON | 20 | 264 - 292 / 38 | Woven Sacks | 310 | - |
PC2026 | DC563 | West Bengal-jalpaiguri | D | DALGAON | 20 | 264 - 292 / 38 | Woven Sacks | 305 | - |
PC2027 | DC675 | West Bengal-jalpaiguri | PD1 | DALGAON | 20 | 241 - 263 / 39 | Woven Sacks | 290 | - |
PC2028 | DC634 | West Bengal-jalpaiguri | PD | MEENGLAS | 20 | 257 - 260 / 39 | Woven Sacks | 290 | - |
PC2029 | DC641 | West Bengal-jalpaiguri | PD | MEENGLAS | 20 | 257 - 260 / 39 | Woven Sacks | 290 | - |
PC2030 | DC629 | West Bengal-jalpaiguri | D | MEENGLAS | 20 | 256 - 260 / 39 | Woven Sacks | 280 | - |
PC2031 | DC647 | West Bengal-jalpaiguri | D | MEENGLAS | 20 | 256 - 260 / 39 | Woven Sacks | 280 | - |
PC2032 | R446 | West Bengal-jalpaiguri | PD | ANANDAPURROYAL | 30 | 0 - 0 | Woven Sacks | 280 | - |
PC2033 | D380 | West Bengal-Darjeeling(Plains) | D | NUXALBARIIMPERIAL | 23 | 0 - 0 | Woven Sacks | 270 | - |
PC2034 | D225 | West Bengal-Darjeeling(Plains) | PD | MAUSOM | 25 | 281 - 281 / 39 | Woven Sacks | 300 | - |
PC2035 | DC903 | West Bengal-jalpaiguri | PD | MORAGHAT | 25 | 260 - 260 / 39 | Woven Sacks | 300 | - |
PC2036 | D920775E | West Bengal-jalpaiguri | D | MATHURA | 20 | 0 - 0 | Woven Sacks | 290 | - |
PC2037 | D913 | West Bengal-jalpaiguri | PD | DAMDIM | 20 | 228 - 233 / 39 | Woven Sacks | 260 | - |
PC2038 | D929 | West Bengal-jalpaiguri | D | DAMDIM | 20 | 222 - 228 / 39 | Woven Sacks | 245 | - |
PC2039 | D937 | West Bengal-jalpaiguri | D | DAMDIM | 20 | 222 - 228 / 39 | Woven Sacks | 245 | - |
PC2040 | D945 | West Bengal-jalpaiguri | D | DAMDIM | 20 | 222 - 228 / 39 | Woven Sacks | 240 | - |
PC2041 | DC796 | West Bengal-jalpaiguri | D | AIBHEEL | 30 | 251 - 251 / 39 | Woven Sacks | 280 | - |
PC2042 | D493 | West Bengal-jalpaiguri | PD | CHENGMARI | 30 | 249 - 249 / 39 | Woven Sacks | 290 | - |
PC2043 | D225 | West Bengal-jalpaiguri | PD1 | ELLENBARRIEROYAL | 6 | 0 - 0 | Woven Sacks | 300 | - |
PC2044 | DC636 | West Bengal-Darjeeling(Plains) | PD | HANSQUA | 40 | 263 - 267 / 39 | Woven Sacks | 290 | - |
PC2045 | DC623 | West Bengal-Darjeeling(Plains) | D | HANSQUA | 30 | 0 - 0 | Woven Sacks | 260 | - |
PC2046 | DC632 | West Bengal-Darjeeling(Plains) | PD1 | HANSQUA | 40 | 237 - 237 / 39 | Woven Sacks | 260 | - |
PC2047 | D498 | West Bengal-jalpaiguri | PD | GOPALPUR | 24 | 279 - 279 / 39 | Woven Sacks | 280 | - |
PC2048 | D527 | West Bengal-jalpaiguri | PD | GOPALPUR | 26 | 279 - 279 / 39 | Woven Sacks | 330 | - |
PC2049 | D719 | West Bengal-jalpaiguri | D | GOPALPUR | 20 | 244 - 244 / 39 | Woven Sacks | 270 | - |
PC2050 | CD1746 | West Bengal-jalpaiguri | PD | MAJHERDABRI | 30 | 236 - 241 / 39 | Woven Sacks | 260 | - |
PC2051 | CD1836 | West Bengal-jalpaiguri | PD | MAJHERDABRI | 30 | 236 - 241 / 39 | Woven Sacks | 260 | - |
PC2052 | CD1786 | West Bengal-jalpaiguri | CD | MAJHERDABRI | 20 | 212 - 212 / 39 | Woven Sacks | 240 | - |
